May 5, 2019 Lansing Community College at Mott Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 0 |
| Mott Community College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 2 |
Box Score
Lansing Community College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Jebbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Petre lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Alex Strickland c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Stygles dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Collick rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cameron Hart ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Michael Maher 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aidan Magsig 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor McCarron 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brady Keur cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 29 | 5 | 9 | 5 | 3 | 5 | 0 |
Batting
2B:
Alex Strickland
, Brady Keur
HR:
Cameron Hart
RBI:
Christian Petre
, Ethan Collick (2)
, Cameron Hart
, Brady Keur
Baserunning
SB:
Christian Petre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Densmore lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryker Rivera rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bret Mersman 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matthew Wiskur dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fleming ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jordan Klapko c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Brazelton cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Duane Englund 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Moyet 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Korchmar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 2 | 6 | 7 | 0 |
Batting
2B:
Bret Mersman
HR:
Andrew Fleming
RBI:
Andrew Fleming (2)
Sac:
Carlos Moyet
Sac Fly:
Carlos Moyet
Baserunning
SB:
Ryker Rivera (2)
, Aaron Brazelton (2)
Fielding
E:
Ryker Rivera
, Jordan Klapko
DP:
Bret Mersman
, Andrew Fleming
, Braden Korchmar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hill | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Grant Jebbia (W, 2-0) | 3.0 | 1 | 1 | 1 | 5 | 4 | 0 |
| Mitchell White (Sv, 1) | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 7 | 9 | 0 |
Pitching
Batters faced:
Tyler Hill (9)
, Grant Jebbia (16)
, Mitchell White (9)
HBP:
Grant Jebbia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Korchmar (L, 3-4) | 5.0 | 7 | 5 | 2 | 3 | 5 | 1 |
| Blake Garrison | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 2 | 3 | 6 | 1 |
Pitching
Batters faced:
Braden Korchmar (25)
, Blake Garrison (8)
WP:
Braden Korchmar
Other Information
| Location: | Mott |
| Attendance: | 0 |
| Weather: | |