Alpena Community Col vs. Lansing Community Co
5/2/2025 at Lansing
Alpena Community Col 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Fairbanks 3 0 0 0 0 1 7 0 0
Brett Moroschan 3 0 2 1 0 0 5 0 0
JJ Salas 2 0 0 0 0 0 2 0 0
Grant Slater 0 1 0 0 0 0 0 0 0
Brendan DiBartolomeo 3 1 1 2 0 1 0 0 0
Zach Fletcher 3 0 0 1 0 2 3 0 0
Nate Koster 4 0 0 0 0 0 0 3 0
Anthony Filippis 3 1 1 0 0 1 1 2 0
Jonny Rensberry 3 0 0 0 0 0 2 4 0
   Lane Gross p 0 0 0 0 0 0 0 0 0
   Tristan Simrau p 0 0 0 0 0 0 0 0 0
   Jake Zann p 3 1 2 0 0 1 1 0 0
   Ethan Bergstein p 0 0 0 0 0 0 0 0 0
   Mike Whitman p 0 0 0 0 0 0 0 1 0
   Charlie Best p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 0 6 21 10 0
Lansing Community Co 3 (35-11, 17-4)

Player AB R H RBI BB SO PO A LOB
 
Bryce Wiggins 3b 2 0 0 0 0 1 0 0 0
Joey Bruno 2b 4 0 1 0 0 0 5 2 0
Aamir Mitchell cf 3 0 0 1 0 1 2 0 0
Jack Bakus 1b 3 1 2 1 1 0 3 0 0
Bobby Butler ss 3 0 0 0 0 1 1 3 0
Conner Prahl rf 2 0 0 0 0 1 1 0 0
Matthew Fountain lf 2 1 1 1 1 0 2 0 0
Brek Baranoski dh 2 0 0 0 1 1 0 0 0
Gage Robertson c 2 0 0 0 0 0 6 0 0
Austin Golpe p 0 0 0 0 0 0 0 0 0
Korbin Smith 0 1 0 0 0 0 0 0 0
   Walker Glyshaw p 0 0 0 0 0 0 1 0 0
Totals 23 3 4 3 3 5 21 5 0
Score by Innings R H E
 
Alpena Community College 1 1 0 0 0 2 0 4 6 1
Lansing Community College 0 2 1 0 0 0 0 3 4 0
Alpena Community Col: E - Tristan Simrau. 2B - Jake Zann 2. HR - Brendan DiBartolomeo. RBI - Brett Moroschan; Brendan DiBartolomeo 2; Zach Fletcher. SB - Zach Fletcher.
Lansing Community Co: 2B - Jack Bakus. HR - Jack Bakus; Matthew Fountain. RBI - Aamir Mitchell; Jack Bakus; Matthew Fountain. Sac - Aamir Mitchell. SB - Joey Bruno; Brek Baranoski; Korbin Smith.
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Gross 2.0 2 2 2 0 1 0 0 0 1 0 7 8 0 0 0
Tristan Simrau 1.0 1 1 1 1 0 0 0 0 1 0 4 6 0 0 0
Mike Whitman 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Charlie Best (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Ethan Bergstein 0.1 1 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Jake Zann 1.2 0 0 0 0 1 0 0 0 1 0 5 6 0 0 0
Totals 7.0 4 3 3 3 5 0 0 0 4 0 24 31 0 0 0
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Golpe 5.0 4 2 2 0 4 0 0 0 1 0 19 20 0 0 0
Walker Glyshaw (L, 2-2) 2.0 2 2 2 0 2 1 0 0 0 0 8 8 0 0 0
Totals 7.0 6 4 4 0 6 1 0 0 1 0 27 28 0 0 0
Alpena Community Col: Batters Faced - Lane Gross 8; Tristan Simrau 6; Jake Zann 6; Ethan Bergstein 4; Mike Whitman 4; Charlie Best 3. HBP - Lane Gross; Tristan Simrau; Jake Zann; Ethan Bergstein.
Lansing Community Co: Batters Faced - Austin Golpe 20; Walker Glyshaw 8. HBP - Austin Golpe.

Start: 4:30 PM Duration: Attendance: 81