21 Isaiah Collins
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Kalamazoo Central
-
- gp
- 23
-
- pts/g
- 2.1
-
- fg %
- 47.9
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.6
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 3 | 3 | ||
| Minutes | 203 | 184 | ||
| Minutes per game | 8.8 | 11.5 | ||
| FG | 23-48 | 18-34 | ||
| FG Pct | 47.9 | 52.9 | ||
| 3PT | 0-8 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-6 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 10 | 9 | ||
| Def rebounds | 27 | 20 | ||
| Total rebounds | 37 | 29 | ||
| Rebounds per game | 1.6 | 1.8 | ||
| Personal fouls | 20 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 29 | 25 | ||
| Turnovers | 25 | 16 | ||
| Assist to turnover ratio | 1.2 | 1.6 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 49 | 39 | ||
| Points per game | 2.1 | 2.4 | ||
| Points per 40 min | 9.7 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Aquinas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Mott Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Oakland Community College | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Delta College | L, 110-78 | - | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Mott Community College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Schoolcraft College | L, 110-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | 24 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Jackson College | W, 89-74 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | 22 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Ancilla College | L, 90-82 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | 0 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Muskegon Community College | W, 102-89 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Lake Michigan College | W, 82-71 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Ancilla College | L, 114-77 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 26 | Kellogg Community College | W, 90-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | - | 10 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Mott Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Oakland Community College | W, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Delta College | L, 110-78 | - | 1 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | Mott Community College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Schoolcraft College | L, 110-60 | - | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | 24 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 6 | Jackson College | W, 89-74 | 1 | 29 | 1 | 6 | 7 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | 1 | 12 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | 12 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 24 | Ancilla College | L, 90-82 | 1 | 14 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Muskegon Community College | W, 102-89 | - | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Lake Michigan College | W, 82-71 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Ancilla College | L, 114-77 | - | 9 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 26 | Kellogg Community College | W, 90-68 | - | 2 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 3 | 8.8 | 1.0-2.1 | 47.9 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 2.1 |
| Total | 23 | 3 | 8.8 | 1.0-2.1 | 47.9 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 3 | 203 | 23-48 | 47.9 | 0-8 | 0.0 | 3-6 | 50.0 | 49 |
| Total | 23 | 3 | 203 | 23-48 | 47.9 | 0-8 | 0.0 | 3-6 | 50.0 | 49 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 3 | 8.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 23 | 3 | 8.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 3 | 8.8 | 0.4 | 1.2 | 1.6 | 0.9 | - | 1.3 | 1.1 | 1.2 | 0.2 | 0.0 |
| Total | 23 | 3 | 8.8 | 0.4 | 1.2 | 1.6 | 0.9 | - | 1.3 | 1.1 | 1.2 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 3 | 203 | 10 | 27 | 37 | 20 | - | 29 | 25 | 1.2 | 4 | 0 |
| Total | 23 | 3 | 203 | 10 | 27 | 37 | 20 | - | 29 | 25 | 1.2 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 23 | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 8.8 | 1.0-2.1 | 47.9 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 2.1 |
| Conference | 16 | 3 | 11.5 | 1.1-2.1 | 52.9 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 11.3 | 1.4-2.2 | 63.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 75.0 | 3.1 |
| Away | 11 | 1 | 6.2 | 0.5-1.9 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 1.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 1 | 10.2 | 1.2-1.7 | 68.4 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 2.6 |
| Losses | 12 | 2 | 7.6 | 0.8-2.4 | 34.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 1.7 | |
| Month | November | 4 | - | 4.3 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 3 | - | .7 | 1.0-3.0 | 33.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 8 | 3 | 16.0 | 1.5-2.9 | 52.2 | 0.0-0.2 | 0.0 | 0.4-0.5 | 75.0 | 3.4 | |
| February | 8 | 0 | 7.0 | 0.8-1.4 | 54.5 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 203 | 23-48 | 47.9 | 0-8 | 0.0 | 3-6 | 50.0 | 49 |
| Conference | 16 | 3 | 184 | 18-34 | 52.9 | 0-3 | 0.0 | 3-6 | 50.0 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 135 | 17-27 | 63.0 | 0-3 | 0.0 | 3-4 | 75.0 | 37 |
| Away | 11 | 1 | 68 | 6-21 | 28.6 | 0-5 | 0.0 | 0-2 | 0.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 1 | 112 | 13-19 | 68.4 | 0-2 | 0.0 | 3-4 | 75.0 | 29 |
| Losses | 12 | 2 | 91 | 10-29 | 34.5 | 0-6 | 0.0 | 0-2 | 0.0 | 20 | |
| Month | November | 4 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 3 | - | 2 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 | |
| January | 8 | 3 | 128 | 12-23 | 52.2 | 0-2 | 0.0 | 3-4 | 75.0 | 27 | |
| February | 8 | 0 | 56 | 6-11 | 54.5 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 8.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 16 | 3 | 11.5 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 11.3 | 0.0-0.0 | 63.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 1 | 6.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 1 | 10.2 | 0.0-0.0 | 68.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 12 | 2 | 7.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | .7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 3 | 16.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | 0 | 7.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 8.8 | 0.4 | 1.2 | 1.6 | 0.9 | - | 1.3 | 1.1 | 1.2 | 0.2 | 0.0 |
| Conference | 16 | 3 | 11.5 | 0.6 | 1.3 | 1.8 | 0.8 | - | 1.6 | 1.0 | 1.6 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 11.3 | 0.7 | 1.3 | 2.0 | 0.8 | - | 1.3 | 0.9 | 1.5 | 0.3 | 0.0 |
| Away | 11 | 1 | 6.2 | 0.2 | 1.0 | 1.2 | 0.9 | - | 1.2 | 1.3 | 0.9 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 10.2 | 0.6 | 1.3 | 1.9 | 0.6 | - | 1.4 | 0.6 | 2.1 | 0.3 | 0.0 |
| Losses | 12 | 2 | 7.6 | 0.3 | 1.1 | 1.3 | 1.1 | - | 1.2 | 1.5 | 0.8 | 0.1 | 0.0 | |
| Month | November | 4 | - | 4.3 | 0.3 | 0.8 | 1.0 | 1.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | .7 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.7 | 2.7 | 0.3 | 0.3 | 0.0 | |
| January | 8 | 3 | 16.0 | 0.8 | 1.8 | 2.5 | 1.0 | - | 1.9 | 1.4 | 1.4 | 0.3 | 0.0 | |
| February | 8 | 0 | 7.0 | 0.4 | 0.8 | 1.1 | 0.6 | - | 1.3 | 0.6 | 2.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 203 | 10 | 27 | 37 | 20 | - | 29 | 25 | 1.2 | 4 | 0 |
| Conference | 16 | 3 | 184 | 9 | 20 | 29 | 13 | - | 25 | 16 | 1.6 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 135 | 8 | 16 | 24 | 10 | - | 16 | 11 | 1.5 | 3 | 0 |
| Away | 11 | 1 | 68 | 2 | 11 | 13 | 10 | - | 13 | 14 | 0.9 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 112 | 7 | 14 | 21 | 7 | - | 15 | 7 | 2.1 | 3 | 0 |
| Losses | 12 | 2 | 91 | 3 | 13 | 16 | 13 | - | 14 | 18 | 0.8 | 1 | 0 | |
| Month | November | 4 | - | 17 | 1 | 3 | 4 | 6 | - | 2 | 1 | 2.0 | 0 | 0 |
| December | 3 | - | 2 | 0 | 4 | 4 | 1 | - | 2 | 8 | 0.3 | 1 | 0 | |
| January | 8 | 3 | 128 | 6 | 14 | 20 | 8 | - | 15 | 11 | 1.4 | 2 | 0 | |
| February | 8 | 0 | 56 | 3 | 6 | 9 | 5 | - | 10 | 5 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 16 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 11 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Losses | 12 | 2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Momentum into districts: Men win six of seven
March 2, 2018