#25 Mitchel Skym (G) - Lansing Community College
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 14 | 14 | ||
| Minutes per game | 4.7 | 4.7 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | at Glen Oaks Community College | W, 96-92 |
| Feb 23 | Kalamazoo Valley Community College | W, 89-86 |
| Feb 25 | Lake Michigan College | W, 100-87 |
| Feb 28 | Macomb Community College | L, 88-82 |
| Mar 3 | vs. Ancilla College | W, 115-108 |
| Mar 5 | vs. Muskegon Community College | L, 92-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | CBG | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Great Lakes Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northwood JV | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olivet JV | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Wayne County Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Delta College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Schoolcraft College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Aquinas JV | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mott Community College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Owens Community College | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Delta College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mott Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Clair County Community College | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Kellogg Community College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Jackson College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Grand Rapids Community College | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mid Michigan College | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Muskegon Community College | L, 111-96 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Glen Oaks Community College | W, 77-76 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Kalamazoo Valley Community College | W, 110-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Kellogg Community College | L, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ancilla College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Jackson College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lake Michigan College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ancilla College | W, 118-113 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grand Rapids Community College | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mid Michigan College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Muskegon Community College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | W, 96-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Kalamazoo Valley Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lake Michigan College | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Macomb Community College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Ancilla College | W, 115-108 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | CBG | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Great Lakes Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northwood JV | W, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olivet JV | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Wayne County Community College | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Delta College | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Schoolcraft College | W, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Aquinas JV | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mott Community College | L, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Owens Community College | W, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Delta College | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mott Community College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Clair County Community College | L, 98-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Kellogg Community College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Jackson College | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Grand Rapids Community College | W, 108-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mid Michigan College | W, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Muskegon Community College | L, 111-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Glen Oaks Community College | W, 77-76 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at Kalamazoo Valley Community College | W, 110-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Kellogg Community College | L, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ancilla College | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Jackson College | L, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lake Michigan College | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ancilla College | W, 118-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grand Rapids Community College | W, 105-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mid Michigan College | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Muskegon Community College | W, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | W, 96-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Kalamazoo Valley Community College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lake Michigan College | W, 100-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Macomb Community College | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Ancilla College | W, 115-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 3 | 1 | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | 1 | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 2 | 1 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 2 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 3 | 1 | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | 1 | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 2 | 1 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 3 | 1 | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | 1 | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 2 | 1 | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |