Official Basketball Box Score
Kellogg Community College at. Lansing Community College
1/28/2026 at 7:30 PM @ Lansing

VISITORS: Kellogg Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Seydou Keita........ f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Damion Green-Richardson f   4-8   3-6   0-0 1 4 4 11 0 1 3 33
24 William Owens....... f   5-11   0-2   4-4 2 3 3 14 1 0 1 28
1 Marvin Schindler.... g   13-20   3-7   13-13 0 6 0 42 3 5 1 35
2 Nicholas Downs...... g   0-2   0-1   0-0 0 1 1 0 0 0 1 15
3 Rylee Carter........ g   1-3   0-0   1-2 0 0 0 3 1 0 0 9
4 Johnpaul Rose....... g   1-1   0-0   0-0 0 0 0 2 0 0 0 2
5 Terrance Meredith... g   0-0   0-0   2-2 0 0 0 2 1 2 0 6
TM Team................       3 1 0 2  
Totals.............. 36-73 7-19 23-27 8 28 36  16 102 10 16 9 209
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 36.8%
F Throw% Game: 85.2%

HOME TEAM: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Jayvion Wolff....... f   0-1   0-0   0-0 0 0 0 0 0 0 0 1
50 Jameer Autry........ f   3-6   0-0   0-0 2 1 2 6 1 1 0 10
5 Shannon Henderson... c   4-5   0-0   1-2 4 4 4 9 0 2 1 22
21 Evan Gross.......... g   0-1   0-1   0-0 0 0 0 0 0 0 0 3
23 Zander Woodruff..... g   8-14   2-6   9-10 0 5 1 27 2 2 0 36
40 Owen Seeley......... g   0-1   0-0   0-0 0 1 0 0 0 0 0 3
0 Lamont Green-Torbert   3-10   0-2   0-0 1 1 2 6 1 0 0 18
3 Messiah Niang Casey.   0-0   0-0   0-0 0 0 0 0 0 1 0 2
4 Isaiah Foster.......   3-3   2-2   2-2 0 3 2 10 2 0 2 14
10 Lee Benson..........   6-10   0-0   0-1 3 3 1 12 1 2 1 20
12 Terell White........   1-4   0-2   1-2 1 1 2 3 0 1 0 6
32 DeAndre Berry.......   4-14   0-1   2-3 3 3 3 10 0 0 1 17
44 Luke Marcial........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       4 0 0 0  
Totals.............. 44-94 8-23 17-24 24 31 55  21 113 15 13 6 208
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 34.8%
F Throw% Game: 70.8%

Score by Periods 1 2 Total
 
Kellogg Community College 42 60 - 102
Lansing Community College 40 73 - 113
Officials: ,,
Attendance: 0
Technical fouls: KELLOGG -None. LANSING -None.