Official Basketball Box Score
Lake Michigan College at. Lansing Community College
2/14/2026 at 1:00 PM @ Lansing

VISITORS: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Norton......... *   4-9   1-3   2-4 2 4 5 11 1 5 2 35
2 Danai Childs........ *   4-13   1-5   5-6 0 1 3 14 1 4 2 39
3 Olivia Howard....... *   0-4   0-0   5-6 0 3 4 5 0 3 0 37
12 Carlee Rynearson.... *   3-8   0-3   0-0 1 2 1 6 1 4 0 31
23 Serenity Farmer..... *   3-9   1-6   0-0 1 4 1 7 1 1 2 29
22 Miley Young.........   2-6   0-2   3-4 1 5 1 7 2 6 2 27
24 Olie Polemitis......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
34 Lucy Fuchs..........   0-1   0-0   0-0 1 5 0 0 1 0 1 10
TM Team................       1 1 0 0  
Totals.............. 16-50 3-19 15-20 7 25 32  15 50 7 24 9 211
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 15.8%
F Throw% Game: 75.0%

HOME TEAM: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Destiny Ochs........ *   7-13   6-11   0-1 2 2 0 20 1 0 1 20
5 Claire Tobias....... *   1-6   1-6   0-0 0 4 0 3 4 1 0 21
10 Jocelyn Kotowicz.... *   3-4   0-1   2-2 2 1 1 8 4 0 3 19
32 Georgia Kuyers...... *   0-1   0-0   0-0 1 3 1 0 0 3 1 13
33 Ashlynn Putman...... *   2-8   0-1   4-4 1 3 2 8 1 1 4 22
1 Maya Bell...........   0-2   0-1   3-4 4 1 1 3 2 1 0 10
2 Demi Bolton.........   3-7   1-4   2-2 1 1 1 9 3 3 2 14
4 Ivana McCollum......   1-2   0-1   0-0 1 1 1 2 0 0 0 8
12 Armonie Smith.......   4-6   0-2   1-1 1 3 2 9 1 1 0 16
15 Sophie Klinger......   0-2   0-2   0-0 0 3 1 0 4 1 0 19
22 Alison Farr.........   9-12   1-4   1-2 1 1 0 20 0 0 2 21
25 Tiareyona Holmes....   2-7   2-6   0-0 1 1 0 6 2 2 2 15
42 Aubreona Smith......   4-8   0-0   0-0 4 3 4 8 1 3 0 15
TM Team................       2 2 0 0  
Totals.............. 36-78 11-39 13-16 21 29 50  14 96 23 16 15 213
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 28.2%
F Throw% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Lake Michigan College 15 10 8 17 - 50
Lansing Community College 20 29 24 23 - 96
Officials: ,,
Attendance: 0
Technical fouls: LAKE MIC-None. LANSING -None.