Official Volleyball Box Score
Mott Community Colle at. Lansing Community Co
9/27/2015 at 11:15 AM @ GRCC Tour

Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laurin Davis........ * 3 10 3 28 .250 25 2 2 0 4 2 0 1 1 14.0
4 Alyssa Nickels...... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
6 Sydney Vanitvelt.... 3 0 1 1 -1.000 0 0 1 2 16 0 0 0 1 0.0
10 Rebecca McDonald.... * 3 10 3 20 .350 0 0 0 0 4 0 0 0 0 10.0
11 Ashley Bearden...... * 3 7 0 12 .583 24 0 2 0 8 0 0 0 0 7.0
13 Kesey Baarck........ * 3 10 3 28 .250 0 0 1 1 9 0 0 0 0 10.0
14 Morgan Rombach...... * 3 3 0 5 .600 0 0 0 0 3 0 0 1 0 3.0
18 Laxia Bohannon...... * 3 9 2 19 .368 0 0 0 0 0 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 49 12 113 .327 49 2 6 4 51 2 0 2 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 24 .333
2 12 3 28 .321
3 14 5 32 .281
SET SCORES 1 2 3 TEAM RECORDS
Mott Community College (3) 25 25 25
Lansing Community College (0) 21 18 23
Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Meeshon Rogers...... * 3 8 5 18 .167 1 1 0 1 7 0 0 1 0 9.0
5 Delaney Thompson.... * 3 0 2 9 -.222 0 0 2 0 0 2 0 0 0 2.0
7 Hannah Smith........ * 3 10 8 28 .071 0 0 4 0 13 0 0 1 0 10.0
9 Dayjah Stewart...... * 3 13 4 19 .474 0 0 0 0 0 2 0 2 0 15.0
10 Addie Pickleman..... * 3 6 6 15 .000 0 3 2 0 1 1 0 0 0 10.0
11 Rachel Cook......... 3 0 0 0 .000 0 0 0 5 8 0 0 0 0 0.0
13 Taylor Stanton...... 3 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
14 Karen Sidge......... * 3 0 1 1 -1.000 32 1 1 0 6 0 0 4 0 1.0
-------------------------------------------------------------------------------
Totals 37 26 90 .122 33 5 9 6 50 5 0 8 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 30 .233
2 9 8 26 .038
3 13 10 34 .088
Site: GRCC Tour
Date: 9/27/2015 Attend: 0 Time:
Referees:
* = Starter