Official Volleyball Box Score
Lansing Community Co at. Mott Community Colle
10/1/2015 at 7:00 PM @ Mott Community Colle

Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Meeshon Rogers...... * 4 6 3 14 .214 0 0 1 1 13 1 1 1 0 7.5
5 Delaney Thompson.... * 4 8 1 14 .500 0 1 1 0 3 3 5 2 0 14.5
7 Hannah Smith........ * 4 17 5 36 .333 0 0 3 2 15 0 2 0 1 18.0
8 Rachel Kinch........ 2 0 2 3 -.667 1 0 1 0 1 0 1 0 0 0.5
9 Dayjah Stewart...... * 4 15 8 28 .250 1 0 0 0 0 1 1 2 0 16.5
10 Addie Pickleman..... * 2 3 1 8 .250 0 2 1 0 2 0 0 0 0 5.0
11 Rachel Cook......... 4 0 1 1 -1.000 0 0 2 4 14 0 0 0 0 0.0
13 Taylor Stanton...... 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
14 Karen Sidge......... * 4 0 2 3 -.667 40 1 0 0 6 2 3 1 1 4.5
-------------------------------------------------------------------------------
Totals 49 23 107 .243 42 4 9 9 62 7 13 6 2 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 32 .156
2 10 5 22 .227
3 12 2 19 .526
4 14 8 34 .176
SET SCORES 1 2 3 4 TEAM RECORDS
Lansing Community College (1) 21 17 25 22
Mott Community College (3) 25 25 22 25
Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laurin Davis........ * 4 4 0 13 .308 24 0 0 0 11 1 0 0 2 5.0
4 Alyssa Nickels...... 4 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
6 Sydney Vanitvelt.... 4 0 0 0 .000 0 2 2 4 20 0 0 0 0 2.0
7 Aubree Mantie....... * 1 1 0 3 .333 0 0 0 0 1 2 0 0 0 3.0
10 Rebecca McDonald.... * 4 9 3 24 .250 0 1 3 0 5 1 0 1 0 11.0
11 Ashley Bearden...... * 4 15 2 26 .500 24 2 2 0 12 0 0 0 2 17.0
13 Kesey Baarck........ * 4 11 7 37 .108 0 0 1 0 12 1 0 1 0 12.0
18 Laxia Bohannon...... * 4 8 4 18 .222 0 0 0 0 2 3 0 1 0 11.0
-------------------------------------------------------------------------------
Totals 48 16 121 .264 48 6 9 4 72 8 0 3 4 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 42 .143
2 11 2 28 .321
3 12 3 24 .375
4 13 5 28 .286
Site: Mott Community Colle
Date: 10/1/2015 Attend: 0 Time:
Referees:
* = Starter