Lansing Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/28/2021 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/28/2021 at 6:30 PM
|
Lansing Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College (13-16, 7-7) | 11 | 19 | 20 | 0 |
| Grand Rapids Community College (20-5, 14-0) | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 41 | -.024 |
| 2 | 6 | 6 | 36 | .000 |
| 3 | 5 | 6 | 29 | -.034 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 43 | .233 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 12 | 10 | 37 | .054 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MaKayla Koenig | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bridget Raedy * | 3 | 4 | 0 | 13 | .308 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Chyanna Caster * | 3 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 4 | 10 | 3 | 3 | 0 | 0 | 8.5 |
| 5 | Anna Porritt * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Riley Wells | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ellary Pachulski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Miller * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Olivia Sabec * | 3 | 5 | 7 | 29 | -.069 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 7.0 |
| 10 | Penny Heikkila | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Lorelai Burt * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 14 | Audrey Bunnell | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 105 | -.019 | 16 | 3 | 2 | 7 | 35 | 4 | 10 | 2 | 2 | 30.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kara Hecht * | 3 | 6 | 6 | 21 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Audrey Torres * | 3 | 12 | 3 | 34 | .265 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Morgan Fugate | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylie Oberlin | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Annie Holesinger * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 13.5 |
| 14 | Zari Kruger | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eliza Thelen * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Ola Nowak * | 3 | 3 | 1 | 9 | .222 | 29 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Karissa Ferry * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 118 | .161 | 38 | 10 | 4 | 3 | 60 | 0 | 12 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:15 1st Referee: Henry Chen 2nd Referee: Randy Bigelow |
* = Starter