Official Volleyball Box Score
Terra State at. Lansing Community Co
9/3/2022 at 10:00 AM @ Owens CC

Terra State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Alisa Nowaczyk...... 3 0 0 0 .000 4 3 1 1 11 0 0 0 0 3.0
9 Kenadie Sherman..... * 3 5 0 7 .714 16 0 1 0 11 0 1 0 3 5.5
10 Elizabeth Wells..... * 3 7 4 23 .130 0 3 1 4 5 0 0 0 1 10.0
12 Dara Harrison....... * 3 2 2 5 .000 0 0 0 0 0 3 1 0 0 5.5
14 Kiera Ashburn....... * 3 2 3 10 -.100 0 0 0 0 0 1 1 0 0 3.5
17 Reese Page.......... * 3 4 2 13 .154 1 3 0 2 7 2 1 0 0 9.5
20 Olivia Nitting...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Alayna Mierzejewski. * 3 4 2 12 .167 0 0 0 0 1 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 24 13 70 .157 21 9 3 7 37 7 4 0 4 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 21 .095
2 10 7 26 .115
3 8 2 23 .261
SET SCORES 1 2 3 TEAM RECORDS
Terra State......... (3) 25 25 25
Lansing Community College (0) 18 20 14
Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Whiteman.... 3 1 0 3 .333 0 0 1 4 16 0 0 0 0 1.0
2 Macey Beyerlein..... 3 0 0 1 .000 0 5 1 0 2 0 0 0 0 5.0
5 Alex Widner......... * 3 1 1 3 .000 12 0 2 0 2 0 1 0 3 1.5
6 Riley Wells......... * 2 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
7 Alexis Farr......... 2 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
8 Danika Fyan......... * 3 2 3 12 -.083 0 2 1 2 2 1 2 0 0 6.0
9 Olivia Sabec........ * 3 3 7 17 -.235 0 1 0 0 0 0 0 0 0 4.0
10 Ella Didion......... * 3 7 1 13 .462 0 0 0 1 0 1 0 0 0 8.0
11 Ellie Robinson...... * 3 5 2 12 .250 0 1 1 4 2 0 0 0 0 6.0
12 Emily Homrock....... 2 0 0 0 .000 4 0 0 0 0 0 0 0 2 0.0
14 Audrey Bunnell...... 1 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 16 71 .042 16 9 7 13 24 2 4 0 5 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 23 .130
2 3 6 21 -.143
3 7 4 27 .111
Site: Owens CC
Date: 9/3/2022 Attend: 0 Time:
Referees:
* = Starter