Official Volleyball Box Score
Danville Area Commun at. Lansing Community Co
9/1/2024 at 11:45 AM @ Owens

Danville Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nikita Taylor....... * 3 9 0 26 .346 0 0 0 0 1 1 0 0 0 10.0
3 Ravyn Davis......... 3 4 2 16 .125 1 1 1 1 1 0 0 0 0 5.0
4 Kaitlynn Lange...... * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Lakin Alyea......... * 3 1 0 5 .200 0 0 0 0 0 1 1 0 0 2.5
6 Kayln Cordes........ 3 0 0 0 .000 0 1 1 3 2 0 0 0 0 1.0
7 Desiree Glaze....... 3 1 2 11 -.091 0 0 0 0 0 0 0 0 0 1.0
10 Kendall Roberts..... 3 0 0 0 .000 7 0 0 0 3 0 0 0 0 0.0
11 Molly Doggett....... 3 0 0 0 .000 0 1 1 3 14 0 0 0 0 1.0
13 Peyton Williams..... * 3 5 1 16 .250 1 3 0 1 5 0 0 1 0 8.0
14 Maddix Minick....... * 3 7 0 15 .467 0 0 0 0 1 5 0 0 0 12.0
15 Halle Brazelton..... * 3 0 0 0 .000 16 3 1 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 27 5 89 .247 25 9 4 8 35 7 1 1 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Danville Area Community College (0) 23 20 18
Lansing Community College (3) 25 25 25
Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Hengesbach. 3 0 1 2 -.500 4 2 2 0 10 0 0 0 0 2.0
3 Callie Clark........ * 3 0 0 1 .000 3 0 0 5 5 0 0 0 0 0.0
4 Katie Comstock...... * 3 8 6 18 .111 0 0 0 0 0 0 0 0 0 8.0
5 Anna Hoch........... * 3 12 2 25 .400 0 3 1 2 3 0 0 1 0 15.0
8 Jaylee Pitchford.... 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
9 Karsyn Near......... * 3 2 0 4 .500 34 0 1 0 9 0 3 0 0 3.5
10 Jasmine Reemsnyder.. * 3 6 5 22 .045 1 3 0 1 10 0 0 1 0 9.0
13 Katelynn Davis...... 3 0 0 2 .000 0 1 0 1 4 0 0 0 0 1.0
14 Reese Michalski..... * 1 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
16 Christina Williams.. 3 10 1 14 .643 0 2 1 1 0 4 4 1 0 18.0
-------------------------------------------------------------------------------
Totals 43 16 101 .267 42 11 5 10 41 4 8 3 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 34 .176
2 18 4 38 .368
3 13 6 29 .241
Site: Owens
Date: 9/1/2024 Attend: 0 Time:
Referees:
* = Starter