Official Volleyball Box Score
Carl Sandburg Colleg at. Lansing Community Co
10/5/2024 at 2:00 PM @ Grand Rapids

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 3 4 15 -.067 2 1 0 0 15 0 1 0 0 4.5
2 Ayla Cannon......... * 3 6 6 20 .000 0 0 1 0 3 3 1 1 0 9.5
3 Madeline Mooney..... 3 1 0 1 1.000 2 2 1 1 21 0 0 0 0 3.0
5 Grace Vyhnanek...... * 3 3 0 3 1.000 33 1 0 0 6 0 0 0 0 4.0
6 Taylor Wagner....... * 3 8 7 33 .030 1 1 2 0 4 1 2 1 0 11.0
7 Olivia Falborg...... * 3 6 2 13 .308 0 0 0 0 0 2 2 0 0 9.0
10 Lauren Powell....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Natalie Burden...... * 3 14 2 28 .429 1 1 0 1 6 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 41 21 113 .177 39 6 4 2 55 6 6 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 32 .031
2 19 7 44 .273
3 13 6 37 .189
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 29 25
Lansing Community College (0) 15 27 22
Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Hengesbach. 3 0 1 2 -.500 2 0 2 0 10 0 0 0 0 0.0
3 Callie Clark........ * 3 0 0 1 .000 1 0 0 3 5 0 0 0 0 0.0
4 Katie Comstock...... * 3 3 2 13 .077 0 0 0 0 0 2 2 0 0 6.0
5 Anna Hoch........... * 3 5 5 26 .000 3 0 0 0 7 0 1 0 0 5.5
9 Karsyn Near......... * 3 1 3 8 -.250 27 0 3 0 9 0 1 0 0 1.5
10 Jasmine Reemsnyder.. * 3 7 5 19 .105 0 0 0 1 8 1 0 0 0 8.0
13 Katelynn Davis...... 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
14 Reese Michalski..... * 3 7 4 21 .143 0 0 0 0 0 0 2 0 0 8.0
16 Christina Williams.. 3 10 6 24 .167 0 3 2 0 1 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 33 26 114 .061 33 4 7 6 46 3 8 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 12 35 -.200
2 16 5 42 .262
3 12 9 37 .081
Site: Grand Rapids
Date: 10/5/2024 Attend: 30 Time:
Referees:
* = Starter