Lansing Community College at Kellogg Community College
@ KCC
9/23/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Lansing Community College 16 23 25 25 12 2
Kellogg Community College 25 25 23 22 15 3

Lansing Community College

Set K E TA PCT
1 8 8 30 .000
2 10 5 21 .238
3 18 6 40 .300
4 12 3 41 .220
5 4 3 17 .059

Kellogg Community College

Set K E TA PCT
1 8 6 25 .080
2 11 9 27 .074
3 12 4 33 .242
4 12 7 40 .125
5 8 6 20 .100

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anastasia Seidelman 2 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0.0
5 Violet Schmidt 5 2 0 3 .667 3 3 3 0 2 0 0 0 0 5.0
6 Brynn Wilson * 5 1 1 6 .000 41 0 1 0 6 0 0 0 0 1.0
7 Tommi Kleinschmidt 4 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
8 Ruthie Ring 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
9 Jaylee Pitchford * 5 2 1 13 .077 1 1 1 0 1 0 2 0 0 4.0
10 Jasmine Reemsnyder * 5 18 6 38 .316 1 0 2 2 17 0 1 0 0 18.5
11 Bella Strieff * 5 8 9 31 -.032 0 1 1 0 2 0 1 1 0 9.5
12 Grace Lawson 5 0 0 1 .000 1 0 0 5 7 0 0 0 0 0.0
14 Libby Baswell * 5 6 3 17 .176 1 0 0 1 0 1 5 0 0 9.5
16 Haylee Schott * 5 15 4 39 .282 0 1 3 1 8 0 5 0 0 18.5
Totals 52 25 149 .181 49 8 13 11 52 1 14 1 0 68.0

Kellogg Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 5 0 0 1 .000 3 1 2 2 14 0 0 0 0 1.0
2 Lylah Parrish 4 0 1 1 -1.000 0 2 0 2 4 0 0 0 0 2.0
3 Laney Johnson 5 0 0 1 .000 20 2 0 0 6 0 0 0 0 2.0
4 Ava Longstreet 5 6 6 19 .000 0 0 0 0 5 0 2 0 0 7.0
5 Caliey Masserang * 5 7 3 17 .235 0 0 0 0 3 0 1 0 0 7.5
6 Addison Tucker * 5 0 0 1 .000 26 2 1 0 5 0 1 0 0 2.5
7 Brooke Koskela * 4 8 8 24 .000 0 0 1 1 13 0 1 0 0 8.5
8 Makenzee Grimm 3 5 1 11 .364 0 0 0 1 6 0 0 0 0 5.0
10 Emilia Henneman-Dallape * 5 6 2 14 .286 0 0 1 0 0 0 0 0 0 6.0
12 Piper Porter * 5 14 6 40 .200 0 5 0 2 8 0 1 0 0 19.5
16 Maya Valentine * 5 5 5 16 .000 0 0 0 1 1 0 4 0 0 7.0
Totals 51 32 145 .131 49 12 5 9 65 0 10 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter