Official Volleyball Box Score
Spoon River College at. Lansing Community Co
9/26/2025 at 2:30 PM @ Southwestern Michiga

Spoon River College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Landry Smith........ * 5 6 2 21 .190 1 2 2 4 10 0 1 0 0 8.5
6 Olivia Miller....... * 5 2 0 8 .250 17 1 2 0 4 0 0 0 0 3.0
7 Kolette Slough...... 5 7 8 25 -.040 0 0 0 0 0 1 2 0 0 9.0
8 Tiffany Wilson...... * 5 4 1 18 .167 0 1 0 0 1 0 4 0 0 7.0
9 Bella Archdale...... * 2 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
10 Adeline Briggs...... * 5 8 6 23 .087 1 1 2 3 7 0 1 0 0 9.5
12 Josie Hoagland...... 5 0 0 0 .000 2 6 2 5 18 0 0 0 0 6.0
13 Chloe Heath......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
15 Brylee Lawson....... * 5 5 2 12 .250 0 0 0 1 1 0 1 0 0 5.5
22 Addyson Clark....... 5 5 2 14 .214 2 0 0 0 1 0 0 0 0 5.0
23 Gianna Romero....... 5 0 2 6 -.333 11 11 2 0 4 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 38 24 134 .104 34 22 10 14 47 1 10 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 28 .000
2 10 5 30 .167
3 9 4 21 .238
4 7 5 31 .065
5 5 3 24 .083
SET SCORES 1 2 3 4 5 TEAM RECORDS
Spoon River College. (2) 11 25 25 21 14
Lansing Community College (3) 25 23 14 25 16
Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autumn Reynolds..... 3 0 0 0 .000 0 2 2 2 6 0 0 0 0 2.0
2 Anastasia Seidelman. 5 0 0 0 .000 0 1 0 4 8 0 0 0 0 1.0
4 Maycie Boyer........ 3 3 3 8 .000 1 0 0 0 0 0 2 0 1 4.0
5 Violet Schmidt...... 5 1 0 0 .000 5 0 0 2 5 0 0 0 0 1.0
6 Brynn Wilson........ * 5 1 0 4 .250 40 5 0 0 7 0 2 0 0 7.0
7 Tommi Kleinschmidt.. * 2 4 2 9 .222 0 0 0 0 0 0 1 0 0 4.5
8 Ruthie Ring......... 5 0 0 0 .000 0 0 0 9 6 0 0 0 0 0.0
9 Jaylee Pitchford.... * 5 0 0 1 .000 0 4 0 0 1 0 2 0 0 5.0
10 Jasmine Reemsnyder.. * 5 14 10 35 .114 1 4 2 2 21 0 1 0 0 18.5
11 Bella Strieff....... 5 6 2 20 .200 0 0 0 0 3 0 0 0 0 6.0
14 Libby Baswell....... * 5 4 2 11 .182 0 0 0 0 0 0 3 2 0 5.5
16 Haylee Schott....... * 5 17 10 41 .171 0 2 0 3 6 0 3 0 0 20.5
-------------------------------------------------------------------------------
Totals 50 29 129 .163 47 18 4 22 63 0 14 2 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 21 .381
2 11 8 32 .094
3 7 4 21 .143
4 13 9 33 .121
5 8 6 23 .087
Site: Southwestern Michiga
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter