Official Volleyball Box Score
Lansing Community Co at. Southwestern Michiga
10/21/2025 at 6:30 PM @ 58900 Cherry Grove R

Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Anastasia Seidelman. 3 0 0 0 .000 2 2 2 1 6 0 0 0 0 2.0
4 Maycie Boyer........ * 3 5 0 9 .556 0 0 0 0 0 0 1 0 0 5.5
5 Violet Schmidt...... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Brynn Wilson........ * 3 0 0 1 .000 31 0 2 0 6 0 0 0 0 0.0
7 Tommi Kleinschmidt.. 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Ruthie Ring......... 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
10 Jasmine Reemsnyder.. * 3 10 7 25 .120 1 2 1 3 7 0 1 0 0 12.5
11 Bella Strieff....... * 3 10 6 24 .167 0 0 1 0 3 0 0 0 0 10.0
12 Grace Lawson........ 3 0 0 1 .000 2 0 0 3 4 0 0 0 0 0.0
14 Libby Baswell....... * 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
16 Haylee Schott....... * 3 10 7 32 .094 0 0 0 1 3 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 38 22 102 .157 37 4 7 10 39 0 2 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 35 .143
2 10 6 31 .129
3 14 7 36 .194
SET SCORES 1 2 3 TEAM RECORDS
Lansing Community College (0) 21 16 25
Southwestern Michigan (3) 25 25 27
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kadence Bixby....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Ryli Burks.......... * 3 8 2 20 .300 1 0 0 2 5 0 3 0 0 9.5
7 Lily Kowalik........ * 3 12 2 16 .625 0 0 0 0 0 0 5 0 0 14.5
8 Talan Hiemstra...... * 3 4 3 12 .083 0 4 1 0 3 0 4 0 0 10.0
10 Sophia Bachman...... 3 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
13 Amie Schutz......... * 3 9 3 21 .286 2 3 1 0 9 0 1 0 0 12.5
14 Carlie Ritchie...... 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
15 Meah Evans.......... * 3 2 2 7 .000 21 3 2 1 7 0 6 0 0 8.0
20 Ella Norwood........ * 3 4 0 7 .571 0 0 0 0 0 0 7 1 0 7.5
-------------------------------------------------------------------------------
Totals 39 12 83 .325 35 10 4 5 38 0 26 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 58900 Cherry Grove R
Date: 10/21/2025 Attend: 0 Time:
Referees:
* = Starter