Official Volleyball Box Score
Lansing Community Co at. Mott Community Colle
11/6/2025 at 12:00 PM @ GRCC

Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Anastasia Seidelman. 4 0 0 0 .000 0 0 5 0 9 0 0 0 0 0.0
5 Violet Schmidt...... 4 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
6 Brynn Wilson........ * 4 1 0 4 .250 31 1 0 0 8 0 1 0 0 2.5
7 Tommi Kleinschmidt.. * 4 2 4 19 -.105 0 0 2 0 2 0 2 0 0 3.0
8 Ruthie Ring......... 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
9 Jaylee Pitchford.... * 4 1 2 10 -.100 1 3 0 1 4 1 0 0 0 5.0
10 Jasmine Reemsnyder.. * 4 16 10 48 .125 0 5 2 0 15 0 0 0 0 21.0
12 Grace Lawson........ 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
14 Libby Baswell....... * 4 6 5 21 .048 0 0 0 0 1 1 4 0 0 9.0
16 Haylee Schott....... * 4 11 6 38 .132 1 1 1 1 4 1 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 37 27 140 .071 34 10 11 5 58 3 8 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 48 .021
2 12 0 24 .500
3 8 8 32 .000
4 6 9 36 -.083
SET SCORES 1 2 3 4 TEAM RECORDS
Lansing Community College (1) 26 23 25 12
Mott Community College (3) 28 25 22 25
Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chloe Wright........ * 4 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
4 Jesi Caron.......... 4 0 0 0 .000 0 1 0 1 18 0 0 0 0 1.0
5 Alisiya Bodecker.... * 4 0 0 0 .000 3 0 1 0 7 0 0 0 0 0.0
7 Tegyn Reynolds...... 4 5 4 14 .071 0 0 0 0 2 0 1 0 0 5.5
8 Maggie Elliott...... * 4 27 15 64 .188 2 1 1 2 13 0 0 0 0 28.0
9 Laura Mabrey........ 4 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
10 Skylar Cramer....... * 4 4 0 6 .667 47 0 0 1 9 0 1 0 0 4.5
11 Peyton Spicer....... * 4 3 1 9 .222 0 1 1 0 2 1 1 0 0 5.5
13 Emily Morris........ * 4 2 3 9 -.111 1 0 0 0 1 0 1 0 1 2.5
14 Destany Clymer...... 4 15 7 44 .182 0 0 0 1 3 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 56 30 146 .178 53 5 3 6 71 1 4 0 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 42 -.119
2 19 8 34 .324
3 12 12 39 .000
4 10 4 31 .194
Site: GRCC
Date: 11/6/2025 Attend: 0 Time:
Referees:
* = Starter