4 Brian Morton
-
- Height:
- 6'2"
-
- Weight:
- 185
-
- Hometown:
- Lansing
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Lansing Eastern High School
-
- gp
- 32
-
- pts/g
- 8.2
-
- fg %
- 39.4
-
- 3pt %
- 32.9
-
- ft %
- 64.2
-
- reb/g
- 3.3
-
- a/g
- 3.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Games started | 25 | 14 | ||
| Minutes | 559 | 266 | ||
| Minutes per game | 17.5 | 16.6 | ||
| FG | 84-213 | 44-113 | ||
| FG Pct | 39.4 | 38.9 | ||
| 3PT | 24-73 | 17-44 | ||
| 3PT Pct | 32.9 | 38.6 | ||
| FT | 70-109 | 36-50 | ||
| FT Pct | 64.2 | 72.0 | ||
| Off rebounds | 23 | 9 | ||
| Def rebounds | 84 | 39 | ||
| Total rebounds | 107 | 48 | ||
| Rebounds per game | 3.3 | 3.0 | ||
| Personal fouls | 76 | 38 | ||
| Disqualifications | - | - | ||
| Assists | 125 | 61 | ||
| Turnovers | 77 | 38 | ||
| Assist to turnover ratio | 1.6 | 1.6 | ||
| Steals | 29 | 16 | ||
| Blocks | 13 | 6 | ||
| Points | 262 | 141 | ||
| Points per game | 8.2 | 8.8 | ||
| Points per 40 min | 18.7 | 21.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Owens Community College | W, 108-104 | 1 | 32 | 8-14 | 57.1 | 2-5 | 40.0 | 2-8 | 25.0 | 20 |
| Nov 4 | Henry Ford College | W, 123-94 | 1 | 21 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Nov 6 | at CCBC Dundalk | L, 97-94 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 7 | vs. CCBC Catonsville | W, 106-79 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 18 | Mott Community College | W, 84-81 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 3-7 | 42.9 | 5 |
| Nov 20 | Cuyahoga Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Oakland Community College | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Alpena Community College | W, 127-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Delta College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Schoolcraft College | W, 90-80 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 5 | at Henry Ford College | W, 94-60 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Northwood University | W, 119-86 | 1 | 14 | 5-6 | 83.3 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Dec 9 | at Mott Community College | W, 77-74 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Jan 4 | Jackson College | W, 104-81 | 1 | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Jan 9 | Lake Michigan College | W, 81-68 | 1 | 31 | 6-9 | 66.7 | 3-4 | 75.0 | 3-5 | 60.0 | 18 |
| Jan 16 | Grand Rapids Community College | W, 90-70 | 1 | 23 | 0-7 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 18 | at Kalamazoo Valley Community College | W, 78-66 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 20 | at Kellogg Community College | W, 97-65 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 23 | Glen Oaks Community College | W, 88-85 | 1 | 27 | 2-6 | 33.3 | 1-4 | 25.0 | 1-4 | 25.0 | 6 |
| Jan 25 | at Muskegon Community College | L, 95-81 | 1 | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 27 | Ancilla College | W, 85-76 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 30 | at Jackson College | W, 101-87 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Feb 5 | at Lake Michigan College | L, 91-80 | 1 | 29 | 4-14 | 28.6 | 2-7 | 28.6 | 0-2 | 0.0 | 10 |
| Feb 10 | Kalamazoo Valley Community College | W, 96-69 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 12 | at Grand Rapids Community College | W, 119-77 | 1 | 24 | 2-6 | 33.3 | 1-1 | 100.0 | 6-6 | 100.0 | 11 |
| Feb 17 | Kellogg Community College | W, 80-67 | 1 | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 20 | at Glen Oaks Community College | W, 109-86 | 1 | 1 | 7-10 | 70.0 | 3-4 | 75.0 | 0-0 | - | 17 |
| Feb 22 | Muskegon Community College | W, 115-87 | 1 | 23 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 26 | at Ancilla College | W, 88-78 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Feb 29 | Schoolcraft College | L, 89-79 | 1 | 28 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Mar 4 | vs. Jackson College | W, 91-78 | - | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 5 | vs. Muskegon Community College | W, 90-87 | - | 23 | 1-7 | 14.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Mar 15 | vs. Dakota County Technical College | W, 91-78 | 0 | 20 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Mar 16 | vs. Essex County College | L, 88-52 | 0 | 19 | 0-2 | 0.0 | 0-0 | - | 5-10 | 50.0 | 5 |
| Mar 17 | vs. Louisburg College | W, 112-108 | 1 | 18 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 19 | vs. Parkland College | W, 75-62 | 1 | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Owens Community College | W, 108-104 | 1 | 32 | 0 | 3 | 3 | 6 | 3 | 2.0 | 2 | 0 | 3 | - |
| Nov 4 | Henry Ford College | W, 123-94 | 1 | 21 | 2 | 8 | 10 | 5 | 3 | 1.7 | 2 | 0 | 0 | - |
| Nov 6 | at CCBC Dundalk | L, 97-94 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 4 | - |
| Nov 7 | vs. CCBC Catonsville | W, 106-79 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 0.8 | 1 | 0 | 2 | - |
| Nov 18 | Mott Community College | W, 84-81 | 1 | 25 | 0 | 2 | 2 | 5 | 4 | 1.3 | 0 | 0 | 2 | - |
| Nov 20 | Cuyahoga Community College | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Oakland Community College | W, 116-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Alpena Community College | W, 127-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Delta College | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Schoolcraft College | W, 90-80 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 5 | at Henry Ford College | W, 94-60 | 1 | 1 | 3 | 1 | 4 | 10 | 1 | 10.0 | 1 | 1 | 1 | - |
| Dec 7 | Northwood University | W, 119-86 | 1 | 14 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Dec 9 | at Mott Community College | W, 77-74 | 1 | 24 | 2 | 6 | 8 | 1 | 2 | 0.5 | 0 | 3 | 0 | - |
| Jan 4 | Jackson College | W, 104-81 | 1 | 23 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Jan 9 | Lake Michigan College | W, 81-68 | 1 | 31 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 16 | Grand Rapids Community College | W, 90-70 | 1 | 23 | 2 | 5 | 7 | 1 | 4 | 0.3 | 4 | 2 | 2 | - |
| Jan 18 | at Kalamazoo Valley Community College | W, 78-66 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 20 | at Kellogg Community College | W, 97-65 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | Glen Oaks Community College | W, 88-85 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 25 | at Muskegon Community College | L, 95-81 | 1 | 23 | 0 | 1 | 1 | 5 | 4 | 1.3 | 1 | 2 | 4 | - |
| Jan 27 | Ancilla College | W, 85-76 | - | 16 | 0 | 0 | 0 | 4 | 3 | 1.3 | 3 | 0 | 4 | - |
| Jan 30 | at Jackson College | W, 101-87 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 5 | at Lake Michigan College | L, 91-80 | 1 | 29 | 2 | 1 | 3 | 4 | 0 | - | 0 | 0 | 2 | - |
| Feb 10 | Kalamazoo Valley Community College | W, 96-69 | 1 | 23 | 1 | 4 | 5 | 7 | 3 | 2.3 | 0 | 0 | 2 | - |
| Feb 12 | at Grand Rapids Community College | W, 119-77 | 1 | 24 | 2 | 4 | 6 | 8 | 3 | 2.7 | 1 | 0 | 3 | - |
| Feb 17 | Kellogg Community College | W, 80-67 | 1 | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Feb 20 | at Glen Oaks Community College | W, 109-86 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Feb 22 | Muskegon Community College | W, 115-87 | 1 | 23 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 26 | at Ancilla College | W, 88-78 | 1 | 1 | 0 | 3 | 3 | 7 | 5 | 1.4 | 3 | 0 | 4 | - |
| Feb 29 | Schoolcraft College | L, 89-79 | 1 | 28 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 4 | - |
| Mar 4 | vs. Jackson College | W, 91-78 | - | 24 | 1 | 2 | 3 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
| Mar 5 | vs. Muskegon Community College | W, 90-87 | - | 23 | 3 | 6 | 9 | 4 | 1 | 4.0 | 2 | 1 | 2 | - |
| Mar 15 | vs. Dakota County Technical College | W, 91-78 | 0 | 20 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Mar 16 | vs. Essex County College | L, 88-52 | 0 | 19 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Mar 17 | vs. Louisburg College | W, 112-108 | 1 | 18 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 1 | 5 | - |
| Mar 19 | vs. Parkland College | W, 75-62 | 1 | 28 | 0 | 2 | 2 | 6 | 2 | 3.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 25 | 17.5 | 2.6-6.7 | 39.4 | 0.8-2.3 | 32.9 | 2.2-3.4 | 64.2 | 8.2 |
| Total | 32 | 25 | 17.5 | 2.6-6.7 | 39.4 | 0.8-2.3 | 32.9 | 2.2-3.4 | 64.2 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 25 | 559 | 84-213 | 39.4 | 24-73 | 32.9 | 70-109 | 64.2 | 262 |
| Total | 32 | 25 | 559 | 84-213 | 39.4 | 24-73 | 32.9 | 70-109 | 64.2 | 262 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 25 | 17.5 | 0.0-0.0 | 39.4 | 0.0-0.0 | 32.9 | 0.0-0.0 | 64.2 | 0.0 |
| Total | 32 | 25 | 17.5 | 0.0-0.0 | 39.4 | 0.0-0.0 | 32.9 | 0.0-0.0 | 64.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 25 | 17.5 | 0.7 | 2.6 | 3.3 | 2.4 | - | 3.9 | 2.4 | 1.6 | 0.9 | 0.4 |
| Total | 32 | 25 | 17.5 | 0.7 | 2.6 | 3.3 | 2.4 | - | 3.9 | 2.4 | 1.6 | 0.9 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 25 | 559 | 23 | 84 | 107 | 76 | - | 125 | 77 | 1.6 | 29 | 13 |
| Total | 32 | 25 | 559 | 23 | 84 | 107 | 76 | - | 125 | 77 | 1.6 | 29 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 25 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 32 | 25 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 17.5 | 2.6-6.7 | 39.4 | 0.8-2.3 | 32.9 | 2.2-3.4 | 64.2 | 8.2 |
| Conference | 16 | 14 | 16.6 | 2.8-7.1 | 38.9 | 1.1-2.8 | 38.6 | 2.2-3.1 | 72.0 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 22.8 | 3.1-7.4 | 41.3 | 0.9-2.6 | 32.4 | 2.1-3.5 | 59.2 | 9.1 |
| Away | 11 | 10 | 9.7 | 2.7-6.7 | 40.5 | 1.0-2.6 | 37.9 | 2.1-2.9 | 71.9 | 8.5 | |
| Neutral | 7 | 3 | 19.0 | 1.6-5.0 | 31.4 | 0.1-1.0 | 14.3 | 2.6-4.0 | 64.3 | 5.9 | |
| Result | Wins | 27 | 21 | 17.0 | 2.6-6.3 | 41.5 | 0.7-2.0 | 36.4 | 2.3-3.4 | 67.0 | 8.3 |
| Losses | 5 | 4 | 20.0 | 2.6-8.4 | 31.0 | 0.8-3.6 | 22.2 | 1.8-3.6 | 50.0 | 7.8 | |
| Month | October | 1 | 1 | 32.0 | 8.0-14.0 | 57.1 | 2.0-5.0 | 40.0 | 2.0-8.0 | 25.0 | 20.0 |
| November | 4 | 4 | 12.0 | 2.8-8.0 | 34.4 | 0.5-2.0 | 25.0 | 3.0-4.2 | 70.6 | 9.0 | |
| December | 4 | 3 | 13.3 | 2.2-3.8 | 60.0 | 0.2-1.2 | 20.0 | 1.0-2.0 | 50.0 | 5.8 | |
| January | 9 | 7 | 16.2 | 2.2-6.4 | 34.5 | 0.9-2.8 | 32.0 | 2.4-3.7 | 66.7 | 7.8 | |
| February | 8 | 8 | 18.5 | 3.5-8.2 | 42.4 | 1.2-3.0 | 41.7 | 1.9-2.4 | 78.9 | 10.1 | |
| March | 6 | 2 | 22.0 | 1.3-4.7 | 28.6 | 0.2-1.0 | 16.7 | 2.5-4.0 | 62.5 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 559 | 84-213 | 39.4 | 24-73 | 32.9 | 70-109 | 64.2 | 262 |
| Conference | 16 | 14 | 266 | 44-113 | 38.9 | 17-44 | 38.6 | 36-50 | 72.0 | 141 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 319 | 43-104 | 41.3 | 12-37 | 32.4 | 29-49 | 59.2 | 127 |
| Away | 11 | 10 | 107 | 30-74 | 40.5 | 11-29 | 37.9 | 23-32 | 71.9 | 94 | |
| Neutral | 7 | 3 | 133 | 11-35 | 31.4 | 1-7 | 14.3 | 18-28 | 64.3 | 41 | |
| Result | Wins | 27 | 21 | 459 | 71-171 | 41.5 | 20-55 | 36.4 | 61-91 | 67.0 | 223 |
| Losses | 5 | 4 | 100 | 13-42 | 31.0 | 4-18 | 22.2 | 9-18 | 50.0 | 39 | |
| Month | October | 1 | 1 | 32 | 8-14 | 57.1 | 2-5 | 40.0 | 2-8 | 25.0 | 20 |
| November | 4 | 4 | 48 | 11-32 | 34.4 | 2-8 | 25.0 | 12-17 | 70.6 | 36 | |
| December | 4 | 3 | 53 | 9-15 | 60.0 | 1-5 | 20.0 | 4-8 | 50.0 | 23 | |
| January | 9 | 7 | 146 | 20-58 | 34.5 | 8-25 | 32.0 | 22-33 | 66.7 | 70 | |
| February | 8 | 8 | 148 | 28-66 | 42.4 | 10-24 | 41.7 | 15-19 | 78.9 | 81 | |
| March | 6 | 2 | 132 | 8-28 | 28.6 | 1-6 | 16.7 | 15-24 | 62.5 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 17.5 | 0.0-0.0 | 39.4 | 0.0-0.0 | 32.9 | 0.0-0.0 | 64.2 | 0.0 |
| Conference | 16 | 14 | 16.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 38.6 | 0.0-0.0 | 72.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 22.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | 59.2 | 0.0 |
| Away | 11 | 10 | 9.7 | 0.0-0.0 | 40.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 71.9 | 0.0 | |
| Neutral | 7 | 3 | 19.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 64.3 | 0.0 | |
| Result | Wins | 27 | 21 | 17.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 67.0 | 0.0 |
| Losses | 5 | 4 | 20.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0 |
| November | 4 | 4 | 12.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.6 | 0.0 | |
| December | 4 | 3 | 13.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 7 | 16.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 8 | 18.5 | 0.0-0.0 | 42.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 78.9 | 0.0 | |
| March | 6 | 2 | 22.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 17.5 | 0.7 | 2.6 | 3.3 | 2.4 | - | 3.9 | 2.4 | 1.6 | 0.9 | 0.4 |
| Conference | 16 | 14 | 16.6 | 0.6 | 2.4 | 3.0 | 2.4 | - | 3.8 | 2.4 | 1.6 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 22.8 | 0.5 | 2.8 | 3.3 | 2.4 | - | 3.4 | 2.4 | 1.5 | 1.1 | 0.3 |
| Away | 11 | 10 | 9.7 | 0.9 | 2.4 | 3.3 | 2.2 | - | 4.5 | 2.4 | 1.9 | 0.7 | 0.5 | |
| Neutral | 7 | 3 | 19.0 | 0.9 | 2.7 | 3.6 | 2.7 | - | 3.9 | 2.6 | 1.5 | 0.7 | 0.4 | |
| Result | Wins | 27 | 21 | 17.0 | 0.7 | 2.9 | 3.7 | 2.1 | - | 4.0 | 2.4 | 1.7 | 1.0 | 0.4 |
| Losses | 5 | 4 | 20.0 | 0.6 | 1.0 | 1.6 | 3.6 | - | 3.4 | 2.4 | 1.4 | 0.2 | 0.6 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 6.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| November | 4 | 4 | 12.0 | 1.0 | 3.5 | 4.5 | 2.0 | - | 4.3 | 3.8 | 1.1 | 0.8 | 0.0 | |
| December | 4 | 3 | 13.3 | 1.3 | 2.8 | 4.0 | 1.5 | - | 3.5 | 1.5 | 2.3 | 1.0 | 1.0 | |
| January | 9 | 7 | 16.2 | 0.4 | 2.4 | 2.9 | 2.7 | - | 2.6 | 2.6 | 1.0 | 1.2 | 0.6 | |
| February | 8 | 8 | 18.5 | 0.6 | 2.4 | 3.0 | 2.3 | - | 5.3 | 2.1 | 2.5 | 0.6 | 0.1 | |
| March | 6 | 2 | 22.0 | 0.8 | 2.5 | 3.3 | 2.8 | - | 3.8 | 2.2 | 1.8 | 0.7 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 559 | 23 | 84 | 107 | 76 | - | 125 | 77 | 1.6 | 29 | 13 |
| Conference | 16 | 14 | 266 | 9 | 39 | 48 | 38 | - | 61 | 38 | 1.6 | 16 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 319 | 7 | 39 | 46 | 33 | - | 48 | 33 | 1.5 | 16 | 4 |
| Away | 11 | 10 | 107 | 10 | 26 | 36 | 24 | - | 50 | 26 | 1.9 | 8 | 6 | |
| Neutral | 7 | 3 | 133 | 6 | 19 | 25 | 19 | - | 27 | 18 | 1.5 | 5 | 3 | |
| Result | Wins | 27 | 21 | 459 | 20 | 79 | 99 | 58 | - | 108 | 65 | 1.7 | 28 | 10 |
| Losses | 5 | 4 | 100 | 3 | 5 | 8 | 18 | - | 17 | 12 | 1.4 | 1 | 3 | |
| Month | October | 1 | 1 | 32 | 0 | 3 | 3 | 3 | - | 6 | 3 | 2.0 | 2 | 0 |
| November | 4 | 4 | 48 | 4 | 14 | 18 | 8 | - | 17 | 15 | 1.1 | 3 | 0 | |
| December | 4 | 3 | 53 | 5 | 11 | 16 | 6 | - | 14 | 6 | 2.3 | 4 | 4 | |
| January | 9 | 7 | 146 | 4 | 22 | 26 | 24 | - | 23 | 23 | 1.0 | 11 | 5 | |
| February | 8 | 8 | 148 | 5 | 19 | 24 | 18 | - | 42 | 17 | 2.5 | 5 | 1 | |
| March | 6 | 2 | 132 | 5 | 15 | 20 | 17 | - | 23 | 13 | 1.8 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 25 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 16 | 14 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 11 | 10 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | 7 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 27 | 21 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 5 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 4 | 4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 4 | 3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 9 | 7 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 6 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
LCC hoops set for national tourney, individuals earn honors
March 15, 2016
LCC falls in state title game, sets sights on districts
March 1, 2016
Davison’s breakout game powers No. 1 Stars over Chargers
Freshman reserve Curtis Davison had a game to remember, as his team-high 22 points led the top-ranked LCC men’s basketball team (7-1 MCCAA...
February 5, 2016
Stars win battle of big men over Lake Michigan
