2015-16 Men's Basketball Schedule
Overall
31-5
Pct
.861
Conf
14-2
Pct
.875
Streak
Won 2
Home
14-1
Away
9-3
Neutral
8-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 31 | VS Owens Community College | W, 108-104 | Final | Box Score | |
November | |||||
| Nov 04 | VS Henry Ford College | W, 123-94 | Final | Video Box Score | |
| Nov 06 | AT CCBC Dundalk | CCBC Dundalk Mixer | L, 97-94 | Final | Box Score |
| Nov 07 | VS CCBC Catonsville | CCBC Dundalk Mixer @ Baltimore, MD | W, 106-79 | Final | Box Score |
| Nov 18 | VS Mott Community College | W, 84-81 | Final | Video Box Score Recap | |
| Nov 20 | VS Cuyahoga Community College | W, 81-71 | Final | Video Box Score | |
| Nov 27 | VS Oakland Community College | @ Muskegon, MI | W, 116-96 | Final | Box Score |
| Nov 28 | VS Alpena Community College | @ Muskegon, MI | W, 127-73 | Final | Box Score Recap |
| Nov 30 | AT Delta College | W, 79-70 | Final | Box Score | |
December | |||||
| Dec 02 | VS Schoolcraft College | W, 90-80 | Final - OT | Video Box Score Recap | |
| Dec 05 | AT Henry Ford College | W, 94-60 | Final | Video Box Score | |
| Dec 07 | VS Northwood University | W, 119-86 | Final | Video Box Score | |
| Dec 09 | AT Mott Community College | W, 77-74 | Final | Box Score Recap Recap | |
January | |||||
| Jan 04 | VS Jackson College * | W, 104-81 | Final | Video Box Score | |
| Jan 09 | VS Lake Michigan College * | W, 81-68 | Final | Video Box Score Recap | |
| Jan 16 | VS Grand Rapids Community College * | W, 90-70 | Final | Video Box Score | |
| Jan 18 | AT Kalamazoo Valley Community College * | W, 78-66 | Final | Box Score | |
| Jan 20 | AT Kellogg Community College * | W, 97-65 | Final | Box Score | |
| Jan 23 | VS Glen Oaks Community College * | W, 88-85 | Final | Video Box Score | |
| Jan 25 | AT Muskegon Community College * | L, 95-81 | Final | Box Score | |
| Jan 27 | VS Ancilla College * | W, 85-76 | Final | Video Box Score Recap | |
| Jan 30 | AT Jackson College * | W, 101-87 | Final | Box Score | |
February | |||||
| Feb 05 | AT Lake Michigan College * | L, 91-80 | Final - OT | Box Score | |
| Feb 10 | VS Kalamazoo Valley Community College * | W, 96-69 | Final | Video Box Score | |
| Feb 12 | AT Grand Rapids Community College * | W, 119-77 | Final | Box Score | |
| Feb 17 | VS Kellogg Community College * | W, 80-67 | Final | Video Box Score | |
| Feb 20 | AT Glen Oaks Community College * | W, 109-86 | Final | Box Score | |
| Feb 22 | VS Muskegon Community College * | W, 115-87 | Final |
Box Score
Recap
|
|
| Feb 26 | AT Ancilla College * | W, 88-78 | Final | Box Score Recap | |
| Feb 29 | VS Schoolcraft College | L, 89-79 | Final | Video Box Score Recap | |
March | |||||
| Mar 04 | VS Jackson College % | @ University Center, MI | W, 91-78 | Final | Box Score |
| Mar 05 | VS Muskegon Community College % | @ University Center, MI | W, 90-87 | Final | Box Score Recap |
| Mar 15 | VS Dakota County Technical College % | NJCAA Championship - First Round @ Danville, IL | W, 91-78 | Final | Box Score |
| Mar 16 | VS Essex County College % | NJCAA Championship - Quarterfinals @ Danville, IL | L, 88-52 | Final | Box Score |
| Mar 17 | VS Louisburg College % | NJCAA Championship - Consolation 5th Place Semifinals @ Danville, IL | W, 112-108 | Final | Box Score |
| Mar 19 | VS Parkland College % | NJCAA Championship - Consolation 5th Place Game @ Danville, IL | W, 75-62 | Final | Box Score |
* Conference
% Postseason
Home events in bold