0 Quay Southward
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Saginaw, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Saginaw
-
- gp
- 2
-
- pts/g
- 3.5
-
- fg %
- 60.0
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | at Glen Oaks Community College | W, 98-97 |
| Feb 21 | Lake Michigan College | W, 82-71 |
| Feb 24 | at Ancilla College | L, 114-77 |
| Feb 26 | Kellogg Community College | W, 90-68 |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 |
| Mar 6 | at Muskegon Community College | L, 93-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | 1 | - | ||
| Minutes | 14 | 2 | ||
| Minutes per game | 7.0 | 2.0 | ||
| FG | 3-5 | 0-0 | ||
| FG Pct | 60.0 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 1.7 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 0 | ||
| Points per game | 3.5 | 0.0 | ||
| Points per 40 min | 20.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Aquinas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | 1 | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mott Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oakland Community College | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Delta College | L, 110-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mott Community College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Schoolcraft College | L, 110-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Jackson College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ancilla College | L, 90-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Muskegon Community College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lake Michigan College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ancilla College | L, 114-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kellogg Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | 1 | 12 | 0 | 1 | 1 | 5 | 3 | 1.7 | 3 | 0 | 1 | - |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mott Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oakland Community College | W, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Delta College | L, 110-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mott Community College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Schoolcraft College | L, 110-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Jackson College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ancilla College | L, 90-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Muskegon Community College | W, 102-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lake Michigan College | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ancilla College | L, 114-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kellogg Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 7.0 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Total | 2 | 1 | 7.0 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Total | 2 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | 1 | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 |
| Total | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 14 | 0 | 1 | 1 | 1 | - | 5 | 3 | 1.7 | 3 | 0 |
| Total | 2 | 1 | 14 | 0 | 1 | 1 | 1 | - | 5 | 3 | 1.7 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 7.0 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 7.0 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | 7.0 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 | |
| Month | November | 1 | 1 | 12.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| Month | November | 1 | 1 | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | 7.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 1 | 12.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 | |
| Month | November | 1 | 1 | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 5.0 | 3.0 | 1.7 | 3.0 | 0.0 |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 14 | 0 | 1 | 1 | 1 | - | 5 | 3 | 1.7 | 3 | 0 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 14 | 0 | 1 | 1 | 1 | - | 5 | 3 | 1.7 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 14 | 0 | 1 | 1 | 1 | - | 5 | 3 | 1.7 | 3 | 0 | |
| Month | November | 1 | 1 | 12 | 0 | 1 | 1 | 1 | - | 5 | 3 | 1.7 | 3 | 0 |
| January | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
LCC men’s hoop team faces challenges
October 24, 2017