23 Zander Woodruff
Zander Woodruff
  • Height:
    6'3
  • Hometown:
    Laingsburg
  • Position:
    G
  • Year:
    Fr
  • High School:
    Laingsburg
  • gp
    30
  • pts/g
    30.5
  • fg %
    50.1
  • 3pt %
    32.8
  • ft %
    86.1
  • reb/g
    3.8
  • a/g
    1.4

Player Profile

Recent Games
Feb 15 at Lake Michigan College W, 93-91
Feb 19 Southwestern Michigan W, 99-72
Feb 22 Kellogg Community College W, 86-82
Feb 25 at Grand Rapids Community College W, 114-78
Mar 4 Glen Oaks Community College W, 95-87
Mar 6 vs. Mid Michigan College L, 92-79
  Overall Conf
Games 30 14
Games started 23 10
Minutes 1031 484
Minutes per game 34.4 34.6
FG 340-679 156-286
FG Pct 50.1 54.5
3PT 85-259 29-94
3PT Pct 32.8 30.9
FT 149-173 68-86
FT Pct 86.1 79.1
Off rebounds 30 14
Def rebounds 83 42
Total rebounds 113 56
Rebounds per game 3.8 4.0
Personal fouls 66 31
Disqualifications - -
Assists 42 22
Turnovers 44 20
Assist to turnover ratio 1.0 1.1
Steals 52 28
Blocks 20 11
Points 914 409
Points per game 30.5 29.2
Points per 40 min 35.5 33.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at TBA   - - - - - - - - -
Nov 1 Aquinas JV W, 103-75 1 33 13-24 54.2 6-11 54.5 4-4 100.0 36
Nov 5 Olivet JV W, 113-74 1 31 16-28 57.1 1-6 16.7 4-6 66.7 37
Nov 8 at Milwaukee Area Technical College W, 101-99 1 38 11-28 39.3 5-17 29.4 8-8 100.0 35
Nov 9 at Waubonsee Community College L, 95-83 1 1 9-22 40.9 4-13 30.8 2-2 100.0 24
Nov 16 at Jackson College W, 92-84 - 34 9-24 37.5 4-10 40.0 6-6 100.0 28
Nov 20 Macomb Community College L, 102-75 1 35 8-20 40.0 3-7 42.9 4-4 100.0 23
Nov 22 Community Christian (Mich.) W, 107-88 1 37 12-22 54.5 5-11 45.5 7-7 100.0 36
Nov 25 at Mott Community College W, 90-74 1 37 11-21 52.4 3-7 42.9 4-4 100.0 29
Nov 27 Bryant and Stratton College (WI) L, 104-77 - - - - - - - - -
Dec 4 at Oakland Community College L, 107-71 - 38 12-27 44.4 4-12 33.3 4-5 80.0 32
Dec 7 Wayne County Community College W, 83-77 1 35 11-25 44.0 3-10 30.0 5-5 100.0 30
Dec 9 Muskegon Community College W, 100-76 1 33 19-35 54.3 5-11 45.5 4-5 80.0 47
Dec 14 Mott Community College L, 95-85 1 38 13-27 48.1 1-9 11.1 5-5 100.0 32
Dec 18 at Mid Michigan College L, 127-119 - 39 13-25 52.0 5-13 38.5 11-12 91.7 42
Dec 21 St. Clair County Community College L, 95-90 1 40 7-20 35.0 2-9 22.2 2-2 100.0 18
Jan 11 at Glen Oaks Community College L, 86-68 - 34 12-19 63.2 0-6 0.0 1-2 50.0 25
Jan 15 Kalamazoo Valley Community College L, 127-91 1 39 6-16 37.5 0-6 0.0 9-14 64.3 21
Jan 18 at Marian University Ancilla W, 92-68 1 25 11-24 45.8 2-6 33.3 4-6 66.7 28
Jan 22 Lake Michigan College   - - - - - - - - -
Jan 25 at Southwestern Michigan L, 86-76 1 37 8-21 38.1 0-8 0.0 8-8 100.0 24
Jan 29 at Kellogg Community College L, 82-80 1 38 9-18 50.0 3-9 33.3 1-1 100.0 22
Feb 1 Grand Rapids Community College W, 93-88 1 35 12-25 48.0 1-6 16.7 6-7 85.7 31
Feb 3 Lake Michigan College W, 110-98 - 34 9-15 60.0 3-6 50.0 9-12 75.0 30
Feb 5 Glen Oaks Community College W, 91-74 1 35 11-14 78.6 2-3 66.7 2-2 100.0 26
Feb 8 at Kalamazoo Valley Community College L, 108-101 - 33 6-13 46.2 0-3 0.0 8-9 88.9 20
Feb 14 Marian University Ancilla W, 96-83 1 36 15-21 71.4 5-8 62.5 6-8 75.0 41
Feb 15 at Lake Michigan College W, 93-91 - 38 11-25 44.0 4-12 33.3 8-8 100.0 34
Feb 19 Southwestern Michigan W, 99-72 1 36 13-21 61.9 3-6 50.0 4-5 80.0 33
Feb 22 Kellogg Community College W, 86-82 1 29 13-27 48.1 2-9 22.2 1-3 33.3 29
Feb 25 at Grand Rapids Community College W, 114-78 1 35 20-27 74.1 4-6 66.7 1-1 100.0 45
Mar 4 Glen Oaks Community College W, 95-87 1 39 11-21 52.4 4-11 36.4 4-4 100.0 30
Mar 6 vs. Mid Michigan College L, 92-79 1 39 9-24 37.5 1-8 12.5 7-8 87.5 26

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at TBA   - - - - - - - - - - - -
Nov 1 Aquinas JV W, 103-75 1 33 0 3 3 0 1 0.0 4 0 1 -
Nov 5 Olivet JV W, 113-74 1 31 0 4 4 2 0 - 1 0 0 -
Nov 8 at Milwaukee Area Technical College W, 101-99 1 38 0 3 3 2 1 2.0 3 1 1 -
Nov 9 at Waubonsee Community College L, 95-83 1 1 1 4 5 1 4 0.3 0 0 2 -
Nov 16 at Jackson College W, 92-84 - 34 2 2 4 2 3 0.7 1 1 2 -
Nov 20 Macomb Community College L, 102-75 1 35 2 0 2 2 2 1.0 0 0 3 -
Nov 22 Community Christian (Mich.) W, 107-88 1 37 2 3 5 1 0 - 0 0 2 -
Nov 25 at Mott Community College W, 90-74 1 37 1 2 3 1 0 - 3 1 1 -
Nov 27 Bryant and Stratton College (WI) L, 104-77 - - - - - - - - - - - -
Dec 4 at Oakland Community College L, 107-71 - 38 0 1 1 0 3 0.0 2 0 4 -
Dec 7 Wayne County Community College W, 83-77 1 35 3 2 5 0 1 0.0 2 2 4 -
Dec 9 Muskegon Community College W, 100-76 1 33 2 7 9 4 0 - 1 0 2 -
Dec 14 Mott Community College L, 95-85 1 38 0 0 0 0 3 0.0 2 1 4 -
Dec 18 at Mid Michigan College L, 127-119 - 39 1 4 5 2 2 1.0 2 0 3 -
Dec 21 St. Clair County Community College L, 95-90 1 40 0 1 1 0 2 0.0 1 3 3 -
Jan 11 at Glen Oaks Community College L, 86-68 - 34 0 1 1 0 2 0.0 1 0 3 -
Jan 15 Kalamazoo Valley Community College L, 127-91 1 39 1 1 2 1 0 - 3 0 4 -
Jan 18 at Marian University Ancilla W, 92-68 1 25 0 3 3 0 1 0.0 0 2 3 -
Jan 22 Lake Michigan College   - - - - - - - - - - - -
Jan 25 at Southwestern Michigan L, 86-76 1 37 1 2 3 1 1 1.0 1 0 0 -
Jan 29 at Kellogg Community College L, 82-80 1 38 3 2 5 0 2 0.0 3 0 4 -
Feb 1 Grand Rapids Community College W, 93-88 1 35 1 7 8 2 1 2.0 2 2 2 -
Feb 3 Lake Michigan College W, 110-98 - 34 2 3 5 4 2 2.0 0 0 2 -
Feb 5 Glen Oaks Community College W, 91-74 1 35 1 5 6 2 2 1.0 0 1 2 -
Feb 8 at Kalamazoo Valley Community College L, 108-101 - 33 0 5 5 3 1 3.0 1 0 2 -
Feb 14 Marian University Ancilla W, 96-83 1 36 1 4 5 1 2 0.5 2 2 0 -
Feb 15 at Lake Michigan College W, 93-91 - 38 0 3 3 0 3 0.0 6 0 4 -
Feb 19 Southwestern Michigan W, 99-72 1 36 1 2 3 4 2 2.0 3 1 2 -
Feb 22 Kellogg Community College W, 86-82 1 29 2 0 2 1 0 - 3 0 1 -
Feb 25 at Grand Rapids Community College W, 114-78 1 35 1 4 5 3 1 3.0 3 3 2 -
Mar 4 Glen Oaks Community College W, 95-87 1 39 0 1 1 2 0 - 2 0 0 -
Mar 6 vs. Mid Michigan College L, 92-79 1 39 2 4 6 1 2 0.5 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 23 34.4 11.3-22.6 50.1 2.8-8.6 32.8 5.0-5.8 86.1 30.5
2025-26 36 31 33.0 8.2-18.2 45.2 2.6-7.4 35.2 4.2-4.9 86.4 23.4
Total 66 54 33.6 9.7-20.2 47.7 2.7-8.0 34.0 4.6-5.3 86.3 26.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 23 1031 340-679 50.1 85-259 32.8 149-173 86.1 914
2025-26 36 31 1188 297-657 45.2 94-267 35.2 153-177 86.4 841
Total 66 54 2219 637-1336 47.7 179-526 34.0 302-350 86.3 1755

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 23 34.4 0.0-0.0 50.1 0.0-0.0 32.8 0.0-0.0 86.1 0.0
2025-26 36 31 33.0 10.0-22.1 45.2 3.2-9.0 35.2 5.2-6.0 86.4 28.3
Total 66 54 33.6 0.0-0.0 47.7 0.0-0.0 34.0 0.0-0.0 86.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 23 34.4 1.0 2.8 3.8 2.2 - 1.4 1.5 1.0 1.7 0.7
2025-26 36 31 33.0 1.1 3.6 4.8 1.8 - 3.5 1.5 2.4 1.3 0.4
Total 66 54 33.6 1.1 3.2 4.3 2.0 - 2.6 1.5 1.7 1.5 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 23 1031 30 83 113 66 - 42 44 1.0 52 20
2025-26 36 31 1188 41 130 171 63 - 127 53 2.4 46 14
Total 66 54 2219 71 213 284 129 - 169 97 1.7 98 34

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 23 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 36 31 33.0 1.4 4.4 5.8 2.1 0.0 4.3 1.8 2.4 1.5 0.5
Total 66 54 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 23 34.4 11.3-22.6 50.1 2.8-8.6 32.8 5.0-5.8 86.1 30.5
Conference 14 10 34.6 11.1-20.4 54.5 2.1-6.7 30.9 4.9-6.1 79.1 29.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 15 35.3 11.8-22.6 52.4 2.9-8.1 35.7 4.8-5.8 81.7 31.3
Away 13 7 32.9 10.9-22.6 48.3 2.9-9.4 31.1 5.1-5.5 91.7 29.8
Neutral 1 1 39.0 9.0-24.0 37.5 1.0-8.0 12.5 7.0-8.0 87.5 26.0
Result Wins 18 15 34.5 12.7-23.7 53.4 3.4-8.7 39.7 4.8-5.6 86.1 33.6
Losses 12 8 34.3 9.3-21.0 44.4 1.9-8.6 22.3 5.2-6.0 86.1 25.8
Month November 8 7 30.8 11.1-23.6 47.1 3.9-10.2 37.8 4.9-5.1 95.1 31.0
December 6 4 37.2 12.5-26.5 47.2 3.3-10.7 31.3 5.2-5.7 91.2 33.5
January 5 4 34.6 9.2-19.6 46.9 1.0-7.0 14.3 4.6-6.2 74.2 24.0
February 9 6 34.6 12.2-20.9 58.5 2.7-6.6 40.7 5.0-6.1 81.8 32.1
March 2 2 39.0 10.0-22.5 44.4 2.5-9.5 26.3 5.5-6.0 91.7 28.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 23 1031 340-679 50.1 85-259 32.8 149-173 86.1 914
Conference 14 10 484 156-286 54.5 29-94 30.9 68-86 79.1 409
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 15 565 189-361 52.4 46-129 35.7 76-93 81.7 500
Away 13 7 427 142-294 48.3 38-122 31.1 66-72 91.7 388
Neutral 1 1 39 9-24 37.5 1-8 12.5 7-8 87.5 26
Result Wins 18 15 620 228-427 53.4 62-156 39.7 87-101 86.1 605
Losses 12 8 411 112-252 44.4 23-103 22.3 62-72 86.1 309
Month November 8 7 246 89-189 47.1 31-82 37.8 39-41 95.1 248
December 6 4 223 75-159 47.2 20-64 31.3 31-34 91.2 201
January 5 4 173 46-98 46.9 5-35 14.3 23-31 74.2 120
February 9 6 311 110-188 58.5 24-59 40.7 45-55 81.8 289
March 2 2 78 20-45 44.4 5-19 26.3 11-12 91.7 56

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 23 34.4 0.0-0.0 50.1 0.0-0.0 32.8 0.0-0.0 86.1 0.0
Conference 14 10 34.6 0.0-0.0 54.5 0.0-0.0 30.9 0.0-0.0 79.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 15 35.3 0.0-0.0 52.4 0.0-0.0 35.7 0.0-0.0 81.7 0.0
Away 13 7 32.9 0.0-0.0 48.3 0.0-0.0 31.1 0.0-0.0 91.7 0.0
Neutral 1 1 39.0 0.0-0.0 37.5 0.0-0.0 12.5 0.0-0.0 87.5 0.0
Result Wins 18 15 34.5 0.0-0.0 53.4 0.0-0.0 39.7 0.0-0.0 86.1 0.0
Losses 12 8 34.3 0.0-0.0 44.4 0.0-0.0 22.3 0.0-0.0 86.1 0.0
Month November 8 7 30.8 0.0-0.0 47.1 0.0-0.0 37.8 0.0-0.0 95.1 0.0
December 6 4 37.2 0.0-0.0 47.2 0.0-0.0 31.3 0.0-0.0 91.2 0.0
January 5 4 34.6 0.0-0.0 46.9 0.0-0.0 14.3 0.0-0.0 74.2 0.0
February 9 6 34.6 0.0-0.0 58.5 0.0-0.0 40.7 0.0-0.0 81.8 0.0
March 2 2 39.0 0.0-0.0 44.4 0.0-0.0 26.3 0.0-0.0 91.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 23 34.4 1.0 2.8 3.8 2.2 - 1.4 1.5 1.0 1.7 0.7
Conference 14 10 34.6 1.0 3.0 4.0 2.2 - 1.6 1.4 1.1 2.0 0.8
Exhibition - - - - - - - - - - - - -
Location Home 16 15 35.3 1.1 2.7 3.8 2.0 - 1.6 1.1 1.4 1.6 0.8
Away 13 7 32.9 0.8 2.8 3.5 2.4 - 1.2 1.8 0.6 2.0 0.6
Neutral 1 1 39.0 2.0 4.0 6.0 3.0 - 1.0 2.0 0.5 0.0 0.0
Result Wins 18 15 34.5 1.1 3.2 4.3 1.7 - 1.7 1.1 1.6 2.0 0.9
Losses 12 8 34.3 0.9 2.1 3.0 2.9 - 0.9 2.0 0.5 1.3 0.3
Month November 8 7 30.8 1.0 2.6 3.6 1.5 - 1.4 1.4 1.0 1.5 0.4
December 6 4 37.2 1.0 2.5 3.5 3.3 - 1.0 1.8 0.5 1.7 1.0
January 5 4 34.6 1.0 1.8 2.8 2.8 - 0.4 1.2 0.3 1.6 0.4
February 9 6 34.6 1.0 3.7 4.7 1.9 - 2.2 1.6 1.4 2.2 1.0
March 2 2 39.0 1.0 2.5 3.5 1.5 - 1.5 1.0 1.5 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 23 1031 30 83 113 66 - 42 44 1.0 52 20
Conference 14 10 484 14 42 56 31 - 22 20 1.1 28 11
Exhibition - - - - - - - - - - - - -
Location Home 16 15 565 18 43 61 32 - 26 18 1.4 26 12
Away 13 7 427 10 36 46 31 - 15 24 0.6 26 8
Neutral 1 1 39 2 4 6 3 - 1 2 0.5 0 0
Result Wins 18 15 620 19 58 77 31 - 31 20 1.6 36 16
Losses 12 8 411 11 25 36 35 - 11 24 0.5 16 4
Month November 8 7 246 8 21 29 12 - 11 11 1.0 12 3
December 6 4 223 6 15 21 20 - 6 11 0.5 10 6
January 5 4 173 5 9 14 14 - 2 6 0.3 8 2
February 9 6 311 9 33 42 17 - 20 14 1.4 20 9
March 2 2 78 2 5 7 3 - 3 2 1.5 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 23 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 10 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 15 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 18 15 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 12 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 8 7 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 4 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 4 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 6 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0