Lansing Community College vs. South Suburban College March 19, 2026

(2-1)
92
(0-2)
86
Final 1 2 OT T
Lansing Community College 43 37 12 92
South Suburban College 44 36 6 86

Box Score

Lansing Community College
South Suburban College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 33 5-11 2-6 3-4 0 0 0 2 1 1 2 1 15
5 - Shannon Henderson 22 3-4 0-0 1-2 1 4 5 0 0 3 0 2 7
11 - Devon Hodges 24 1-4 0-1 0-0 3 2 5 3 1 0 2 1 2
23 - Zander Woodruff 37 10-17 4-7 1-1 0 4 4 5 0 0 3 1 25
24 - DeAire Lee 30 2-6 0-0 1-2 5 5 10 1 2 0 1 4 5
RESERVES  
0 - Lamont Green-Torbert 18 3-6 1-2 2-2 1 3 4 1 1 3 2 0 9
3 - Messiah Niang Casey 7 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
4 - Isaiah Foster 13 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
10 - Lee Benson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terell White 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 17 4-10 0-0 0-0 2 4 6 1 1 0 2 0 8
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 18 5-9 1-2 1-2 2 4 6 0 0 0 0 1 12
TM - Team 0 0 0 2 0
TOTALS   34-70 9-21 13-17 14 27 41 13 6 7 15 12 90
    48.6% 42.9% 76.5%  

South Suburban College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Abrams 42 13-26 0-0 6-6 1 4 5 5 4 0 1 0 32
10 - Samar Bures 43 6-14 1-2 0-0 0 0 0 5 1 0 1 1 13
12 - Angel Edmonson 42 4-6 0-0 3-5 4 8 12 0 1 1 1 2 11
22 - Gakobie McNeal 17 0-2 0-0 0-0 0 1 1 0 1 0 0 2 0
23 - Tanner Fields 39 9-14 2-5 0-0 0 3 3 2 0 0 1 0 20
RESERVES  
3 - Kolby Capers 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
11 - Shane Handlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Ja'vion Thompson 5 0-0 0-0 0-2 2 1 3 0 0 0 1 1 0
20 - Zach Greene 9 2-7 1-3 0-0 1 0 1 2 1 0 1 0 5
25 - Mason Minor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jude Drake 24 2-5 0-2 1-2 1 3 4 0 4 0 1 2 5
31 - Eion Ikner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Isaiah Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   36-74 4-12 10-15 10 20 30 14 12 1 8 11 86
    48.6% 33.3% 66.7%  

Game Information

Date/Time: March 19, 2026 - 12:00 PM
Location: Danville Area Community College
Technical fouls: Lansing Community College-None ; South Suburban College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College South Suburban College
Field Goal 34-70 36-74
Field Goal % 48.6% 48.6%
3 Point 9-21 4-12
3 Point % 42.9% 33.3%
Free Throw 13-17 10-15
Free Throw % 76.5% 66.7%
Rebounds 41 30
Assists 13 14
Turnovers 15 8
Points off Turnovers 12 24
2nd Chance Points 12 6
Points in the Paint 36 44
Fastbreak Points 10 10
Bench Points 38 10
Largest Lead 11 8
Time of Largest Lead 1st-04:31 2nd-14:05
Trends Ties: 10; Lead Changes: 18
Field Goals %
Lansing Community College
48.6%
48.6%
South Suburban College
3 Point %
Lansing Community College
42.9%
33.3%
South Suburban College
Rebounds
Lansing Community College
41
30
South Suburban College
Turnovers
Lansing Community College
15
8
South Suburban College

Period1 Box Score

Lansing Community College
South Suburban College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 13 4-8 2-6 1-2 0 0 0 0 0 0 0 0 11
5 - Shannon Henderson 12 2-3 0-0 0-0 0 3 3 0 0 3 0 0 4
11 - Devon Hodges 11 0-2 0-1 0-0 2 0 2 2 0 0 1 0 0
23 - Zander Woodruff 18 6-7 3-3 1-1 0 1 1 5 0 0 2 0 16
24 - DeAire Lee 11 0-1 0-0 1-2 2 4 6 0 1 0 1 0 1
RESERVES  
0 - Lamont Green-Torbert 9 1-2 1-2 0-0 0 2 2 0 1 2 1 0 3
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 7 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
10 - Lee Benson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terell White 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 9 1-4 0-0 0-0 0 2 2 1 0 0 1 0 2
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 4 1-3 1-1 0-0 1 1 2 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   16-33 8-16 3-5 5 14 19 8 2 5 7 3 43
    48.5% 50.0% 60.0%  

South Suburban College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Abrams 17 6-12 0-0 0-0 0 1 1 2 2 0 0 0 12
10 - Samar Bures 18 4-9 1-1 0-0 0 0 0 2 1 0 0 0 9
12 - Angel Edmonson 20 2-4 0-0 1-2 3 5 8 0 1 0 0 1 5
22 - Gakobie McNeal 10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Tanner Fields 17 4-6 1-2 0-0 0 2 2 2 0 0 0 0 9
RESERVES  
3 - Kolby Capers 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Shane Handlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ja'vion Thompson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Zach Greene 6 2-6 1-3 0-0 1 0 1 2 1 0 1 0 5
25 - Mason Minor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jude Drake 6 2-3 0-1 0-0 0 0 0 0 2 0 0 0 4
31 - Eion Ikner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Isaiah Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-40 3-7 1-2 5 10 15 8 7 0 2 4 44
    50.0% 42.9% 50.0%  

Period2 Box Score

Lansing Community College
South Suburban College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 15 0-2 0-0 2-2 0 0 0 1 1 1 2 1 2
5 - Shannon Henderson 9 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
11 - Devon Hodges 8 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
23 - Zander Woodruff 14 3-8 1-4 0-0 0 2 2 0 0 0 1 1 7
24 - DeAire Lee 14 1-3 0-0 0-0 3 1 4 1 1 0 0 3 2
RESERVES  
0 - Lamont Green-Torbert 9 2-4 0-0 0-0 1 1 2 1 0 1 1 0 4
3 - Messiah Niang Casey 7 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
4 - Isaiah Foster 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lee Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 8 3-6 0-0 0-0 2 2 4 0 1 0 1 0 6
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 10 2-4 0-1 1-2 1 1 2 0 0 0 0 0 5
TM - Team 0 0 0 2 0
TOTALS   14-31 1-5 8-10 9 9 18 3 4 2 6 7 37
    45.2% 20.0% 80.0%  

South Suburban College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Abrams 20 5-10 0-0 6-6 1 3 4 3 2 0 1 0 16
10 - Samar Bures 20 2-4 0-0 0-0 0 0 0 3 0 0 1 1 4
12 - Angel Edmonson 17 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
22 - Gakobie McNeal 6 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Tanner Fields 17 5-7 1-3 0-0 0 1 1 0 0 0 1 0 11
RESERVES  
3 - Kolby Capers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shane Handlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Ja'vion Thompson 3 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
20 - Zach Greene 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mason Minor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jude Drake 14 0-1 0-0 1-2 0 3 3 0 2 0 1 2 1
31 - Eion Ikner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Isaiah Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-27 1-3 7-10 3 8 11 6 5 0 4 5 36
    51.9% 33.3% 70.0%  

Period3 Box Score

Lansing Community College
South Suburban College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Shannon Henderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Devon Hodges 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Zander Woodruff 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - DeAire Lee 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Lamont Green-Torbert 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lee Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-7 0-0 2-2 0 4 4 2 0 0 0 2 12
    71.4% 0% 100.0%  

South Suburban College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Abrams 5 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
10 - Samar Bures 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Angel Edmonson 5 0-0 0-0 2-3 1 2 3 0 0 1 1 0 2
22 - Gakobie McNeal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tanner Fields 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Kolby Capers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Shane Handlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ja'vion Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zach Greene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mason Minor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jude Drake 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
31 - Eion Ikner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Isaiah Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-7 0-2 2-3 2 2 4 0 0 1 1 2 6
    28.6% 0% 66.7%