Lansing Community College vs. Orange County Community College March 20, 2026

(3-1)
95
(1-2)
74
Final 1 2 T
Lansing Community College 47 48 95
Orange County Community College 38 36 74

Box Score

Lansing Community College
Orange County Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 36 5-12 4-5 3-4 1 3 4 3 3 0 0 3 17
5 - Shannon Henderson 16 2-3 0-0 0-0 0 0 0 0 0 1 2 4 4
11 - Devon Hodges 15 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
23 - Zander Woodruff 38 8-18 2-7 0-0 1 3 4 4 2 0 2 1 18
24 - DeAire Lee 20 0-1 0-0 0-2 3 7 10 1 2 0 3 0 0
RESERVES  
0 - Lamont Green-Torbert 17 10-14 0-1 3-3 0 1 1 2 0 0 1 2 23
3 - Messiah Niang Casey 14 3-3 0-0 0-0 1 5 6 2 0 0 0 0 6
4 - Isaiah Foster 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Lee Benson 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Jayvion Wolff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 25 11-15 0-2 1-2 0 8 8 4 4 0 2 1 23
40 - Owen Seeley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 12 1-3 0-1 0-0 2 2 4 1 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   41-71 6-16 7-11 9 30 39 18 12 1 13 14 95
    57.7% 37.5% 63.6%  

Orange County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gavin Williams 23 3-6 2-4 0-0 0 3 3 3 1 0 1 0 8
3 - Giovani Rupert 28 5-6 1-1 2-2 2 1 3 1 0 0 0 1 13
4 - Keishawn Morris 28 5-10 0-3 5-6 0 2 2 4 0 0 1 2 15
13 - Anthony Pacciarelli 36 4-10 2-4 5-8 0 5 5 0 2 0 2 1 15
14 - Darren McFarlane 34 6-15 0-2 3-5 2 3 5 1 3 0 3 2 15
RESERVES  
1 - Nate Johnson 7 2-4 0-1 0-0 0 1 1 0 0 0 2 1 4
2 - Elijah Witter 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Johnny Floyd 15 0-2 0-2 0-0 0 3 3 0 1 0 3 1 0
10 - Kenderick Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mike Fullerton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Dellova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Little 11 0-2 0-0 2-2 0 0 0 0 0 0 1 1 2
24 - Fritz Odige 12 0-1 0-0 2-2 0 3 3 0 1 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   25-58 5-18 19-25 4 21 25 9 8 0 15 9 74
    43.1% 27.8% 76.0%  

Game Information

Date/Time: March 20, 2026 - 11:00 AM
Location: Danville Area Community College
Technical fouls: Lansing Community College-None ; Orange County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College Orange County Community College
Field Goal 41-71 25-58
Field Goal % 57.7% 43.1%
3 Point 6-16 5-18
3 Point % 37.5% 27.8%
Free Throw 7-11 19-25
Free Throw % 63.6% 76.0%
Rebounds 39 25
Assists 18 9
Turnovers 13 15
Points off Turnovers 17 13
2nd Chance Points 8 6
Points in the Paint 40 16
Fastbreak Points 14 6
Bench Points 54 8
Largest Lead 25 1
Time of Largest Lead 2nd-01:16 1st-19:11
Trends Ties: 4; Lead Changes: 8
Field Goals %
Lansing Community College
57.7%
43.1%
Orange County Community College
3 Point %
Lansing Community College
37.5%
27.8%
Orange County Community College
Rebounds
Lansing Community College
39
25
Orange County Community College
Turnovers
Lansing Community College
13
15
Orange County Community College

Period1 Box Score

Lansing Community College
Orange County Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 16 3-5 3-4 2-2 0 1 1 2 1 0 0 1 11
5 - Shannon Henderson 14 2-3 0-0 0-0 0 0 0 0 0 1 1 2 4
11 - Devon Hodges 11 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
23 - Zander Woodruff 18 6-10 2-4 0-0 1 0 1 2 1 0 2 1 14
24 - DeAire Lee 14 0-1 0-0 0-0 2 6 8 1 1 0 3 0 0
RESERVES  
0 - Lamont Green-Torbert 4 3-4 0-0 0-0 0 0 0 1 0 0 1 2 6
3 - Messiah Niang Casey 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Isaiah Foster 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Lee Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 11 4-7 0-2 0-1 0 3 3 0 2 0 1 0 8
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 8 0-2 0-1 0-0 1 2 3 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   20-35 5-11 2-3 5 12 17 8 6 1 9 8 47
    57.1% 45.5% 66.7%  

Orange County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gavin Williams 14 2-3 2-3 0-0 0 1 1 1 1 0 1 0 6
3 - Giovani Rupert 13 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Keishawn Morris 16 4-5 0-1 2-2 0 1 1 2 0 0 0 0 10
13 - Anthony Pacciarelli 19 4-7 2-3 3-6 0 2 2 0 2 0 1 1 13
14 - Darren McFarlane 19 1-6 0-2 1-2 1 2 3 1 2 0 2 1 3
RESERVES  
1 - Nate Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 - Elijah Witter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Johnny Floyd 5 0-1 0-1 0-0 0 2 2 0 1 0 2 0 0
10 - Kenderick Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mike Fullerton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Dellova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Little 5 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
24 - Fritz Odige 8 0-1 0-0 2-2 0 3 3 0 1 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   12-26 4-11 10-14 1 11 12 5 7 0 8 3 38
    46.2% 36.4% 71.4%  

Period2 Box Score

Lansing Community College
Orange County Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 20 2-7 1-1 1-2 1 2 3 1 2 0 0 2 6
5 - Shannon Henderson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
11 - Devon Hodges 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zander Woodruff 20 2-8 0-3 0-0 0 3 3 2 1 0 0 0 4
24 - DeAire Lee 6 0-0 0-0 0-2 1 1 2 0 1 0 0 0 0
RESERVES  
0 - Lamont Green-Torbert 13 7-10 0-1 3-3 0 1 1 1 0 0 0 0 17
3 - Messiah Niang Casey 13 2-2 0-0 0-0 1 5 6 2 0 0 0 0 4
4 - Isaiah Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lee Benson 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Jayvion Wolff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 14 7-8 0-0 1-1 0 5 5 4 2 0 1 1 15
40 - Owen Seeley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   21-36 1-5 5-8 4 18 22 10 6 0 3 6 48
    58.3% 20.0% 62.5%  

Orange County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gavin Williams 9 1-3 0-1 0-0 0 2 2 2 0 0 0 0 2
3 - Giovani Rupert 15 4-4 1-1 2-2 2 1 3 0 0 0 0 1 11
4 - Keishawn Morris 12 1-5 0-2 3-4 0 1 1 2 0 0 1 2 5
13 - Anthony Pacciarelli 17 0-3 0-1 2-2 0 3 3 0 0 0 1 0 2
14 - Darren McFarlane 15 5-9 0-0 2-3 1 1 2 0 1 0 1 1 12
RESERVES  
1 - Nate Johnson 6 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
2 - Elijah Witter 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Johnny Floyd 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Kenderick Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mike Fullerton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Dellova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Little 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Fritz Odige 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-32 1-7 9-11 3 10 13 4 1 0 6 6 36
    40.6% 14.3% 81.8%