4 Ivana McCollum
-
- Height:
- 5'6"
-
- Hometown:
- Lansing
-
- Position:
- CG
-
- Year:
- So
-
- High School:
- Waverly
-
- gp
- 1
-
- pts/g
- 2.0
-
- fg %
- 25.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Southwestern Michigan | W, 73-54 |
| Feb 22 | Kellogg Community College | W, 82-60 |
| Feb 25 | at Grand Rapids Community College | W, 71-40 |
| Mar 1 | Mid Michigan College | L, 59-48 |
| Mar 7 | vs. Bay College | W, 66-58 |
| Mar 9 | vs. Schoolcraft College | L, 61-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 15 | - | ||
| Minutes per game | 15.0 | - | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 2.0 | - | ||
| Points per 40 min | 5.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Olivet JV | - | - | - | - | - | - | - | - | - | |
| Oct 20 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Aquinas College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alma JV | W, 66-36 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Milwaukee Area Technical College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Waubonsee Community College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at CCBC Essex | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Edison State | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair County Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 103-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Oakland Community College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wayne County Community College | W, 102-36 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Macomb Community College | W, 53-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mott Community College | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mid Michigan College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | St. Clair County Community College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jackson College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Glen Oaks Community College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Kalamazoo Valley Community College | W, 51-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Marian University Ancilla | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Southwestern Michigan | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kellogg Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grand Rapids Community College | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lake Michigan College | W, 91-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Glen Oaks Community College | W, 71-31 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kalamazoo Valley Community College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Michigan College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern Michigan | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kellogg Community College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grand Rapids Community College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mid Michigan College | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | L, 61-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Olivet JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Alma JV | W, 66-36 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 8 | at Milwaukee Area Technical College | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Waubonsee Community College | W, 78-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at CCBC Essex | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Edison State | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair County Community College | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 103-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | W, 91-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Oakland Community College | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wayne County Community College | W, 102-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Macomb Community College | W, 53-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mott Community College | W, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mid Michigan College | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | St. Clair County Community College | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jackson College | W, 59-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Glen Oaks Community College | W, 66-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Kalamazoo Valley Community College | W, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Marian University Ancilla | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Southwestern Michigan | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kellogg Community College | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grand Rapids Community College | W, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lake Michigan College | W, 91-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Glen Oaks Community College | W, 71-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kalamazoo Valley Community College | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 81-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Michigan College | W, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern Michigan | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kellogg Community College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grand Rapids Community College | W, 71-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mid Michigan College | L, 59-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 9 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.5 | 2.7 | 0.0 |
| 2025-26 | 24 | 1 | 6.6 | 1.0 | 2.5 | 3.5 | 3.5 | 0.0 | 1.8 | 2.8 | 0.6 | 2.3 | 0.3 |
| Total | 53 | 10 | 15.7 | 1.4 | 2.7 | 4.1 | 3.8 | 0.0 | 2.3 | 3.9 | 0.6 | 2.9 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 2.7-10.7 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 15.0 | 2.7-10.7 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 15.0 | 2.7-10.7 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 15.0 | 2.7-10.7 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 15 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 15 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.5 | 2.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.5 | 2.7 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.5 | 2.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.5 | 2.7 | 0.0 |