#3 Jazlynn Maxon (S) - Lansing Community College

m
33
k/s
0.23
h %
.174
a/s
8.96
b/s
0.30
sa/s
0.33
d/s
2.60
Player Stats
  Overall Conf
Matches 33 16
Sets 125 59
Kills 29 12
Kills per set 0.23 0.20
Errors 14 8
Total Attacks 86 51
Total Attacks per set 0.69 0.86
Hitting Percentage .174 .078
Assists 1120 561
Assists per set 8.96 9.51
Service Total Attempts 0 0
Service Aces 41 27
Service Errors 37 19
Service Aces per set 0.33 0.46
Receptions 17 7
Reception Errors 2 2
Digs 325 152
Digs per set 2.60 2.58
Block Solo 13 6
Block Assist 25 15
Block Total 38 21
Blocks per set 0.30 0.36
Block Errors 9 4
Ball Handling Errors 74 39
Points 95.5 52.5
Points per set 0.8 0.9
Matches started 33 16
Recent Results
Date Opponent/Event Result
Oct 12 at Jackson College L, 3-2
Oct 19 at Kalamazoo Valley Community College W, 3-1
Oct 22 vs. Mott Community College L, 3-0
Oct 22 vs. Lawrence Tech JV L, 3-1
Oct 24 Glen Oaks Community College L, 3-1
Nov 1 vs. Sinclair Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Olivet College   - - - - - - - - - - - - - - - - - -
Aug 24 Grand Rapids Community College L, 3-1 1 4 2 0 5 .400 33 0 0 3 1 21 0 0 0 0 5 2.0
Aug 29 Muskegon Community College L, 3-2 1 5 1 1 4 .000 39 3 3 0 0 12 1 1 1 2 2 5.5
Aug 31 at Kellogg Community College L, 3-0 1 3 0 0 1 .000 27 2 2 0 1 7 0 1 0 1 1 2.5
Sep 1 vs. Lakeland Community College W, 3-1 1 4 2 0 3 .667 29 2 0 0 0 14 0 2 1 2 5 5.0
Sep 1 vs. Lorain County Community College W, 3-1 1 4 3 0 3 1.000 43 1 3 1 0 24 1 0 0 1 1 5.0
Sep 2 vs. Hagerstown Community College W, 3-1 1 4 0 0 1 .000 30 0 1 0 0 13 0 0 0 0 4 0.0
Sep 2 vs. Vincennes University L, 3-0 1 3 0 0 0 - 17 1 0 0 0 0 0 1 0 1 1 1.5
Sep 5 at Ancilla College W, 3-0 1 3 1 0 2 .500 47 1 1 0 0 9 1 1 0 2 4 3.5
Sep 7 at Lake Michigan College W, 3-0 1 3 0 0 2 .000 37 2 1 1 0 4 0 1 0 1 2 2.5
Sep 12 Jackson College W, 3-0 1 3 1 0 2 .500 27 4 3 0 0 11 0 1 0 1 0 5.5
Sep 14 Mott Community College L, 3-1 1 4 1 0 3 .333 23 1 0 1 0 13 0 0 0 0 2 2.0
Sep 19 Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 - 24 1 1 0 0 8 0 2 0 2 0 2.0
Sep 21 at Glen Oaks Community College L, 3-1 1 4 2 0 9 .222 33 1 2 0 0 9 0 0 0 0 3 3.0
Sep 22 vs. Oakland Community College L, 3-1 1 4 0 0 0 - 34 0 1 1 0 19 0 0 0 0 3 0.0
Sep 22 vs. St. Clair County Community College W, 3-1 1 4 0 2 2 -1.000 41 2 0 0 0 13 0 1 2 1 2 2.5
Sep 26 at Grand Rapids Community College L, 3-1 1 4 0 2 4 -.500 33 0 0 0 0 5 0 0 0 0 3 0.0
Sep 28 at Muskegon Community College L, 3-0 1 3 0 1 1 -1.000 29 2 1 1 0 3 0 0 0 0 2 2.0
Sep 30 vs. Calvin College JV W, 3-1 1 4 1 1 2 .000 26 1 0 0 0 1 0 2 1 2 1 3.0
Sep 30 vs. Oakland Community College L, 3-1 1 4 2 0 2 1.000 30 2 2 2 0 6 0 1 0 1 0 4.5
Oct 1 vs. Schoolcraft College W, 3-0 1 3 1 0 1 1.000 29 2 1 0 0 5 1 0 0 1 0 4.0
Oct 1 vs. Henry Ford College W, 3-2 1 5 2 0 6 .333 34 0 1 0 0 5 2 0 0 2 3 4.0
Oct 3 Kellogg Community College L, 3-1 1 4 1 0 3 .333 38 1 1 0 0 12 2 1 1 3 4 4.5
Oct 5 Ancilla College W, 3-1 1 4 2 2 9 .000 51 3 1 0 0 10 0 1 1 1 4 5.5
Oct 6 vs. Northern Virginia Community College W, 3-2 1 5 0 1 1 -1.000 49 0 2 0 0 15 1 0 0 1 5 1.0
Oct 6 vs. Bob Jones L, 3-1 1 4 3 0 5 .600 42 1 2 0 0 16 0 0 0 0 1 4.0
Oct 7 vs. Spartanburg Methodist L, 3-1 1 4 0 1 1 -1.000 20 0 1 0 0 5 1 0 0 1 1 1.0
Oct 7 Cape Fear Community College W, 3-0 1 3 0 1 1 -1.000 38 0 2 0 0 8 0 0 1 0 2 0.0
Oct 10 Lake Michigan College W, 3-0 1 3 0 0 0 - 40 1 0 1 0 4 0 0 0 0 3 1.0
Oct 12 at Jackson College L, 3-2 1 5 1 1 2 .000 49 1 2 1 0 14 0 1 0 1 2 2.5
Oct 19 at Kalamazoo Valley Community College W, 3-1 1 4 0 1 3 -.333 30 4 0 0 0 6 2 1 1 3 1 6.5
Oct 22 vs. Mott Community College L, 3-0 1 3 0 0 0 - 30 0 0 4 0 0 0 0 0 0 2 0.0
Oct 22 vs. Lawrence Tech JV L, 3-1 1 4 2 0 4 .500 44 1 2 1 0 16 1 3 0 4 2 5.5
Oct 24 Glen Oaks Community College L, 3-1 1 4 1 0 4 .250 24 1 1 0 0 17 0 4 0 4 3 4.0
Nov 1 vs. Sinclair Community College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 33 125 29 0.23 14 86 .174 1120 8.96 41 0.33 17 2 325 2.60 13 25 38 0.30 95.5 0.8
Total 33 125 29 0.23 14 86 .174 1120 8.96 41 0.33 17 2 325 2.60 13 25 38 0.30 95.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 125 29 0.23 14 86 .174 1120 8.96 41 0.33 17 2 325 2.60 13 25 38 0.30 95.5 0.8
Conference 16 59 12 0.20 8 51 .078 561 9.51 27 0.46 7 2 152 2.58 6 15 21 0.36 52.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 9 0.24 4 31 .161 337 9.11 15 0.41 5 1 116 3.14 3 10 13 0.35 32.0 0.9
Away 8 29 4 0.14 5 24 -.042 285 9.83 13 0.45 3 1 57 1.97 3 5 8 0.28 22.5 0.8
Neutral 15 59 16 0.27 5 31 .355 498 8.44 13 0.22 9 0 152 2.58 7 10 17 0.29 41.0 0.7
-
Wins 16 59 13 0.22 8 38 .132 575 9.75 24 0.41 3 0 150 2.54 8 12 20 0.34 51.0 0.9
Losses 17 66 16 0.24 6 48 .208 545 8.26 17 0.26 14 2 175 2.65 5 13 18 0.27 44.5 0.7
-
August 3 12 3 0.25 1 10 .200 99 8.25 5 0.42 3 2 40 3.33 1 2 3 0.25 10.0 0.8
September 16 58 13 0.22 6 36 .194 503 8.67 21 0.36 7 0 152 2.62 2 12 14 0.24 42.0 0.7
October 14 55 13 0.24 7 40 .150 518 9.42 15 0.27 7 0 133 2.42 10 11 21 0.38 43.5 0.8