#15 Carli Ross (R) - Lansing Community College

m
33
k/s
1.31
h %
.238
a/s
0.06
b/s
0.60
sa/s
0.00
d/s
0.76
Player Stats
  Overall Conf
Matches 33 16
Sets 100 50
Kills 131 76
Kills per set 1.31 1.52
Errors 49 26
Total Attacks 345 188
Total Attacks per set 3.45 3.76
Hitting Percentage .238 .266
Assists 6 2
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 32 17
Reception Errors 6 3
Digs 76 50
Digs per set 0.76 1.00
Block Solo 9 4
Block Assist 51 29
Block Total 60 33
Blocks per set 0.60 0.66
Block Errors 9 2
Ball Handling Errors 6 5
Points 165.5 94.5
Points per set 1.7 1.9
Matches started 25 14
Recent Results
Date Opponent/Event Result
Oct 22 Glen Oaks Community College W, 3-1
Oct 24 at Ancilla College W, 3-1
Oct 29 Muskegon Community College L, 3-2
Nov 7 vs. Glen Oaks Community College L, 3-0
Nov 8 vs. Muskegon Community College W, 3-1
Nov 8 vs. Kalamazoo Valley Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Henry Ford College W, 3-0 - 1 2 1 4 .250 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 29 at Grand Rapids Community College L, 3-0 - 1 2 0 6 .333 0 0 0 0 0 0 1 0 0 1 2 3.0
Aug 30 at Owens Community College L, 3-0 - 2 2 2 7 .000 0 0 0 1 0 0 0 2 0 2 0 3.0
Aug 30 vs. Edison Community College W, 3-1 1 3 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 1 2.5
Aug 31 vs. Henry Ford College W, 3-1 - 3 1 3 6 -.333 1 0 0 1 0 0 1 1 0 2 0 2.5
Aug 31 vs. Cuyahoga Community College W, 3-0 1 2 5 2 10 .300 0 0 0 0 0 2 0 3 1 3 0 6.5
Sep 3 Mott Community College W, 3-2 1 4 5 2 11 .273 0 0 2 0 0 3 0 1 0 1 0 5.5
Sep 5 Lake Michigan College W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 1 1 3 0 4 0 4.5
Sep 7 vs. John Wood Community College W, 3-0 1 2 4 0 7 .571 1 0 0 1 0 0 1 2 0 3 0 6.0
Sep 7 vs. Kankakee Community College W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 8 vs. Glen Oaks Community College L, 3-0 1 3 1 2 6 -.167 0 0 0 1 0 3 0 1 0 1 0 1.5
Sep 8 at Lincoln Trail College W, 3-1 - 2 3 0 5 .600 0 0 0 0 0 0 0 1 1 1 0 3.5
Sep 10 Kalamazoo Valley Community College W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 2 1 0 0 1 0 4.0
Sep 12 Jackson College W, 3-1 1 4 5 3 13 .154 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 17 Kellogg Community College W, 3-1 1 3 4 1 15 .200 0 0 0 0 0 4 0 2 0 2 0 5.0
Sep 19 at Glen Oaks Community College L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 24 Ancilla College W, 3-0 1 2 7 0 9 .778 0 0 0 1 0 2 0 0 0 0 0 7.0
Sep 26 at Muskegon Community College L, 3-2 1 5 4 2 13 .154 0 0 0 2 1 4 0 2 0 2 0 5.0
Sep 28 vs. St. Clair County Community College W, 3-2 - 4 4 1 10 .300 0 0 0 1 1 3 0 0 0 0 0 4.0
Sep 28 vs. Iowa Central Community College L, 3-1 1 3 4 4 11 .000 0 0 0 1 0 1 0 4 0 4 0 6.0
Sep 29 vs. Cuyahoga Community College W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 0 0 1 1 1 0 4.5
Sep 29 vs. Oakland Community College W, 3-2 1 5 8 1 21 .333 1 0 0 0 0 5 1 4 0 5 0 11.0
Oct 1 Grand Rapids Community College W, 3-1 1 4 5 2 10 .300 0 0 0 2 1 6 0 4 0 4 0 7.0
Oct 8 at Lake Michigan College W, 3-1 - 3 5 2 12 .250 0 0 0 0 0 1 0 3 0 3 0 6.5
Oct 10 at Kalamazoo Valley Community College W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 4 1 1 1 2 0 9.5
Oct 15 at Jackson College W, 3-0 1 3 7 2 22 .227 1 0 0 5 0 9 0 4 0 4 0 9.0
Oct 17 at Kellogg Community College W, 3-0 1 2 5 1 9 .444 0 0 0 0 0 7 0 1 1 1 0 5.5
Oct 22 Glen Oaks Community College W, 3-1 1 4 5 5 14 .000 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 24 at Ancilla College W, 3-1 1 3 4 2 12 .167 1 0 0 0 0 6 0 1 0 1 3 4.5
Oct 29 Muskegon Community College L, 3-2 1 5 7 1 15 .400 0 0 0 7 1 0 0 2 0 2 0 8.0
Nov 7 vs. Glen Oaks Community College L, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 8 vs. Muskegon Community College W, 3-1 1 4 4 0 20 .200 0 0 0 6 1 3 1 0 2 1 0 5.0
Nov 8 vs. Kalamazoo Valley Community College L, 3-2 1 5 3 3 15 .000 1 0 0 2 1 4 1 1 2 2 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 33 100 131 1.31 49 345 .238 6 0.06 0 0.00 32 6 76 0.76 9 51 60 0.60 165.5 1.7
Total 33 100 131 1.31 49 345 .238 6 0.06 0 0.00 32 6 76 0.76 9 51 60 0.60 165.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 100 131 1.31 49 345 .238 6 0.06 0 0.00 32 6 76 0.76 9 51 60 0.60 165.5 1.7
Conference 16 50 76 1.52 26 188 .266 2 0.04 0 0.00 17 3 50 1.00 4 29 33 0.66 94.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 43 1.39 16 104 .260 0 0.00 0 0.00 10 2 21 0.68 2 15 17 0.55 52.5 1.7
Away 10 27 43 1.59 14 107 .271 2 0.07 0 0.00 8 1 32 1.19 2 18 20 0.74 54.0 2.0
Neutral 14 42 45 1.07 19 134 .194 4 0.10 0 0.00 14 3 23 0.55 5 18 23 0.55 59.0 1.4
-
Wins 24 72 104 1.44 33 261 .272 5 0.07 0 0.00 18 3 63 0.88 7 36 43 0.60 129.0 1.8
Losses 9 28 27 0.96 16 84 .131 1 0.04 0 0.00 14 3 13 0.46 2 15 17 0.61 36.5 1.3
-
August 6 12 14 1.17 9 40 .125 1 0.08 0 0.00 3 0 2 0.17 2 7 9 0.75 19.5 1.6
September 16 51 63 1.24 19 158 .278 2 0.04 0 0.00 7 2 32 0.63 4 25 29 0.57 79.5 1.6
October 8 27 46 1.70 17 108 .269 2 0.07 0 0.00 14 2 35 1.30 1 18 19 0.70 56.0 2.1
November 3 10 8 0.80 4 39 .103 1 0.10 0 0.00 8 2 7 0.70 2 1 3 0.30 10.5 1.1