#13 Bailey Long () - Lansing Community College
m
9
k/s
0.69
h %
.029
a/s
0.08
b/s
0.38
sa/s
0.08
d/s
0.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 13 | 6 | ||
| Kills | 9 | 2 | ||
| Kills per set | 0.69 | 0.33 | ||
| Errors | 8 | 3 | ||
| Total Attacks | 34 | 11 | ||
| Total Attacks per set | 2.62 | 1.83 | ||
| Hitting Percentage | .029 | -.091 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.08 | 0.17 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.08 | 0.17 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 4 | 2 | ||
| Block Total | 5 | 3 | ||
| Blocks per set | 0.38 | 0.50 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.0 | 5.0 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Ancilla College | W, 3-2 |
| Oct 25 | Southwestern Michigan | W, 3-0 |
| Oct 27 | at Kalamazoo Valley Community College | L, 3-1 |
| Nov 3 | vs. Edison State | W, 3-0 |
| Nov 3 | vs. Mott Community College | L, 3-1 |
| Nov 4 | vs. Oakland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Rochester University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Terra State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Schoolcraft College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Terra State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Edison State | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 6 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lincoln Trail College | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Harper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Madison College | W, 3-1 | - | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Kellogg Community College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 29 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Terra State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Muskegon Community College | L, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Kalamazoo Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glen Oaks Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Kellogg Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Ancilla College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 25 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Kalamazoo Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 13 | 9 | 0.69 | 8 | 34 | .029 | 1 | 0.08 | 1 | 0.08 | 1 | 0 | 1 | 0.08 | 1 | 4 | 5 | 0.38 | 13.0 | 1.0 |
| Total | 9 | 13 | 9 | 0.69 | 8 | 34 | .029 | 1 | 0.08 | 1 | 0.08 | 1 | 0 | 1 | 0.08 | 1 | 4 | 5 | 0.38 | 13.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 9 | 0.69 | 8 | 34 | .029 | 1 | 0.08 | 1 | 0.08 | 1 | 0 | 1 | 0.08 | 1 | 4 | 5 | 0.38 | 13.0 | 1.0 |
| Conference | 4 | 6 | 2 | 0.33 | 3 | 11 | -.091 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 1 | 2 | 3 | 0.50 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 1 | 5 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 1 | 2 | 0.67 | 3.5 | 1.2 |
| Away | 1 | 3 | 1 | 0.33 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
| Neutral | 5 | 7 | 7 | 1.00 | 5 | 23 | .087 | 1 | 0.14 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 8.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 8 | 5 | 0.63 | 5 | 21 | .000 | 1 | 0.13 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 1 | 1 | 2 | 0.25 | 7.5 | 0.9 |
| Losses | 3 | 5 | 4 | 0.80 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 5.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 10 | 7 | 0.70 | 8 | 29 | -.034 | 1 | 0.10 | 1 | 0.10 | 1 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.40 | 10.0 | 1.0 |
| October | 2 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |