#9 Karsyn Near (S) - Lansing Community College

m
33
k/s
0.60
h %
.180
a/s
9.62
b/s
0.57
sa/s
0.33
d/s
2.25
Player Stats
  Overall Conf
Matches 33 12
Sets 110 37
Kills 66 17
Kills per set 0.60 0.46
Errors 24 6
Total Attacks 233 63
Total Attacks per set 2.12 1.70
Hitting Percentage .180 .175
Assists 1058 400
Assists per set 9.62 10.81
Service Total Attempts 0 0
Service Aces 36 14
Service Errors 49 12
Service Aces per set 0.33 0.38
Receptions 7 3
Reception Errors 0 0
Digs 247 85
Digs per set 2.25 2.30
Block Solo 5 1
Block Assist 58 14
Block Total 63 15
Blocks per set 0.57 0.41
Block Errors 3 0
Ball Handling Errors 2 1
Points 136.0 39.0
Points per set 1.2 1.1
Matches started 30 11
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 1 3 3 0 6 .500 22 4 1 0 0 11 0 1 0 1 0 7.5
Aug 24 at Moraine Valley Community College L, 3-1 1 4 0 0 4 .000 35 1 5 0 0 11 0 3 0 3 0 2.5
Aug 25 at Neosho County Community College W, 3-0 1 3 3 0 7 .429 21 3 1 0 0 9 0 3 0 3 0 7.5
Aug 25 vs. Sauk Valley Community College L, 3-0 1 3 2 1 4 .250 16 1 1 0 0 3 0 1 0 1 0 3.5
Aug 28 vs. Owens Community College L, 3-0 1 3 0 1 7 -.143 23 0 1 0 0 7 0 2 0 2 0 1.0
Aug 28 at St. Clair County Community College W, 3-2 1 5 3 0 12 .250 32 1 3 0 0 8 1 6 0 7 0 8.0
Aug 31 vs. Sandhills Community College W, 3-1 1 4 3 2 11 .091 46 1 1 0 0 12 0 1 0 1 1 4.5
Aug 31 vs. Edison State W, 3-0 1 3 2 0 11 .182 37 1 3 2 0 5 0 3 0 3 0 4.5
Sep 1 Cuyahoga Community College W, 3-0 1 3 1 0 3 .333 26 1 2 0 0 3 0 3 0 3 0 3.5
Sep 1 vs. Danville Area Community College W, 3-0 1 3 2 0 4 .500 34 0 1 0 0 9 0 3 0 3 0 3.5
Sep 3 at Muskegon Community College W, 3-1 1 4 2 1 7 .143 45 2 2 0 0 7 0 3 0 3 0 5.5
Sep 9 at Mott Community College L, 3-0 1 3 2 1 8 .125 15 0 4 0 0 9 0 0 0 0 0 2.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 - 3 1 0 5 .200 37 1 2 0 0 1 0 1 0 1 0 2.5
Sep 17 Southwestern Michigan W, 3-0 1 3 3 0 4 .750 32 2 0 0 0 5 1 0 0 1 1 6.0
Sep 24 at Glen Oaks Community College W, 3-0 1 3 0 2 5 -.400 22 2 1 0 0 5 0 0 0 0 0 2.0
Sep 26 Marian University Ancilla W, 3-0 1 3 0 1 3 -.333 36 0 1 0 0 4 0 0 0 0 0 0.0
Oct 1 at Lake Michigan College W, 3-0 1 3 3 0 4 .750 27 1 2 1 0 7 0 0 0 0 0 4.0
Oct 3 at Kellogg Community College W, 3-0 1 3 3 1 8 .250 35 1 2 0 0 7 0 3 0 3 0 5.5
Oct 5 vs. Muskegon Community College W, 3-0 1 3 3 1 8 .250 34 0 1 0 0 9 0 2 0 2 0 4.0
Oct 5 vs. Carl Sandburg College L, 3-0 1 3 1 3 8 -.250 27 0 3 1 0 9 0 1 0 1 0 1.5
Oct 6 vs. Oakland Community College W, 3-0 - 1 0 0 1 .000 5 1 1 0 0 0 0 0 0 0 0 1.0
Oct 6 vs. Waubonsee Community College W, 3-0 - 3 2 0 5 .400 27 3 0 0 0 1 1 1 0 2 0 6.5
Oct 8 Kalamazoo Valley Community College W, 3-0 1 3 0 0 3 .000 29 0 1 0 0 7 0 1 0 1 0 0.5
Oct 10 at Southwestern Michigan W, 3-0 1 3 0 0 6 .000 43 2 0 0 0 13 0 2 0 2 0 3.0
Oct 17 Glen Oaks Community College W, 3-0 1 3 1 0 3 .333 34 0 0 0 0 7 0 1 0 1 0 1.5
Oct 22 at Marian University Ancilla W, 3-0 1 3 1 1 5 .000 29 4 1 0 0 5 0 2 0 2 0 6.0
Oct 24 Lake Michigan College W, 3-0 1 3 3 0 5 .600 30 1 0 0 0 10 0 2 0 2 0 5.0
Oct 29 Kellogg Community College W, 3-1 1 4 2 1 12 .083 46 0 2 2 0 14 0 2 0 2 0 3.0
Nov 2 Grand Rapids Community College L, 3-2 1 5 3 1 10 .200 50 0 2 0 0 5 1 2 0 3 0 5.0
Nov 7 vs. Muskegon Community College W, 3-2 1 5 4 4 14 .000 44 1 2 0 0 7 0 2 0 2 0 6.0
Nov 8 vs. Grand Rapids Community College L, 3-1 1 4 2 1 8 .125 47 0 1 0 0 13 0 3 1 3 0 3.5
Nov 9 vs. Kellogg Community College W, 3-1 1 4 4 0 17 .235 45 2 2 0 0 18 0 2 0 2 0 7.0
Nov 9 vs. Grand Rapids Community College L, 3-1 1 4 7 2 15 .333 27 0 0 1 0 6 1 2 2 3 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 111 47 0.42 16 147 .211 1097 9.88 42 0.38 4 0 308 2.77 10 39 49 0.44 118.5 1.1
2024-25 33 110 66 0.60 24 233 .180 1058 9.62 36 0.33 7 0 247 2.25 5 58 63 0.57 136.0 1.2
Total 66 221 113 0.51 40 380 .192 2155 9.75 78 0.35 11 0 555 2.51 15 97 112 0.51 254.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 110 66 0.60 24 233 .180 1058 9.62 36 0.33 7 0 247 2.25 5 58 63 0.57 136.0 1.2
Conference 12 37 17 0.46 6 63 .175 400 10.81 14 0.38 3 0 85 2.30 1 14 15 0.41 39.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 13 0.48 3 43 .233 283 10.48 4 0.15 2 0 55 2.04 2 11 13 0.48 24.5 0.9
Away 11 37 18 0.49 6 71 .169 341 9.22 18 0.49 1 0 82 2.22 1 23 24 0.65 48.5 1.3
Neutral 14 46 35 0.76 15 119 .168 434 9.43 14 0.30 4 0 110 2.39 2 24 26 0.57 63.0 1.4
-
Wins 25 81 49 0.60 14 169 .207 818 10.10 34 0.42 5 0 184 2.27 3 44 47 0.58 108.0 1.3
Losses 8 29 17 0.59 10 64 .109 240 8.28 2 0.07 2 0 63 2.17 2 14 16 0.55 28.0 1.0
-
August 8 28 16 0.57 4 62 .194 232 8.29 12 0.43 2 0 66 2.36 1 20 21 0.75 39.0 1.4
September 8 25 11 0.44 5 39 .154 247 9.88 8 0.32 0 0 43 1.72 1 10 11 0.44 25.0 1.0
October 12 35 19 0.54 7 68 .176 366 10.46 13 0.37 4 0 89 2.54 1 17 18 0.51 41.5 1.2
November 5 22 20 0.91 8 64 .188 213 9.68 3 0.14 1 0 49 2.23 2 11 13 0.59 30.5 1.4