#5 Anna Hoch (L) - Lansing Community College

m
33
k/s
2.83
h %
.162
a/s
0.20
b/s
0.38
sa/s
0.26
d/s
1.96
Player Stats
  Overall Conf
Matches 33 12
Sets 112 37
Kills 317 124
Kills per set 2.83 3.35
Errors 168 48
Total Attacks 917 297
Total Attacks per set 8.19 8.03
Hitting Percentage .162 .256
Assists 22 7
Assists per set 0.20 0.19
Service Total Attempts 0 0
Service Aces 29 7
Service Errors 17 7
Service Aces per set 0.26 0.19
Receptions 347 117
Reception Errors 24 6
Digs 220 79
Digs per set 1.96 2.14
Block Solo 9 5
Block Assist 34 16
Block Total 43 21
Blocks per set 0.38 0.57
Block Errors 4 1
Ball Handling Errors 1 0
Points 372.0 144.0
Points per set 3.3 3.9
Matches started 33 12
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 1 3 5 4 21 .048 2 0 1 7 0 3 0 4 0 4 0 7.0
Aug 24 at Moraine Valley Community College L, 3-1 1 4 11 6 36 .139 0 1 2 7 0 6 0 0 0 0 0 12.0
Aug 25 at Neosho County Community College W, 3-0 1 3 3 5 14 -.143 0 1 0 3 0 6 1 0 0 1 1 5.0
Aug 25 vs. Sauk Valley Community College L, 3-0 1 3 4 1 16 .188 1 3 0 10 4 0 0 0 0 0 0 7.0
Aug 28 vs. Owens Community College L, 3-0 1 3 6 9 33 -.091 0 1 0 14 1 10 0 0 0 0 0 7.0
Aug 28 at St. Clair County Community College W, 3-2 1 5 14 11 40 .075 1 2 2 15 1 4 0 0 0 0 0 16.0
Aug 31 vs. Sandhills Community College W, 3-1 1 4 12 9 41 .073 1 2 3 12 2 9 0 3 1 3 0 15.5
Aug 31 vs. Edison State W, 3-0 1 3 4 7 20 -.150 1 0 0 15 3 7 0 1 0 1 0 4.5
Sep 1 Cuyahoga Community College W, 3-0 1 3 4 6 17 -.118 0 1 0 5 0 6 1 1 0 2 0 6.5
Sep 1 vs. Danville Area Community College W, 3-0 1 3 12 2 25 .400 0 3 1 6 2 3 0 0 1 0 0 15.0
Sep 3 at Muskegon Community College W, 3-1 1 4 13 8 39 .128 0 0 0 3 0 6 0 1 1 1 0 13.5
Sep 9 at Mott Community College L, 3-0 1 3 10 3 22 .318 0 2 0 20 1 4 0 1 0 1 0 12.5
Sep 12 at Kalamazoo Valley Community College W, 3-0 1 3 14 4 26 .385 1 0 0 8 0 2 0 1 0 1 0 14.5
Sep 17 Southwestern Michigan W, 3-0 1 3 11 7 28 .143 2 0 0 9 0 5 0 3 0 3 0 12.5
Sep 24 at Glen Oaks Community College W, 3-0 1 3 11 4 20 .350 1 0 1 7 2 8 0 0 0 0 0 11.0
Sep 26 Marian University Ancilla W, 3-0 1 3 12 4 21 .381 0 1 2 11 0 1 0 1 0 1 0 13.5
Oct 1 at Lake Michigan College W, 3-0 1 3 11 4 27 .259 1 4 0 10 0 7 1 1 0 2 0 16.5
Oct 3 at Kellogg Community College W, 3-0 1 3 10 5 27 .185 0 1 0 11 0 11 0 1 0 1 0 11.5
Oct 5 vs. Muskegon Community College W, 3-0 1 3 11 3 32 .250 0 1 0 5 0 8 0 0 0 0 0 12.0
Oct 5 vs. Carl Sandburg College L, 3-0 1 3 5 5 26 .000 3 0 0 14 0 7 0 1 0 1 0 5.5
Oct 6 vs. Oakland Community College W, 3-0 1 3 9 4 24 .208 0 1 0 4 0 3 0 0 0 0 0 10.0
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 10 5 27 .185 1 1 0 5 1 4 1 1 0 2 0 12.5
Oct 8 Kalamazoo Valley Community College W, 3-0 1 3 8 3 20 .250 0 0 0 13 0 7 0 2 0 2 0 9.0
Oct 10 at Southwestern Michigan W, 3-0 1 3 11 4 29 .241 0 1 1 10 1 7 0 2 0 2 0 13.0
Oct 17 Glen Oaks Community College W, 3-0 1 3 9 6 28 .107 1 0 1 10 2 9 1 1 0 2 0 10.5
Oct 22 at Marian University Ancilla W, 3-0 1 3 6 1 15 .333 0 0 1 6 0 3 1 1 0 2 0 7.5
Oct 24 Lake Michigan College W, 3-0 1 3 3 4 12 -.083 1 0 1 10 0 5 0 1 1 1 0 3.5
Oct 29 Kellogg Community College W, 3-1 1 4 18 2 44 .364 0 0 0 12 1 14 2 2 0 4 0 21.0
Nov 2 Grand Rapids Community College L, 3-2 1 5 14 7 38 .184 0 0 0 17 0 10 0 2 0 2 0 15.0
Nov 7 vs. Muskegon Community College W, 3-2 1 5 9 7 37 .054 1 0 0 23 2 11 0 1 0 1 0 9.5
Nov 8 vs. Grand Rapids Community College L, 3-1 1 4 13 8 38 .132 1 0 0 22 0 11 0 1 0 1 0 13.5
Nov 9 vs. Kellogg Community College W, 3-1 1 4 14 3 39 .282 3 2 0 16 0 14 1 1 0 2 0 17.5
Nov 9 vs. Grand Rapids Community College L, 3-1 1 4 10 7 35 .086 0 1 1 7 1 9 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 118 244 2.07 84 690 .232 12 0.10 60 0.51 23 2 137 1.16 4 11 15 0.13 313.5 2.7
2024-25 33 112 317 2.83 168 917 .162 22 0.20 29 0.26 347 24 220 1.96 9 34 43 0.38 372.0 3.3
Total 68 230 561 2.44 252 1607 .192 34 0.15 89 0.39 370 26 357 1.55 13 45 58 0.25 685.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 317 2.83 168 917 .162 22 0.20 29 0.26 347 24 220 1.96 9 34 43 0.38 372.0 3.3
Conference 12 37 124 3.35 48 297 .256 7 0.19 7 0.19 117 6 79 2.14 5 16 21 0.57 144.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 79 2.93 39 208 .192 4 0.15 2 0.07 87 3 57 2.11 4 13 17 0.63 91.5 3.4
Away 11 37 114 3.08 55 295 .200 4 0.11 12 0.32 100 5 64 1.73 3 8 11 0.30 133.0 3.6
Neutral 14 48 124 2.58 74 414 .121 14 0.29 15 0.31 160 16 99 2.06 2 13 15 0.31 147.5 3.1
-
Wins 25 83 244 2.94 122 673 .181 17 0.20 21 0.25 236 17 163 1.96 9 29 38 0.46 288.5 3.5
Losses 8 29 73 2.52 46 244 .111 5 0.17 8 0.28 111 7 57 1.97 0 5 5 0.17 83.5 2.9
-
August 8 28 59 2.11 52 221 .032 6 0.21 10 0.36 83 11 45 1.61 1 8 9 0.32 74.0 2.6
September 8 25 87 3.48 38 198 .247 4 0.16 7 0.28 69 5 35 1.40 1 8 9 0.36 99.0 4.0
October 12 37 111 3.00 46 311 .209 7 0.19 9 0.24 110 5 85 2.30 6 13 19 0.51 132.5 3.6
November 5 22 60 2.73 32 187 .150 5 0.23 3 0.14 85 3 55 2.50 1 5 6 0.27 66.5 3.0