#14 Reese Michalski (M) - Lansing Community College

m
33
k/s
1.48
h %
.129
a/s
0.10
b/s
0.60
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conf
Matches 33 12
Sets 82 32
Kills 121 55
Kills per set 1.48 1.72
Errors 69 24
Total Attacks 404 160
Total Attacks per set 4.93 5.00
Hitting Percentage .129 .194
Assists 8 2
Assists per set 0.10 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 2
Reception Errors 0 0
Digs 36 14
Digs per set 0.44 0.44
Block Solo 2 2
Block Assist 47 22
Block Total 49 24
Blocks per set 0.60 0.75
Block Errors 2 1
Ball Handling Errors 1 0
Points 146.5 68.0
Points per set 1.8 2.1
Matches started 29 11
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 1 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 at Moraine Valley Community College L, 3-1 1 4 8 4 23 .174 0 0 0 1 0 0 0 4 0 4 0 10.0
Aug 25 at Neosho County Community College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 3 0 4 0 4 0 7.0
Aug 25 vs. Sauk Valley Community College L, 3-0 1 3 1 4 14 -.214 1 0 0 0 0 0 0 0 0 0 0 1.0
Aug 28 vs. Owens Community College L, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 28 at St. Clair County Community College W, 3-2 1 5 8 6 27 .074 0 0 0 0 0 2 0 3 1 3 0 9.5
Aug 31 vs. Sandhills Community College W, 3-1 1 2 3 4 10 -.100 3 0 0 0 0 0 0 0 0 0 0 3.0
Aug 31 vs. Edison State W, 3-0 1 2 5 1 9 .444 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 1 Cuyahoga Community College W, 3-0 1 1 0 0 4 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 1 vs. Danville Area Community College W, 3-0 1 1 2 0 5 .400 0 0 0 1 0 0 0 1 0 1 0 2.5
Sep 3 at Muskegon Community College W, 3-1 1 4 7 1 23 .261 0 0 0 1 0 0 0 3 0 3 0 8.5
Sep 9 at Mott Community College L, 3-0 1 2 1 2 12 -.083 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 12 at Kalamazoo Valley Community College W, 3-0 1 3 9 3 19 .316 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 17 Southwestern Michigan W, 3-0 1 3 4 2 15 .133 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 24 at Glen Oaks Community College W, 3-0 1 2 2 0 8 .250 0 0 0 0 0 1 0 3 0 3 0 3.5
Sep 26 Marian University Ancilla W, 3-0 1 2 7 2 10 .500 0 0 0 0 0 2 0 2 1 2 0 8.0
Oct 1 at Lake Michigan College W, 3-0 1 3 5 4 16 .063 1 0 0 0 0 3 0 1 0 1 0 5.5
Oct 3 at Kellogg Community College W, 3-0 - 3 4 2 14 .143 1 0 0 0 0 2 0 1 0 1 0 4.5
Oct 5 vs. Muskegon Community College W, 3-0 - 1 4 0 6 .667 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 5 vs. Carl Sandburg College L, 3-0 1 3 7 4 21 .143 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 6 vs. Oakland Community College W, 3-0 - 1 0 1 6 -.167 0 0 0 0 0 2 0 1 0 1 0 0.5
Oct 6 vs. Waubonsee Community College W, 3-0 1 1 3 0 6 .500 1 0 0 0 0 2 0 0 0 0 0 3.0
Oct 8 Kalamazoo Valley Community College W, 3-0 1 2 3 0 8 .375 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 10 at Southwestern Michigan W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 17 Glen Oaks Community College W, 3-0 1 2 3 3 12 .000 0 0 0 1 0 1 2 3 0 5 0 6.5
Oct 22 at Marian University Ancilla W, 3-0 1 2 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 24 Lake Michigan College W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 1 0 4 0 4 0 7.0
Oct 29 Kellogg Community College W, 3-1 1 4 4 3 21 .048 0 0 0 1 0 0 0 2 0 2 0 5.0
Nov 2 Grand Rapids Community College L, 3-2 1 5 3 1 14 .143 0 0 0 0 0 1 0 0 0 0 1 3.0
Nov 7 vs. Muskegon Community College W, 3-2 1 2 0 1 11 -.091 0 0 0 0 0 0 0 2 0 2 0 1.0
Nov 8 vs. Grand Rapids Community College L, 3-1 1 2 1 4 10 -.300 1 0 0 0 0 3 0 2 0 2 0 2.0
Nov 9 vs. Kellogg Community College W, 3-1 1 4 6 5 19 .053 0 0 0 0 0 3 0 1 0 1 0 6.5
Nov 9 vs. Grand Rapids Community College L, 3-1 1 1 0 1 3 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 30 22 0.73 17 74 .068 1 0.03 1 0.03 1 0 3 0.10 3 5 8 0.27 28.5 0.9
2024-25 33 82 121 1.48 69 404 .129 8 0.10 0 0.00 6 0 36 0.44 2 47 49 0.60 146.5 1.8
Total 53 112 143 1.28 86 478 .119 9 0.08 1 0.01 7 0 39 0.35 5 52 57 0.51 175.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 82 121 1.48 69 404 .129 8 0.10 0 0.00 6 0 36 0.44 2 47 49 0.60 146.5 1.8
Conference 12 32 55 1.72 24 160 .194 2 0.06 0 0.00 2 0 14 0.44 2 22 24 0.75 68.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 22 29 1.32 13 98 .163 0 0.00 0 0.00 2 0 8 0.36 2 17 19 0.86 39.5 1.8
Away 11 34 58 1.71 27 177 .175 2 0.06 0 0.00 2 0 14 0.41 0 21 21 0.62 68.5 2.0
Neutral 14 26 34 1.31 29 129 .039 6 0.23 0 0.00 2 0 14 0.54 0 9 9 0.35 38.5 1.5
-
Wins 25 61 99 1.62 48 304 .168 6 0.10 0 0.00 5 0 29 0.48 2 38 40 0.66 120.0 2.0
Losses 8 21 22 1.05 21 100 .010 2 0.10 0 0.00 1 0 7 0.33 0 9 9 0.43 26.5 1.3
-
August 8 22 32 1.45 25 104 .067 4 0.18 0 0.00 2 0 6 0.27 0 11 11 0.50 37.5 1.7
September 8 18 32 1.78 10 96 .229 0 0.00 0 0.00 2 0 7 0.39 0 13 13 0.72 38.5 2.1
October 12 28 47 1.68 22 147 .170 3 0.11 0 0.00 2 0 15 0.54 2 18 20 0.71 58.0 2.1
November 5 14 10 0.71 12 57 -.035 1 0.07 0 0.00 0 0 8 0.57 0 5 5 0.36 12.5 0.9