March 27, 2021 Lansing Community College at Schoolcraft College

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 5 | 5 | 3 | 0 | 1 | 14 | 10 | 0 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Box Score
Lansing Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake McRae cf | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Mark Connelly ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hunter Lay 1b | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brendan Ham 3b | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| Robert Cavin c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ethan Collick rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Rifenberg lf | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jace Preston dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Juday 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Steinhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hecht | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabe Deboer | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 14 | 10 | 12 | 9 | 5 | 0 |
Batting
2B:
Brendan Ham
, Robert Cavin
3B:
Hunter Lay
, Ryan Rifenberg
RBI:
Mark Connelly (2)
, Brendan Ham (2)
, Robert Cavin (4)
, Ryan Rifenberg (4)
GIDP:
Robert Cavin
Baserunning
SB:
Shane Juday
, Maxwell Hecht
, Gabe Deboer
Fielding
DP:
Brendan Ham
, Shane Juday
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alstone Mealy cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dalton D'Alexander 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cole Skaisgir ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrick McDonald dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Atkinson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Arturo Delgado lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Weiss rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabriel Fuentes 2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Robert Adkins c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tommy Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sabuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 4 | 2 | 5 | 6 | 11 |
Batting
2B:
Alstone Mealy (2)
RBI:
Alstone Mealy
, Dalton D'Alexander
GIDP:
Cole Skaisgir
Baserunning
CS:
Dalton D'Alexander
Fielding
E:
Cole Skaisgir
DP:
Dalton D'Alexander
, Cole Atkinson
, Gabriel Fuentes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Steinhauer (W, 2-0) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Brendan Beaver | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Ryan Steinhauer (12)
, Brendan Beaver (11)
WP:
Ryan Steinhauer
, Brendan Beaver
HBP:
Brendan Beaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Wells (L, 0-2) | 2.0 | 5 | 10 | 5 | 3 | 1 | 0 |
| Totals | 5.0 | 10 | 14 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Tommy Wells (17)
HBP:
Tommy Wells (2)
Other Information
| Location: | Detroit PAL |
| Attendance: | 0 |
| Weather: | |