April 14, 2021 Lansing Community College at Muskegon Community College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 10 | 7 | 0 |
| Muskegon Community College | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 10 | 5 |
Box Score
Lansing Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Marnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McRae cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Brendan Ham 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Lay 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Collick rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Drew Henig ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Craig Palidar c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Shane Juday 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jace Preston dh | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Gabe Deboer lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryce Dorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rifenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell Hecht | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 29 | 10 | 7 | 8 | 6 | 11 | 0 |
Batting
2B:
Blake McRae
, Jace Preston
RBI:
Blake McRae
, Hunter Lay
, Drew Henig (2)
, Shane Juday
, Jace Preston (3)
Sac Fly:
Jace Preston
Baserunning
SB:
Blake McRae (2)
, Brendan Ham
, Ethan Collick
, Shane Juday
, Gabe Deboer
, Bryce Dorton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marty McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Verdugo | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kenton Vander Wal | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nolan Perrin | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nick Burrill | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Noah Reed | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Corrado | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mitchell Gumbko | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jared Evans | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alex Andrews | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 29 | 6 | 10 | 7 | 5 | 11 | 0 |
Batting
2B:
Nick Burrill
, Mitchell Gumbko
HR:
Mitchell Gumbko
RBI:
Nico Verdugo (2)
, Nolan Perrin
, Nick Burrill
, Matt Corrado
, Mitchell Gumbko (2)
Sac Fly:
Nolan Perrin
Baserunning
SB:
Nico Verdugo
, Matt Corrado
, Jared Evans (2)
, Alex Andrews (2)
Fielding
E:
Hunter Nelson (2)
, Kenton Vander Wal
, Mitchell Gumbko
, Alex Andrews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Garza (W, 3-0) | 4.0 | 4 | 2 | 2 | 1 | 7 | 1 |
| Kameron Marnon | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Damon Walton | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Calvin Johnston | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 12 | 1 |
Pitching
Batters faced:
Manny Garza (18)
, Kameron Marnon (3)
, Damon Walton (11)
, Calvin Johnston (4)
WP:
Kameron Marnon (3)
HBP:
Manny Garza
, Damon Walton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Nelson (L, 0-2) | 2.1 | 1 | 3 | 1 | 2 | 1 | 0 |
| Grant Martin | 2.2 | 3 | 2 | 1 | 1 | 5 | 0 |
| Marty McDonald | 0.2 | 1 | 5 | 3 | 3 | 2 | 0 |
| Jacob White | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Schwartz | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 10 | 5 | 6 | 12 | 0 |
Pitching
Batters faced:
Hunter Nelson (14)
, Grant Martin (13)
, Marty McDonald (7)
, Jacob White
, Jared Schwartz (4)
Other Information
| Location: | MCC |
| Attendance: | 0 |
| Weather: | |