April 19, 2021 Lansing Community College at Schoolcraft College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
| Schoolcraft College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Box Score
Lansing Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calvin Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McRae cf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mark Connelly ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Collick rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Craig Palidar c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Bessard dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Juday 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Hecht lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendan Ham 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jace Preston 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Cavin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Deboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 4 | 2 | 6 | 4 | 0 |
Batting
2B:
Mark Connelly
, Craig Palidar
, Shane Juday
RBI:
Ethan Collick
, Brendan Ham
Baserunning
SB:
Ethan Collick
Fielding
E:
Maxwell Hecht
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Brewer 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Arturo Delgado rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cole Skaisgir ss | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Curtis Moore dh | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Patrick McDonald lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adam Pitcole 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Fuentes 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Miller c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alstone Mealy cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Marroquin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Reynoso | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dalton D'Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 2 | 2 | 4 | 8 | 11 |
Batting
RBI:
Curtis Moore
, Patrick McDonald
Sac:
Arturo Delgado
Fielding
E:
Gabriel Fuentes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell White | 3.0 | 0 | 2 | 2 | 3 | 4 | 0 |
| Elliot Patten (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calvin Johnston (Sv, 2) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Mitchell White (12)
, Elliot Patten (10)
, Calvin Johnston (6)
WP:
Mitchell White
, Elliot Patten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Marroquin (L, 0-1) | 5.0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Nick Saylor | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Jose Marroquin (24)
, Nick Saylor (9)
HBP:
Jose Marroquin (2)
Other Information
| Location: | Detroit PAL |
| Attendance: | 0 |
| Weather: | |