April 29, 2022 Mott Community College at Lansing Community College

(0-0)
1

(32-7, 21-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Lansing Community College | 1 | 2 | 2 | 3 | 0 | 0 | X | 8 | 8 | 3 |
Box Score
Mott Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason McGuire 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Stewart dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elijah Werner 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Burch rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raymond Cole lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Selleck cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Hickey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shagena c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zack Slezak ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Stahr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 0 | 3 | 6 | 0 |
Batting
Sac Fly:
Jack Burch
Fielding
E:
Brian Hickey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Mazzola cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Lay 3b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Blake McRae lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Robert Cavin 1b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Brendan Ham dh | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jace Preston rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shane Juday 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Bright c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Hege ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew McKeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Megyesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Tome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 7 | 4 | 7 | 0 |
Batting
2B:
Robert Cavin
HR:
Hunter Lay
RBI:
Hunter Lay (2)
, Blake McRae
, Robert Cavin (3)
, Chris Hege
Baserunning
SB:
Hunter Lay (4)
, Blake McRae
, Robert Cavin
, Shane Juday
, Chris Hege
Fielding
E:
Hunter Lay
, Shane Juday
, Chris Hege
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Stahr (L, 2-2) | 3.2 | 7 | 8 | 6 | 3 | 4 | 1 |
| Garrett Kerr | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 4 | 7 | 1 |
Pitching
Batters faced:
Caleb Stahr (21)
, Garrett Kerr (9)
WP:
Caleb Stahr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew McKeon | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Brenden Tome (W, 0-0) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Noah Megyesi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Matthew McKeon (14)
, Brenden Tome (11)
, Noah Megyesi (4)
Other Information
| Location: | Lansing |
| Attendance: | 264 |
| Weather: | |