March 4, 2023 Lansing Community College at Mississippi Gulf Coast Community College

(3-3)
15

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 5 | 0 | 15 | 15 | 0 |
| Mississippi Gulf Coast Community College | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 13 | 4 |
Box Score
Lansing Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bright c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Lay 1b | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Shane Juday 2b | 6 | 2 | 2 | 1 | 0 | 2 | 0 |
| Preston Leon lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jabin Bates rf | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Chris Hege ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bobby Butler 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Talon Rowe dh | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Payton Mazzola cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Brandenburg | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Bowen | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Clay Emeigh | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 39 | 15 | 15 | 14 | 8 | 10 | 0 |
Batting
2B:
Jabin Bates
, Will Bowen
HR:
Preston Leon
, Chris Hege
, Bobby Butler
RBI:
Shane Juday
, Preston Leon
, Jabin Bates
, Chris Hege (2)
, Bobby Butler (3)
, Talon Rowe (2)
, Payton Mazzola
, Will Bowen (2)
, Clay Emeigh
Baserunning
SB:
Payton Mazzola
, Will Bowen
CS:
Payton Mazzola
, Will Bowen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Stephens ss | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Sean Smith rf | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Charlie Keller 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jayden Mark c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| DJ Walker 1b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ty Mancha dh | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Kade Carpenter cf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Mansell 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Olsen lf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Dylan Fontan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thornton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 9 | 13 | 9 | 4 | 12 | 0 |
Batting
2B:
Sean Smith
3B:
Sean Smith
, Ty Mancha
HR:
Marc Stephens (2)
, Sean Smith
RBI:
Marc Stephens (2)
, Sean Smith (2)
, Charlie Keller (2)
, DJ Walker
, Ty Mancha
, Kade Carpenter
Sac Fly:
Charlie Keller
GIDP:
Jayden Mark
Baserunning
SB:
Sean Smith
, Charlie Keller
, Jayden Mark
, Kade Carpenter
CS:
Charlie Keller
Fielding
E:
Charlie Keller
, DJ Walker (2)
, Sam Mansell
DP:
Marc Stephens
, DJ Walker
, Sam Mansell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Baker | 3.0 | 6 | 5 | 5 | 0 | 2 | 1 |
| Isiah Lindsey (W, 1-0) | 4.0 | 4 | 3 | 3 | 3 | 6 | 0 |
| Joey Randazzo | 2.0 | 3 | 1 | 1 | 1 | 4 | 1 |
| Totals | 9.0 | 13 | 9 | 9 | 4 | 12 | 2 |
Pitching
Batters faced:
Nick Baker (17)
, Isiah Lindsey (18)
, Joey Randazzo (9)
HBP:
Nick Baker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Fontan | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Thomas Hollingsworth | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 |
| JC Stogner | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Jacob Snell | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Dawson Strong | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nate Anderson | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Levi Odom (L, 0-1) | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Noah Nicholson | 2.1 | 4 | 3 | 3 | 0 | 1 | 2 |
| Totals | 9.0 | 13 | 15 | 10 | 8 | 10 | 3 |
Pitching
Batters faced:
Dylan Fontan (9)
, Thomas Hollingsworth (7)
, JC Stogner (4)
, Jacob Snell (4)
, Dawson Strong (5)
, Nate Anderson (4)
, Levi Odom (4)
, Noah Nicholson (11)
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |