April 15, 2024 Lansing Community College at Cleary University

(25-10, 11-2)
13
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 13 | 14 | 5 |
| Cleary University | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 0 | 0 |
Box Score
Lansing Community College
Cleary University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Leon cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jack Bakus rf | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Austin Pokley c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Conner Prahl dh | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Aamir Mitchell 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clay Emeigh 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brayden Jones ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alec Cutter 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Cheetam lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luke Kameg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Golpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Davis | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 14 | 13 | 4 | 5 | 0 |
Batting
2B:
Preston Leon (2)
3B:
Jack Bakus (2)
, Austin Pokley
HR:
Jack Bakus
, Conner Prahl
RBI:
Preston Leon
, Jack Bakus (3)
, Austin Pokley (2)
, Conner Prahl (5)
, Clay Emeigh
, Brayden Jones
Sac Fly:
Conner Prahl
, Clay Emeigh
Baserunning
SB:
Austin Pokley
, Aamir Mitchell
, Brayden Jones
, Matt Cheetam
, Kevin Davis (2)
Fielding
E:
Jack Bakus
, Aamir Mitchell (2)
, Brayden Jones (2)
DP:
Preston Leon
, Alec Cutter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Kameg (W, 1-1) | 4.1 | 4 | 6 | 3 | 4 | 4 | 1 |
| Austin Golpe | 2.2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 8 | 3 | 6 | 6 | 1 |
Pitching
Batters faced:
Luke Kameg (25)
, Austin Golpe (12)
WP:
Austin Golpe
HBP:
Luke Kameg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Howell, MI |
| Attendance: | 0 |