April 23, 2025 Lansing Community College at Muskegon Community College

(27-9, 14-3)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 15 | 12 | 4 |
| Muskegon Community College | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Box Score
Lansing Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Wiggins cf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joey Bruno 2b | 4 | 3 | 3 | 6 | 1 | 0 | 0 |
| Jack Bakus 1b | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chyran Humphries dh | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Bobby Butler ss | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aamir Mitchell lf | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Gage Robertson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brek Baranoski rf | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Parker Vaughn 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zach Demianenko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Douglass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pokley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 12 | 13 | 9 | 6 | 0 |
Batting
2B:
Aamir Mitchell
, Brek Baranoski (2)
HR:
Joey Bruno (2)
RBI:
Joey Bruno (6)
, Aamir Mitchell (3)
, Brek Baranoski (2)
, Parker Vaughn (2)
Sac Fly:
Joey Bruno
GIDP:
Gage Robertson
Baserunning
SB:
Bryce Wiggins (2)
, Chyran Humphries
, Bobby Butler
, Brek Baranoski
, Parker Vaughn (2)
, Korbin Smith (2)
Fielding
E:
Joey Bruno (2)
, Zach Demianenko
, Charlie Mitton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Theisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Thull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Windeler | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mehdi Ladjel | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Aidan Buchberger | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Luevano | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Landyn Wilson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Brown | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Brett Hunter | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Gabe Shooltz | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryne Christensen | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 4 | 6 | 10 | 0 |
Batting
2B:
Mehdi Ladjel
RBI:
Koby Windeler
, Brett Hunter (2)
, Gabe Shooltz
Sac:
Aidan Buchberger
Baserunning
SB:
Mehdi Ladjel
Fielding
E:
Christian Kennedy
, Ryne Christensen
DP:
Ryne Christensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Demianenko | 3.1 | 5 | 4 | 2 | 4 | 4 | 0 |
| Layne Holmes | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 |
| Christian Douglass (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Zach Demianenko (22)
, Layne Holmes (13)
, Christian Douglass (10)
HBP:
Zach Demianenko (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Thornton | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Christian Kennedy | 3.1 | 4 | 4 | 3 | 3 | 1 | 0 |
| Carter Hughes | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Caiden Theisen | 1.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Joshua Thull | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 15 | 13 | 9 | 6 | 0 |
Pitching
Batters faced:
Brock Thornton (11)
, Christian Kennedy (18)
, Carter Hughes (8)
, Caiden Theisen (10)
, Joshua Thull (8)
HBP:
Brock Thornton
, Christian Kennedy
, Carter Hughes
, Caiden Theisen (3)
, Joshua Thull (3)
Other Information
| Location: | Marsh Field |
| Attendance: | 0 |