April 29, 2025 Lansing Community College at Alpena Community College

(33-10, 17-4)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 7 | 0 | 3 | 5 | 0 | 15 | 15 | 1 |
| Alpena Community College | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 |
Box Score
Lansing Community College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Wiggins cf | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Joey Bruno 2b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Aamir Mitchell lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Bakus 1b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Bobby Butler ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chyran Humphries dh | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Parker Vaughn 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Conner Prahl rf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Austin Pokley c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Austin Golpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Mitton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Vechazone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brek Baranoski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 15 | 15 | 2 | 2 | 0 |
Batting
2B:
Joey Bruno
, Conner Prahl
HR:
Chyran Humphries
, Parker Vaughn
RBI:
Bryce Wiggins (2)
, Joey Bruno (3)
, Jack Bakus (3)
, Bobby Butler
, Chyran Humphries (3)
, Parker Vaughn
, Conner Prahl
, Austin Pokley
Sac Fly:
Bryce Wiggins
, Joey Bruno
Baserunning
SB:
Bryce Wiggins
, Bobby Butler
, Korbin Smith
Fielding
E:
Austin Golpe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Simrau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan DiBartolomeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Fletcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McCarty cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Zann ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Fairbanks 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Koster 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Moroschan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Benaske dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lane Gross 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Wheelock c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Filippis lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Salas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 3 | 4 | 3 | 1 | 5 | 0 |
Batting
2B:
Maxwell McCarty
HR:
Kaden Benaske
RBI:
Nate Koster
, Kaden Benaske (2)
Baserunning
CS:
Maxwell McCarty
Fielding
E:
Tristan Simrau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Golpe (W, 1-1) | 5.0 | 4 | 3 | 3 | 1 | 5 | 1 |
| Totals | 5.0 | 4 | 3 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Austin Golpe (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Simrau | 3.0 | 7 | 10 | 7 | 2 | 1 | 0 |
| Zach Fletcher | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Brendan DiBartolomeo | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 14 | 15 | 12 | 2 | 2 | 0 |
Pitching
Batters faced:
Tristan Simrau (23)
, Zach Fletcher (7)
, Brendan DiBartolomeo (8)
HBP:
Tristan Simrau (4)
, Zach Fletcher (2)
Other Information
| Location: | Alpena, MI |
| Attendance: | 0 |