February 26, 2026 Lansing Community College at Gordon State College

(2-3, 0-0)
14

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| Gordon State College | 4 | 2 | 4 | 3 | 2 | 0 | X | 15 | 13 | 6 |
Box Score
Lansing Community College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Wiggins cf | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Parker Vaughn 3b | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jace Davis ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jack Coluzzi 1b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jake Norton 2b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kaiden Kapa dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gavin Wegenke rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Sweet c | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| Korbin Smith lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mack Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Pikur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Durand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 12 | 11 | 7 | 4 | 0 |
Batting
2B:
Parker Vaughn (2)
, Carson Sweet
HR:
Parker Vaughn
RBI:
Parker Vaughn (2)
, Jace Davis (2)
, Jack Coluzzi (2)
, Gavin Wegenke
, Carson Sweet (4)
Baserunning
SB:
Jace Davis (3)
, Jake Norton
, Korbin Smith
Fielding
E:
Parker Vaughn (2)
DP:
Jace Davis
, Jack Coluzzi
, Jake Norton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ledger Curl lf | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| Sam Swain 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jackson Terry dh | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Kaden Baggett 1b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Gage Dickerson 3b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Hunter Chiappetta rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| David Denton c | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Devin Elsenpeter cf | 4 | 2 | 2 | 4 | 0 | 1 | 3 |
| Brodie Carter ss | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kaylob Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talyn Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 13 | 13 | 5 | 7 | 15 |
Batting
2B:
Jackson Terry
, Brodie Carter
3B:
Devin Elsenpeter (2)
HR:
Ledger Curl
, Kaden Baggett
RBI:
Ledger Curl (3)
, Jackson Terry (2)
, Kaden Baggett (2)
, David Denton
, Devin Elsenpeter (4)
, Brodie Carter
Sac Fly:
Ledger Curl
GIDP:
Kaden Baggett
Baserunning
SB:
Brodie Carter
Fielding
E:
Ledger Curl
, Sam Swain
, Kaden Baggett (2)
, Gage Dickerson
, Brodie Carter
DP:
Sam Swain
, Kaden Baggett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mack Phillips | 1.0 | 6 | 6 | 6 | 1 | 1 | 1 |
| Jack Durand | 1.2 | 1 | 4 | 2 | 3 | 0 | 0 |
| Brody Pikur | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jadon Ford (L, 0-1) | 1.1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Tyler Young | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 15 | 12 | 5 | 7 | 2 |
Pitching
Batters faced:
Mack Phillips (13)
, Jack Durand (7)
, Brody Pikur (9)
, Jadon Ford (6)
, Tyler Young (4)
WP:
Mack Phillips
, Jadon Ford
HBP:
Mack Phillips
, Brody Pikur (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylob Harris | 0.2 | 3 | 7 | 7 | 2 | 0 | 1 |
| Caden Wood | 1.1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Talyn Spencer | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Rob Skinner (W, 1-0) | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Banks Hickman (Sv, 2) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 14 | 10 | 7 | 4 | 1 |
Pitching
Batters faced:
Kaylob Harris (9)
, Caden Wood (9)
, Talyn Spencer (5)
, Rob Skinner (12)
, Banks Hickman (6)
HBP:
Kaylob Harris (2)
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |