March 4, 2026 Lansing Community College at Bryant & Stratton College (WI)

(3-9, 0-0)
9

(6-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 10 | 0 |
| Bryant & Stratton College (WI) | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 5 | 2 |
Box Score
Lansing Community College
Bryant & Stratton College (WI)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korbin Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaiden Kapa 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.T. Youngblood 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jack Coluzzi dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carson Sweet c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Louch ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jake Norton rf | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jayden Mieske 1b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Bryce Wiggins cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Griffin DeVooght p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rumble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 9 | 3 | 4 | 0 |
Batting
2B:
Jack Coluzzi
, Ryan Louch
3B:
J.T. Youngblood
HR:
Jayden Mieske
, Bryce Wiggins
RBI:
Jack Coluzzi
, Ryan Louch
, Jake Norton
, Jayden Mieske (4)
, Bryce Wiggins (2)
Baserunning
SB:
Ryan Louch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kohlmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Arneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Garth ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradyn Nelson cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macay Wagner 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elery Hardwick c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nate Wertel 1b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jacob Hurtgen lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calvin Hurtgen dh | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carsen Dulak rf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Tanner Herman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Lingford | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kranz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 5 | 6 | 1 | 7 | 0 |
Batting
2B:
Nate Wertel
HR:
Carsen Dulak
RBI:
Macay Wagner
, Calvin Hurtgen
, Carsen Dulak (3)
, Seth Lingford
Sac Fly:
Calvin Hurtgen
Baserunning
CS:
Jacob Garth
Fielding
E:
Evan Lauer
, Macay Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin DeVooght | 3.2 | 2 | 3 | 3 | 2 | 2 | 1 |
| Ryan Rumble (W, 1-1) | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Mack Phillips | 1.1 | 0 | 2 | 2 | 4 | 3 | 0 |
| Totals | 7.0 | 5 | 7 | 7 | 6 | 8 | 1 |
Pitching
Batters faced:
Griffin DeVooght (17)
, Ryan Rumble (10)
, Mack Phillips (10)
WP:
Griffin DeVooght
, Mack Phillips
HBP:
Griffin DeVooght (3)
, Ryan Rumble
, Mack Phillips (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lauer | 4.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Tyler Burns (L, 0-1) | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Riley Kohlmann | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Arneson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 3 | 6 | 0 |
Pitching
Batters faced:
Evan Lauer (19)
, Tyler Burns (5)
, Riley Kohlmann (4)
, Nick Arneson (7)
HBP:
Tyler Burns
Other Information
| Location: | NERP |
| Attendance: | 0 |