March 21, 2026 Lake Michigan College at Lansing Community College

6
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lake Michigan College 0 0 1 0 0 3 2 0 0 6 13 0
Lansing Community College 1 0 4 1 0 3 2 0 X 11 16 2

Box Score

Lake Michigan College
Lansing Community College

Lake Michigan College Batters

Hitters AB R H RBI BB SO LOB
Greg Guernsey rf 5 2 3 1 0 0 0
Alex Hicks 2b 3 0 0 0 0 2 0
Cooper Pritchett 3b 4 0 2 2 1 0 0
Collin Hatton dh 3 0 1 1 2 2 0
Kaeden Rarick lf 5 0 0 0 0 2 0
Andrew Lehto 1b 5 0 1 0 0 3 0
Shawn Nowacki ss 5 1 2 1 0 0 0
Ryan Gordon c 2 0 2 0 2 0 0
Joel Harrell cf 5 1 1 0 0 1 0
Ben Slagter p 0 0 0 0 0 0 0
Preston Cosby 0 0 0 0 0 0 0
Jimmy Szymanski 0 0 0 0 0 0 0
Kyler Stratton 0 0 0 0 0 0 0
JJ Cochran 2 0 1 1 1 1 0
Zach Velzen 0 2 0 0 0 0 0
Totals 39 6 13 6 6 11 0
Batting
2B: Greg Guernsey , Ryan Gordon
HR: Shawn Nowacki
RBI: Greg Guernsey , Cooper Pritchett (2) , Collin Hatton , Shawn Nowacki , JJ Cochran
Sac: Ryan Gordon
Baserunning
SB: Greg Guernsey

Lansing Community College Batters

Hitters AB R H RBI BB SO LOB
Bryce Wiggins cf 4 2 1 0 0 2 0
Ryan Louch 3b 4 3 2 1 1 0 0
Kaiden Kapa c 3 0 3 5 1 0 0
Parker Vaughn dh 5 1 3 2 0 0 0
Griffin DeVooght rf 4 0 2 2 1 0 0
Jace Davis ss 5 0 1 0 0 0 0
A.J. Alicea 1b 5 0 1 1 0 0 0
Jake Norton 2b 2 0 0 0 0 0 0
Korbin Smith lf 3 2 2 0 1 0 0
Josh Gardner p 0 0 0 0 0 0 0
Christian Douglass 0 0 0 0 0 0 0
Jadon Ford 0 0 0 0 0 0 0
Brody Pikur 0 0 0 0 0 0 0
Quinten Leamon 0 0 0 0 0 0 0
Tyler Young 0 0 0 0 0 0 0
Daniel Rice 0 3 0 0 0 0 0
J.T. Youngblood 2 0 1 0 0 0 0
Totals 37 11 16 11 4 2 0
Batting
2B: Ryan Louch (2) , Kaiden Kapa , Parker Vaughn , Griffin DeVooght , Korbin Smith
RBI: Ryan Louch , Kaiden Kapa (5) , Parker Vaughn (2) , Griffin DeVooght (2) , A.J. Alicea
Baserunning
SB: Bryce Wiggins , Ryan Louch , Korbin Smith (3) , Daniel Rice , J.T. Youngblood
CS: Parker Vaughn
Fielding
E: Bryce Wiggins , Jace Davis

Lake Michigan College Pitchers

Pitchers IP H R ER BB SO HR
Ben Slagter (L, 0-2) 2.0 7 5 5 1 1 0
Jimmy Szymanski 3.0 5 4 4 1 0 0
Preston Cosby 2.0 3 2 2 2 1 0
Kyler Stratton 1.0 0 0 0 0 0 0
Totals 8.0 15 11 11 4 2 0
Pitching
Batters faced: Ben Slagter (13) , Jimmy Szymanski (18) , Preston Cosby (10) , Kyler Stratton (2)
HBP: Jimmy Szymanski (2)

Lansing Community College Pitchers

Pitchers IP H R ER BB SO HR
Josh Gardner (W, 2-0) 4.0 5 1 0 1 4 0
Jadon Ford 1.0 0 0 0 1 1 0
Brody Pikur 0.1 2 3 2 2 0 1
Quinten Leamon 0.0 0 0 0 1 0 0
Christian Douglass 1.2 3 2 1 0 2 0
Tyler Young 2.0 1 0 0 1 4 0
Totals 9.0 11 6 3 6 11 1
Pitching
Batters faced: Josh Gardner (20) , Jadon Ford (4) , Brody Pikur (6) , Quinten Leamon , Christian Douglass (8) , Tyler Young (8)
HBP: Josh Gardner

Other Information