44 Luke Marcial
-
- Height:
- 6'5
-
- Hometown:
- Rochester Hills
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Adams
-
- gp
- 17
-
- pts/g
- 1.1
-
- fg %
- 43.8
-
- 3pt %
- 30.8
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 41 | 12 | ||
| Minutes per game | 2.4 | 2.0 | ||
| FG | 7-16 | 2-4 | ||
| FG Pct | 43.8 | 50.0 | ||
| 3PT | 4-13 | 1-3 | ||
| 3PT Pct | 30.8 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 0.4 | 0.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 5 | ||
| Points per game | 1.1 | 0.8 | ||
| Points per 40 min | 17.6 | 16.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Olivet JV | W, 123-88 | - | 9 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Aquinas College JV | W, 123-59 | - | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 8 | Hope College JV | W, 98-78 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Jackson College | W, 124-92 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Muskegon Community College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lewis & Clark Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at (RV) St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #14 Mid Michigan College | L, 103-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | #11 Macomb Community College | L, 79-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | #14 Milwaukee Area Technical College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Schoolcraft College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | W, 104-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at St. Clair County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 100-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Glen Oaks Community College | W, 108-88 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | at Kalamazoo Valley Community College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Marian University Ancilla | W, 122-91 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Lake Michigan College | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 113-102 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Grand Rapids Community College | L, 93-77 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Southwestern Michigan | W, 100-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 109-99 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 110-104 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Michigan | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kellogg Community College | W, 107-80 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Grand Rapids Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kellogg Community College | W, 111-99 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Henry Ford College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arkansas State Mid-South | W, 96-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Des Moines Area Community College | L, 95-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. South Suburban College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Orange County Community College | W, 95-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Johnson County Community College | W, 104-93 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Olivet JV | W, 123-88 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Aquinas College JV | W, 123-59 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Hope College JV | W, 98-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Jackson College | W, 124-92 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Muskegon Community College | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lewis & Clark Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at (RV) St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #14 Mid Michigan College | L, 103-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | #11 Macomb Community College | L, 79-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | #14 Milwaukee Area Technical College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Schoolcraft College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | W, 104-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at St. Clair County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 100-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Glen Oaks Community College | W, 108-88 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Kalamazoo Valley Community College | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Marian University Ancilla | W, 122-91 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Lake Michigan College | W, 108-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 113-102 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Grand Rapids Community College | L, 93-77 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Southwestern Michigan | W, 100-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 109-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | L, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 101-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 110-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Michigan | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kellogg Community College | W, 107-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Grand Rapids Community College | W, 98-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kellogg Community College | W, 111-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Henry Ford College | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arkansas State Mid-South | W, 96-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | vs. Des Moines Area Community College | L, 95-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. South Suburban College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Orange County Community College | W, 95-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Johnson County Community College | W, 104-93 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 2.4 | 0.4-0.9 | 43.8 | 0.2-0.8 | 30.8 | 0.0-0.0 | - | 1.1 |
| Total | 17 | 0 | 2.4 | 0.4-0.9 | 43.8 | 0.2-0.8 | 30.8 | 0.0-0.0 | - | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 41 | 7-16 | 43.8 | 4-13 | 30.8 | 0-0 | - | 18 |
| Total | 17 | 0 | 41 | 7-16 | 43.8 | 4-13 | 30.8 | 0-0 | - | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 2.4 | 6.8-15.6 | 43.8 | 3.9-12.7 | 30.8 | 0.0-0.0 | - | 17.6 |
| Total | 17 | 0 | 2.4 | 6.8-15.6 | 43.8 | 3.9-12.7 | 30.8 | 0.0-0.0 | - | 17.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 2.4 | 0.1 | 0.2 | 0.4 | 0.0 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
| Total | 17 | 0 | 2.4 | 0.1 | 0.2 | 0.4 | 0.0 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 41 | 2 | 4 | 6 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Total | 17 | 0 | 41 | 2 | 4 | 6 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 2.4 | 2.0 | 3.9 | 5.9 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Total | 17 | 0 | 2.4 | 2.0 | 3.9 | 5.9 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 2.4 | 0.4-0.9 | 43.8 | 0.2-0.8 | 30.8 | 0.0-0.0 | - | 1.1 |
| Conference | 6 | 0 | 2.0 | 0.3-0.7 | 50.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 3.0 | 0.6-1.3 | 50.0 | 0.4-1.0 | 36.4 | 0.0-0.0 | - | 1.6 |
| Away | 3 | 0 | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 2.7 | 0.5-1.2 | 43.8 | 0.3-1.0 | 30.8 | 0.0-0.0 | - | 1.4 |
| Losses | 4 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 4.4 | 1.0-2.2 | 45.5 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 2.6 |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 2.0 | 0.4-0.6 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.0 | |
| February | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 41 | 7-16 | 43.8 | 4-13 | 30.8 | 0-0 | - | 18 |
| Conference | 6 | 0 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 33 | 7-14 | 50.0 | 4-11 | 36.4 | 0-0 | - | 18 |
| Away | 3 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 35 | 7-16 | 43.8 | 4-13 | 30.8 | 0-0 | - | 18 |
| Losses | 4 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 22 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | 0 | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| February | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| March | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 2.4 | 6.8-15.6 | 43.8 | 3.9-12.7 | 30.8 | 0.0-0.0 | - | 17.6 |
| Conference | 6 | 0 | 2.0 | 6.7-13.3 | 50.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 16.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 3.0 | 8.5-17.0 | 50.0 | 4.8-13.3 | 36.4 | 0.0-0.0 | - | 21.8 |
| Away | 3 | 0 | 2.3 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 2.7 | 8.0-18.3 | 43.8 | 4.6-14.9 | 30.8 | 0.0-0.0 | - | 20.6 |
| Losses | 4 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 4.4 | 9.1-20.0 | 45.5 | 5.5-16.4 | 33.3 | 0.0-0.0 | - | 23.6 |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 2.0 | 8.0-12.0 | 66.7 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 20.0 | |
| February | 2 | - | 2.5 | 0.0-16.0 | 0.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 2.4 | 0.1 | 0.2 | 0.4 | 0.0 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 0 | 2.0 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 3.0 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 2.7 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0 | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 4.4 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 2.0 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 41 | 2 | 4 | 6 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 6 | 0 | 12 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 33 | 2 | 3 | 5 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 3 | 0 | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 13 | - | 35 | 2 | 3 | 5 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 4 | 0 | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 22 | 1 | 2 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| December | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | 0 | 10 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 2.4 | 2.0 | 3.9 | 5.9 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 0 | 2.0 | 3.3 | 6.7 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 3.0 | 2.4 | 3.6 | 6.1 | 0.0 | 0.0 | 1.2 | 2.4 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0 | 2.3 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 2.7 | 2.3 | 3.4 | 5.7 | 0.0 | 0.0 | 1.1 | 2.3 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0 | 1.5 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 4.4 | 1.8 | 3.6 | 5.5 | 0.0 | 0.0 | 1.8 | 3.6 | 0.5 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 2.0 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |