Lansing Community College at Muskegon Community College November 18, 2025

(5-0, 0-0)
92
(3-3, 0-0)
65
Final 1 2 T
Lansing Community College 39 53 92
Muskegon Community College 30 35 65

Box Score

Lansing Community College
Muskegon Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 29 7-12 2-6 0-0 2 8 10 2 3 0 2 1 16
10 - Lee Benson 11 1-2 0-0 1-2 1 2 3 0 0 0 1 0 3
11 - Devon Hodges 17 0-2 0-1 3-4 0 5 5 2 1 0 2 0 3
23 - Zander Woodruff 35 9-22 2-9 5-6 0 5 5 4 0 0 0 3 25
24 - DeAire Lee 27 2-6 0-1 0-0 3 4 7 2 1 2 1 1 4
RESERVES  
0 - Lamont Green-Torbert 21 8-15 1-1 0-0 1 2 3 2 0 2 2 0 17
2 - DaShawn Anderson 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
3 - Messiah Niang Casey 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Isaiah Foster 19 1-2 0-1 2-2 1 1 2 4 2 0 2 1 4
12 - Terell White 6 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
20 - Jalen Cook 22 5-6 0-0 1-3 0 5 5 0 0 0 0 1 11
21 - Evan Gross 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
25 - Jayvion Wolff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Owen Seeley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 6 1-3 1-1 2-2 1 2 3 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   36-77 6-23 14-19 11 34 45 16 7 4 10 11 92
    46.8% 26.1% 73.7%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darryl Thompkins 33 5-14 2-5 0-0 1 4 5 6 1 0 7 2 12
4 - Lamarkis Graham 32 2-15 0-7 0-0 2 2 4 2 1 1 2 2 4
13 - Joel Katembo 26 3-7 0-1 0-0 3 2 5 0 0 0 0 0 6
21 - Mason Hallett 15 1-7 0-2 0-0 1 2 3 0 0 0 1 3 2
23 - Ny'Zhem Marshall 27 7-13 1-1 0-2 2 6 8 4 2 3 1 3 15
RESERVES  
0 - Caris Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamarion Taylor 18 2-7 2-5 0-0 1 2 3 0 0 0 0 1 6
3 - David Cross 20 2-9 2-5 0-0 1 1 2 3 0 0 3 4 6
11 - Landyn Smith 7 3-4 0-1 2-3 3 3 6 0 0 1 1 0 8
12 - Kaden Strong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kenyae Foley 19 3-6 0-0 0-0 3 7 10 1 2 2 1 1 6
TM - Team 0 0 0 1 0
TOTALS   28-82 7-27 2-5 17 29 46 16 6 7 17 16 65
    34.1% 25.9% 40.0%  

Game Information

Date/Time: November 18, 2025 - 7:00 PM
Location: Home
Technical fouls: Lansing Community College-None ; Muskegon Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College Muskegon Community College
Field Goal 36-77 28-82
Field Goal % 46.8% 34.1%
3 Point 6-23 7-27
3 Point % 26.1% 25.9%
Free Throw 14-19 2-5
Free Throw % 73.7% 40.0%
Rebounds 45 46
Assists 16 16
Turnovers 10 17
Points off Turnovers 15 4
2nd Chance Points 14 23
Points in the Paint 44 32
Fastbreak Points 2 0
Bench Points 41 26
Largest Lead 29 4
Time of Largest Lead 2nd-00:47 1st-09:34
Trends Ties: 3; Lead Changes: 9
Field Goals %
Lansing Community College
46.8%
34.1%
Muskegon Community College
3 Point %
Lansing Community College
26.1%
25.9%
Muskegon Community College
Rebounds
Lansing Community College
45
46
Muskegon Community College
Turnovers
Lansing Community College
10
17
Muskegon Community College

Period1 Box Score

Lansing Community College
Muskegon Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 14 4-6 2-4 0-0 1 3 4 1 2 0 1 1 10
10 - Lee Benson 9 1-1 0-0 1-2 1 2 3 0 0 0 1 0 3
11 - Devon Hodges 10 0-2 0-1 1-2 0 3 3 1 0 0 2 0 1
23 - Zander Woodruff 17 5-10 0-3 0-0 0 4 4 2 0 0 0 2 10
24 - DeAire Lee 10 1-4 0-1 0-0 2 2 4 0 0 1 0 0 2
RESERVES  
0 - Lamont Green-Torbert 10 3-9 1-1 0-0 1 1 2 2 0 1 0 0 7
2 - DaShawn Anderson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Isaiah Foster 11 0-1 0-1 0-0 0 1 1 2 1 0 2 0 0
12 - Terell White 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Jalen Cook 6 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 5 0-2 0-0 2-2 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-40 3-13 4-6 6 19 25 8 3 2 6 5 39
    40.0% 23.1% 66.7%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darryl Thompkins 17 3-8 1-2 0-0 0 2 2 2 1 0 2 0 7
4 - Lamarkis Graham 17 2-8 0-4 0-0 1 1 2 2 0 0 0 0 4
13 - Joel Katembo 18 2-5 0-1 0-0 3 1 4 0 0 0 0 0 4
21 - Mason Hallett 10 1-5 0-1 0-0 0 2 2 0 0 0 1 2 2
23 - Ny'Zhem Marshall 10 2-4 0-0 0-2 0 3 3 2 0 2 1 2 4
RESERVES  
0 - Caris Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamarion Taylor 6 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
3 - David Cross 10 2-5 2-4 0-0 0 1 1 1 0 0 2 1 6
11 - Landyn Smith 2 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
12 - Kaden Strong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kenyae Foley 10 0-1 0-0 0-0 0 3 3 1 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS   13-38 4-13 0-2 4 16 20 8 3 5 8 6 30
    34.2% 30.8% 0%  

Period2 Box Score

Lansing Community College
Muskegon Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 15 3-6 0-2 0-0 1 5 6 1 1 0 1 0 6
10 - Lee Benson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Devon Hodges 7 0-0 0-0 2-2 0 2 2 1 1 0 0 0 2
23 - Zander Woodruff 18 4-12 2-6 5-6 0 1 1 2 0 0 0 1 15
24 - DeAire Lee 17 1-2 0-0 0-0 1 2 3 2 1 1 1 1 2
RESERVES  
0 - Lamont Green-Torbert 11 5-6 0-0 0-0 0 1 1 0 0 1 2 0 10
2 - DaShawn Anderson 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 8 1-1 0-0 2-2 1 0 1 2 1 0 0 1 4
12 - Terell White 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Jalen Cook 16 4-5 0-0 1-3 0 3 3 0 0 0 0 1 9
21 - Evan Gross 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Owen Seeley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 1 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   20-37 3-10 10-13 5 15 20 8 4 2 4 6 53
    54.1% 30.0% 76.9%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darryl Thompkins 16 2-6 1-3 0-0 1 2 3 4 0 0 5 2 5
4 - Lamarkis Graham 15 0-7 0-3 0-0 1 1 2 0 1 1 2 2 0
13 - Joel Katembo 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Mason Hallett 5 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
23 - Ny'Zhem Marshall 17 5-9 1-1 0-0 2 3 5 2 2 1 0 1 11
RESERVES  
0 - Caris Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamarion Taylor 12 1-5 1-4 0-0 1 1 2 0 0 0 0 0 3
3 - David Cross 10 0-4 0-1 0-0 1 0 1 2 0 0 1 3 0
11 - Landyn Smith 5 3-4 0-1 2-3 3 1 4 0 0 0 0 0 8
12 - Kaden Strong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kenyae Foley 9 3-5 0-0 0-0 3 4 7 0 0 0 0 1 6
TM - Team 0 0 0 1 0
TOTALS   15-44 3-14 2-3 13 13 26 8 3 2 8 10 35
    34.1% 21.4% 66.7%