Lansing Community College at Mott Community College December 13, 2025

(9-3)
104
(5-5)
71
Final 1 2 T
Lansing Community College 55 49 104
Mott Community College 33 38 71

Box Score

Lansing Community College
Mott Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lamont Green-Torbert 23 7-12 1-2 1-1 2 1 3 3 1 0 2 3 16
01 - Ben Smith 19 0-3 0-3 1-2 0 1 1 2 0 1 1 0 1
05 - Shannon Henderson 17 1-1 0-0 0-0 0 2 2 0 0 2 0 1 2
23 - Zander Woodruff 34 7-24 3-12 6-6 3 4 7 10 3 0 1 1 23
24 - DeAire Lee 16 3-5 0-0 0-0 1 2 3 3 2 0 1 1 6
RESERVES  
02 - DaShawn Anderson 4 1-3 1-1 1-2 0 0 0 0 0 0 2 0 4
03 - Messiah Niang Casey 3 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
04 - Isaiah Foster 19 2-8 1-5 0-0 2 1 3 6 5 0 1 0 5
10 - Lee Benson 7 1-1 0-0 0-0 0 4 4 0 0 0 1 1 2
11 - Devon Hodges 19 3-5 1-1 0-0 3 3 6 2 1 0 1 3 7
12 - Terell White 4 0-1 0-1 2-2 0 3 3 0 0 0 0 1 2
21 - Evan Gross 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 16 9-13 2-4 0-0 2 3 5 6 1 0 1 3 20
40 - Owen Seeley 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
44 - Luke Marcial 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 14 6-6 1-1 0-0 0 4 4 1 0 0 0 1 13
TM - Team 2 4 6 0 0
TOTALS   41-85 11-32 11-13 16 33 49 34 13 3 11 15 104
    48.2% 34.4% 84.6%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Reggie Bagley 26 2-7 1-4 0-1 1 6 7 1 0 1 1 2 5
02 - Tyler Wooten 32 8-22 2-8 3-5 1 2 3 3 0 0 7 1 21
04 - Tray Buford 21 4-11 2-7 0-1 0 5 5 2 0 0 2 1 10
12 - Jayden Higgins 26 1-3 0-0 0-0 0 6 6 0 0 0 1 4 2
23 - Davan Aniton 28 4-6 0-0 0-0 4 2 6 1 0 4 1 1 8
RESERVES  
05 - Caden Neves 18 4-9 1-2 5-5 2 2 4 0 1 1 2 1 14
10 - RJ Murphy 21 2-5 1-1 2-3 2 1 3 1 2 0 2 0 7
14 - Brad James 20 1-5 0-2 0-0 0 1 1 4 4 0 3 0 2
32 - Queese Fields 8 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 1 3 4 1 0
TOTALS   27-69 7-24 10-15 12 28 40 12 7 6 20 10 71
    39.1% 29.2% 66.7%  

Game Information

Date/Time: December 13, 2025 - 03:10 PM
Location: Steve Schmidt Gymnasium
Technical fouls: Lansing Community College-None ; Mott Community College-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College Mott Community College
Field Goal 41-85 27-69
Field Goal % 48.2% 39.1%
3 Point 11-32 7-24
3 Point % 34.4% 29.2%
Free Throw 11-13 10-15
Free Throw % 84.6% 66.7%
Rebounds 49 40
Assists 34 12
Turnovers 11 20
Points off Turnovers 24 11
2nd Chance Points 15 11
Points in the Paint 52 26
Fastbreak Points 0 0
Bench Points 56 25
Largest Lead 35 6
Time of Largest Lead 2nd-12:22 1st-16:17
Trends Ties: 3; Lead Changes: 1
Field Goals %
Lansing Community College
48.2%
39.1%
Mott Community College
3 Point %
Lansing Community College
34.4%
29.2%
Mott Community College
Rebounds
Lansing Community College
49
40
Mott Community College
Turnovers
Lansing Community College
11
20
Mott Community College

Period1 Box Score

Lansing Community College
Mott Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lamont Green-Torbert 11 3-4 0-1 0-0 1 0 1 2 1 0 2 1 6
01 - Ben Smith 12 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
05 - Shannon Henderson 10 1-1 0-0 0-0 0 1 1 0 0 2 0 1 2
23 - Zander Woodruff 18 6-15 3-7 2-2 1 2 3 4 1 0 1 0 17
24 - DeAire Lee 6 1-3 0-0 0-0 1 2 3 2 0 0 0 1 2
RESERVES  
02 - DaShawn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Isaiah Foster 12 2-5 1-3 0-0 2 1 3 5 2 0 0 0 5
10 - Lee Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Devon Hodges 13 2-4 1-1 0-0 1 2 3 0 1 0 1 1 5
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 8 3-5 1-2 0-0 1 3 4 4 0 0 1 2 7
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 10 5-5 1-1 0-0 0 4 4 1 0 0 0 0 11
TM - Team 1 1 2 0 0
TOTALS   23-44 7-17 2-2 7 16 23 19 5 2 5 6 55
    52.3% 41.2% 100.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Reggie Bagley 15 1-3 0-1 0-0 1 5 6 0 0 1 1 2 2
02 - Tyler Wooten 19 6-16 1-6 3-5 1 1 2 1 0 0 4 0 16
04 - Tray Buford 10 2-3 2-3 0-0 0 2 2 1 0 0 0 0 6
12 - Jayden Higgins 13 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0
23 - Davan Aniton 12 2-3 0-0 0-0 2 1 3 1 0 2 0 0 4
RESERVES  
05 - Caden Neves 9 1-4 0-1 0-0 0 0 0 0 0 0 1 0 2
10 - RJ Murphy 11 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
14 - Brad James 7 0-2 0-1 0-0 0 0 0 1 2 0 1 0 0
32 - Queese Fields 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   13-35 3-12 4-7 6 12 18 4 2 3 9 2 33
    37.1% 25.0% 57.1%  

Period2 Box Score

Lansing Community College
Mott Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lamont Green-Torbert 12 4-8 1-1 1-1 1 1 2 1 0 0 0 2 10
01 - Ben Smith 7 0-1 0-1 1-2 0 0 0 1 0 1 1 0 1
05 - Shannon Henderson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Zander Woodruff 16 1-9 0-5 4-4 2 2 4 6 2 0 0 1 6
24 - DeAire Lee 10 2-2 0-0 0-0 0 0 0 1 2 0 1 0 4
RESERVES  
02 - DaShawn Anderson 4 1-3 1-1 1-2 0 0 0 0 0 0 2 0 4
03 - Messiah Niang Casey 3 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
04 - Isaiah Foster 7 0-3 0-2 0-0 0 0 0 1 3 0 1 0 0
10 - Lee Benson 7 1-1 0-0 0-0 0 4 4 0 0 0 1 1 2
11 - Devon Hodges 6 1-1 0-0 0-0 2 1 3 2 0 0 0 2 2
12 - Terell White 4 0-1 0-1 2-2 0 3 3 0 0 0 0 1 2
21 - Evan Gross 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 8 6-8 1-2 0-0 1 0 1 2 1 0 0 1 13
40 - Owen Seeley 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
44 - Luke Marcial 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 3 4 0 0
TOTALS   18-41 4-15 9-11 7 13 20 15 8 1 6 9 49
    43.9% 26.7% 81.8%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Reggie Bagley 11 1-4 1-3 0-1 0 1 1 1 0 0 0 0 3
02 - Tyler Wooten 13 2-6 1-2 0-0 0 1 1 2 0 0 3 1 5
04 - Tray Buford 11 2-8 0-4 0-1 0 3 3 1 0 0 2 1 4
12 - Jayden Higgins 13 1-1 0-0 0-0 0 3 3 0 0 0 0 4 2
23 - Davan Aniton 16 2-3 0-0 0-0 2 1 3 0 0 2 1 1 4
RESERVES  
05 - Caden Neves 9 3-5 1-1 5-5 2 2 4 0 1 1 1 1 12
10 - RJ Murphy 10 2-4 1-1 1-1 1 1 2 1 2 0 1 0 6
14 - Brad James 13 1-3 0-1 0-0 0 1 1 3 2 0 2 0 2
32 - Queese Fields 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   14-34 4-12 6-8 5 13 18 8 5 3 10 8 38
    41.2% 33.3% 75.0%