Lansing Community College at Kellogg Community College February 21, 2026

(20-7, 10-3)
107
(17-10, 6-7)
80
Final 1 2 T
Lansing Community College 46 61 107
Kellogg Community College 33 47 80

Box Score

Lansing Community College
Kellogg Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 25 7-12 5-8 2-2 2 6 8 0 0 3 2 0 21
5 - Shannon Henderson 23 1-2 0-0 0-0 1 3 4 3 1 0 0 3 2
11 - Devon Hodges 24 2-5 0-2 2-2 1 1 2 6 1 0 2 0 6
23 - Zander Woodruff 31 9-20 2-6 9-11 2 10 12 3 2 1 1 2 29
24 - DeAire Lee 20 1-6 0-0 0-0 4 2 6 4 1 0 1 2 2
RESERVES  
0 - Lamont Green-Torbert 16 4-7 0-3 1-2 0 2 2 1 0 1 1 1 9
2 - DaShawn Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Isaiah Foster 11 1-3 1-2 0-0 1 4 5 4 0 1 0 4 3
10 - Lee Benson 11 4-6 0-0 0-1 0 3 3 0 0 1 2 1 8
12 - Terell White 2 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
21 - Evan Gross 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - DeAndre Berry 18 7-13 1-2 1-2 1 3 4 1 2 0 2 1 16
40 - Owen Seeley 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
44 - Luke Marcial 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 3 2-3 0-0 2-2 0 1 1 0 0 0 2 1 6
TM - Team 0 0 0 0 0
TOTALS   40-83 9-25 18-24 12 37 49 22 7 7 13 18 107
    48.2% 36.0% 75.0%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 29 4-12 0-2 4-5 0 7 7 4 2 1 4 2 12
1 - Marvin Schindler 30 9-18 0-2 0-0 0 3 3 4 0 0 2 0 18
15 - Damion Green-Richardson 36 5-9 2-5 2-2 0 6 6 1 1 4 3 1 14
23 - Gabriel Burgin 17 5-7 1-2 0-0 2 1 3 0 0 0 2 2 11
24 - William Owens 30 4-8 0-2 7-12 2 4 6 1 1 0 1 0 15
RESERVES  
2 - Nicholas Downs 13 0-4 0-1 1-2 1 0 1 0 1 0 0 4 1
3 - Rylee Carter 9 0-4 0-0 0-2 0 1 1 0 0 0 0 1 0
4 - Johnpaul Rose 10 1-3 0-0 0-0 1 3 4 0 0 0 0 0 2
5 - Terrance Meredith 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Kevin Roberts 20 2-3 0-0 1-4 0 4 4 0 0 0 0 3 5
32 - Robert Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   31-70 3-14 15-27 6 29 35 10 5 5 13 14 80
    44.3% 21.4% 55.6%  

Game Information

Date/Time: February 21, 2026 - 3:00 PM
Location: Miller Gym
Technical fouls: Lansing Community College-None ; Kellogg Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College Kellogg Community College
Field Goal 40-83 31-70
Field Goal % 48.2% 44.3%
3 Point 9-25 3-14
3 Point % 36.0% 21.4%
Free Throw 18-24 15-27
Free Throw % 75.0% 55.6%
Rebounds 49 35
Assists 22 10
Turnovers 13 13
Points off Turnovers 14 13
2nd Chance Points 17 9
Points in the Paint 40 36
Fastbreak Points 0 0
Bench Points 47 10
Largest Lead 32 1
Time of Largest Lead 2nd-07:37 1st-19:07
Trends Ties: 2; Lead Changes: 4
Field Goals %
Lansing Community College
48.2%
44.3%
Kellogg Community College
3 Point %
Lansing Community College
36.0%
21.4%
Kellogg Community College
Rebounds
Lansing Community College
49
35
Kellogg Community College

Period1 Box Score

Lansing Community College
Kellogg Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 17 3-5 2-3 0-0 0 3 3 0 0 1 2 0 8
5 - Shannon Henderson 14 1-2 0-0 0-0 0 2 2 2 0 0 0 1 2
11 - Devon Hodges 17 1-3 0-1 2-2 0 1 1 3 1 0 1 0 4
23 - Zander Woodruff 18 4-10 1-3 4-4 0 6 6 2 0 0 0 0 13
24 - DeAire Lee 10 0-2 0-0 0-0 2 0 2 2 0 0 1 1 0
RESERVES  
0 - Lamont Green-Torbert 4 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
2 - DaShawn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Isaiah Foster 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Lee Benson 6 2-2 0-0 0-1 0 2 2 0 0 1 2 1 4
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 10 5-6 0-0 1-2 0 3 3 0 1 0 2 1 11
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 0 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   18-33 3-7 7-9 2 20 22 9 2 2 11 9 46
    54.5% 42.9% 77.8%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 16 2-7 0-0 1-2 0 3 3 3 2 1 2 2 5
1 - Marvin Schindler 18 4-9 0-1 0-0 0 2 2 1 0 0 1 0 8
15 - Damion Green-Richardson 18 1-3 0-1 0-0 0 1 1 0 1 2 1 1 2
23 - Gabriel Burgin 11 3-5 1-2 0-0 1 1 2 0 0 0 2 0 7
24 - William Owens 19 2-4 0-1 4-8 1 1 2 1 0 0 0 0 8
RESERVES  
2 - Nicholas Downs 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Rylee Carter 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kevin Roberts 9 1-1 0-0 1-4 0 2 2 0 0 0 0 0 3
32 - Robert Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 1-5 6-14 2 10 12 5 3 3 7 6 33
    43.3% 20.0% 42.9%  

Period2 Box Score

Lansing Community College
Kellogg Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 8 4-7 3-5 2-2 2 3 5 0 0 2 0 0 13
5 - Shannon Henderson 9 0-0 0-0 0-0 1 1 2 1 1 0 0 2 0
11 - Devon Hodges 7 1-2 0-1 0-0 1 0 1 3 0 0 1 0 2
23 - Zander Woodruff 13 5-10 1-3 5-7 2 4 6 1 2 1 1 2 16
24 - DeAire Lee 10 1-4 0-0 0-0 2 2 4 2 1 0 0 1 2
RESERVES  
0 - Lamont Green-Torbert 12 3-6 0-3 1-2 0 0 0 1 0 1 0 0 7
2 - DaShawn Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 8 1-3 1-2 0-0 1 4 5 4 0 1 0 2 3
10 - Lee Benson 5 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
12 - Terell White 2 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
21 - Evan Gross 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - DeAndre Berry 8 2-7 1-2 0-0 1 0 1 1 1 0 0 0 5
40 - Owen Seeley 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
44 - Luke Marcial 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   22-50 6-18 11-15 10 17 27 13 5 5 2 9 61
    44.0% 33.3% 73.3%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 13 2-5 0-2 3-3 0 4 4 1 0 0 2 0 7
1 - Marvin Schindler 12 5-9 0-1 0-0 0 1 1 3 0 0 1 0 10
15 - Damion Green-Richardson 18 4-6 2-4 2-2 0 5 5 1 0 2 2 0 12
23 - Gabriel Burgin 6 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
24 - William Owens 11 2-4 0-1 3-4 1 3 4 0 1 0 1 0 7
RESERVES  
2 - Nicholas Downs 6 0-4 0-1 1-2 1 0 1 0 1 0 0 2 1
3 - Rylee Carter 6 0-3 0-0 0-2 0 1 1 0 0 0 0 0 0
4 - Johnpaul Rose 10 1-3 0-0 0-0 1 3 4 0 0 0 0 0 2
5 - Terrance Meredith 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Kevin Roberts 11 1-2 0-0 0-0 0 2 2 0 0 0 0 3 2
32 - Robert Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-40 2-9 9-13 4 19 23 5 2 2 6 8 47
    45.0% 22.2% 69.2%