Lansing Community College vs. Johnson County Community College March 21, 2026

(0-0)
104
(0-0)
93
Final 1 2 T
Lansing Community College 45 59 104
Johnson County Community College 37 56 93

Box Score

Lansing Community College
Johnson County Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 26 6-11 4-7 1-2 0 4 4 0 0 2 3 1 17
5 - Shannon Henderson 11 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0
11 - Devon Hodges 9 0-3 0-3 0-0 3 1 4 1 0 0 2 2 0
23 - Zander Woodruff 36 14-21 7-11 6-6 0 4 4 3 1 0 0 3 41
24 - DeAire Lee 18 0-3 0-0 0-0 1 3 4 2 3 0 2 1 0
RESERVES  
0 - Lamont Green-Torbert 28 4-8 1-2 4-4 2 5 7 3 1 0 1 1 13
3 - Messiah Niang Casey 5 0-0 0-0 0-0 1 2 3 0 0 0 2 1 0
4 - Isaiah Foster 17 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
10 - Lee Benson 16 4-5 0-0 4-4 1 5 6 0 0 3 0 2 12
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 25 6-14 0-1 4-8 0 2 2 1 0 0 0 2 16
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 9 1-2 0-0 1-2 1 5 6 2 1 0 0 2 3
TM - Team 2 0 2 1 0
TOTALS   36-70 12-25 20-28 12 33 45 13 6 5 13 15 104
    51.4% 48.0% 71.4%  

Johnson County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Robinson 31 5-8 0-3 1-4 3 0 3 2 0 0 3 2 11
2 - Gavin Harvey 34 7-18 1-4 4-5 0 3 3 5 0 0 0 0 19
3 - Trey Fulcher 32 6-10 0-2 5-5 1 5 6 2 1 0 1 4 17
5 - Aidan Wing 21 2-4 0-1 0-0 0 2 2 1 1 1 1 0 4
21 - Tavian Cruse 27 7-16 0-2 0-4 3 7 10 0 0 0 0 3 14
RESERVES  
4 - Aziz Jagne 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Jordan Mason 5 0-2 0-1 0-0 1 1 2 1 0 0 1 2 0
11 - Avian Webb 25 7-16 3-6 1-2 0 5 5 2 4 0 1 4 18
12 - Max Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bryce Walker 15 4-5 2-2 0-0 2 1 3 0 0 2 2 1 10
22 - River Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   38-79 6-21 11-20 11 25 36 13 6 3 9 17 93
    48.1% 28.6% 55.0%  

Game Information

Date/Time: March 21, 2026 - 12:00 PM
Location: DACC
Technical fouls: Lansing Community College-None ; Johnson County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College Johnson County Community College
Field Goal 36-70 38-79
Field Goal % 51.4% 48.1%
3 Point 12-25 6-21
3 Point % 48.0% 28.6%
Free Throw 20-28 11-20
Free Throw % 71.4% 55.0%
Rebounds 45 36
Assists 13 13
Turnovers 13 9
Points off Turnovers 13 19
2nd Chance Points 18 9
Points in the Paint 42 56
Fastbreak Points 0 0
Bench Points 46 28
Largest Lead 17 5
Time of Largest Lead 2nd-09:19 1st-07:39
Trends Ties: 4; Lead Changes: 15
Field Goals %
Lansing Community College
51.4%
48.1%
Johnson County Community College
3 Point %
Lansing Community College
48.0%
28.6%
Johnson County Community College
Rebounds
Lansing Community College
45
36
Johnson County Community College
Turnovers
Lansing Community College
13
9
Johnson County Community College

Period1 Box Score

Lansing Community College
Johnson County Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 9 2-6 1-3 0-0 0 0 0 0 0 2 0 0 5
5 - Shannon Henderson 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Devon Hodges 4 0-2 0-2 0-0 3 1 4 1 0 0 1 2 0
23 - Zander Woodruff 19 7-13 6-9 0-0 0 4 4 3 1 0 0 1 20
24 - DeAire Lee 8 0-1 0-0 0-0 1 1 2 1 2 0 1 1 0
RESERVES  
0 - Lamont Green-Torbert 13 2-5 0-1 0-0 1 1 2 0 0 0 0 0 4
3 - Messiah Niang Casey 1 0-0 0-0 0-0 1 2 3 0 0 0 2 1 0
4 - Isaiah Foster 15 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
10 - Lee Benson 7 2-3 0-0 4-4 1 4 5 0 0 2 0 0 8
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 14 2-6 0-1 0-0 0 1 1 0 0 0 0 1 4
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 3 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   17-40 7-17 4-4 9 16 25 6 5 4 6 6 45
    42.5% 41.2% 100.0%  

Johnson County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Robinson 16 1-2 0-1 0-0 0 0 0 2 0 0 1 0 2
2 - Gavin Harvey 16 2-6 0-1 2-2 0 1 1 3 0 0 0 0 6
3 - Trey Fulcher 14 1-3 0-1 2-2 0 4 4 0 0 0 1 1 4
5 - Aidan Wing 13 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
21 - Tavian Cruse 13 3-8 0-1 0-2 0 3 3 0 0 0 0 1 6
RESERVES  
4 - Aziz Jagne 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Jordan Mason 4 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
11 - Avian Webb 10 4-6 2-2 0-0 0 3 3 0 2 0 1 1 10
12 - Max Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bryce Walker 9 3-3 1-1 0-0 1 1 2 0 0 2 1 0 7
22 - River Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-32 3-9 4-6 1 13 14 7 2 2 6 4 37
    46.9% 33.3% 66.7%  

Period2 Box Score

Lansing Community College
Johnson County Community College

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 17 4-5 3-4 1-2 0 4 4 0 0 0 3 1 12
5 - Shannon Henderson 4 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
11 - Devon Hodges 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Zander Woodruff 17 7-8 1-2 6-6 0 0 0 0 0 0 0 2 21
24 - DeAire Lee 10 0-2 0-0 0-0 0 2 2 1 1 0 1 0 0
RESERVES  
0 - Lamont Green-Torbert 15 2-3 1-1 4-4 1 4 5 3 1 0 1 1 9
3 - Messiah Niang Casey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lee Benson 9 2-2 0-0 0-0 0 1 1 0 0 1 0 2 4
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Evan Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 11 4-8 0-0 4-8 0 1 1 1 0 0 0 1 12
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 6 0-1 0-0 1-2 0 4 4 2 0 0 0 2 1
TM - Team 1 0 1 1 0
TOTALS   19-30 5-8 16-24 1 17 18 7 2 1 6 9 59
    63.3% 62.5% 66.7%  

Johnson County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Robinson 15 4-6 0-2 1-4 3 0 3 0 0 0 2 2 9
2 - Gavin Harvey 18 5-12 1-3 2-3 0 2 2 2 0 0 0 0 13
3 - Trey Fulcher 18 5-7 0-1 3-3 1 1 2 2 1 0 0 3 13
5 - Aidan Wing 8 1-1 0-0 0-0 0 2 2 0 1 1 0 0 2
21 - Tavian Cruse 14 4-8 0-1 0-2 3 4 7 0 0 0 0 2 8
RESERVES  
4 - Aziz Jagne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Mason 1 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
11 - Avian Webb 15 3-10 1-4 1-2 0 2 2 2 2 0 0 3 8
12 - Max Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bryce Walker 6 1-2 1-1 0-0 1 0 1 0 0 0 1 1 3
22 - River Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   23-47 3-12 7-14 9 11 20 6 4 1 3 13 56
    48.9% 25.0% 50.0%