March 20, 2016 Lansing Community College at Macomb Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 4 | 0 | 0 | 1 | 6 | 11 | 9 | 0 |
| Macomb Community College | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 5 |
Box Score
Lansing Community College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renae Morton | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Quiggle | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jordan Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valorie Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Collins | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Madison Adams | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chazney Balmer | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amber Morton | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brittni Wilcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichole Numerich | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Taylor Lininger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Piron | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Corrie Bongard | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 27 | 11 | 9 | 9 | 4 | 3 | 0 |
Batting
2B:
Nichole Numerich
, Corrie Bongard
HR:
Grace Quiggle
, Rebecca Piron
, Corrie Bongard
RBI:
Grace Quiggle (3)
, Rebecca Piron (3)
, Corrie Bongard (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Larson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Motte cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| H. Beard c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| C. Hill rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Juhas 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Hebert p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Dominek ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Sittaro 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Toth 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Melcher pr/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Kracht | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 8 | 2 | 1 | 7 | 0 |
Batting
2B:
M. Motte
HR:
H. Beard
RBI:
H. Beard (2)
Baserunning
SB:
M. Motte
Fielding
E:
A. Larson (2)
, J. Dominek
, A. Sittaro (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Renae Morton (W, 2-5) | 5.0 | 8 | 2 | 2 | 1 | 7 | 1 |
| Totals | 5.0 | 8 | 2 | 2 | 1 | 7 | 1 |
Pitching
Batters faced:
Renae Morton (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Melcher | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| M. Hebert (L, 4-3) | 4.2 | 8 | 10 | 6 | 3 | 3 | 0 |
| Totals | 5.2 | 9 | 11 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
E. Melcher
, M. Hebert
Other Information
| Location: | Macomb |
| Attendance: | 0 |
| Weather: | |