April 3, 2021 Mid Michigan College at Lansing Community College

(0-0)
6

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 0 | 4 | 1 | 0 | 1 | 6 | 9 | 3 |
| Lansing Community College | 4 | 0 | 5 | 10 | X | 19 | 18 | 3 |
Box Score
Mid Michigan College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lezlie Fairchild cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sidney Upton lf | 4 | 1 | 1 | 3 | 0 | 0 | 5 |
| Summer Robbins p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyrsten Altman dp/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Layne Bouliew 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brook Filipiak 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiya Willson 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myia White c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Maggie Gomola rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alexis Epple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 2 | 2 | 11 |
Batting
2B:
Myia White (2)
, Maggie Gomola
HR:
Sidney Upton
RBI:
Sidney Upton (3)
, Myia White
, Maggie Gomola (2)
Baserunning
SB:
Lezlie Fairchild
, Maggie Gomola (2)
Fielding
E:
Sidney Upton
, Alexis Epple (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Seybert | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aubrey Larner | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Megan Mann | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| Jordan Deibel | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ava Robinson | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alexa Jakus | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jada Walton | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Kara Mahoney | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Maggie Bentley | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 32 | 19 | 18 | 17 | 2 | 5 | 0 |
Batting
2B:
Sydney Seybert
, Jordan Deibel
, Jada Walton
3B:
Jordan Deibel
HR:
Aubrey Larner
, Megan Mann (2)
, Alexa Jakus
, Jada Walton
RBI:
Sydney Seybert (2)
, Aubrey Larner (3)
, Megan Mann (4)
, Jordan Deibel (2)
, Alexa Jakus (3)
, Jada Walton (2)
, Kara Mahoney
Baserunning
SB:
Ava Robinson
Fielding
E:
Jordan Deibel
, Jada Walton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Robbins | 0.0 | 12 | 14 | 10 | 1 | 5 | 5 |
| Kyrsten Altman | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 1.0 | 17 | 19 | 15 | 3 | 5 | 5 |
Pitching
Batters faced:
Summer Robbins (25)
, Kyrsten Altman (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Seybert (W, 4-1) | 5.0 | 9 | 6 | 4 | 2 | 2 | 1 |
| Totals | 5.0 | 9 | 6 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
Sydney Seybert (29)
Other Information
| Location: | lANSING |
| Attendance: | 0 |
| Weather: | |