March 9, 2022 Lansing Community College at Copiah-Lincoln Community College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 0 | 1 | 0 | 3 | 1 | 0 | X | 5 | 7 | 3 |
Box Score
Lansing Community College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgen Ahlfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Warner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lehman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Harris | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessa Powers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Perrin | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyla Bird | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Jakus | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jada Walton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Mahoney | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sara Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 0 | 1 | 9 | 0 |
Baserunning
CS:
Shelby Warner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madi Miller rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Faith Kivett ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddie Weeks 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madalyn Wilkinson lf/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shelbi Maxwell cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Belle West p | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Josie Meggs 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bela Dekovic 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Malori Cade dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Skyler Speights c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurel Breland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Ashley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary Ansley Chrestman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridjette Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 3 | 3 | 1 | 7 |
Batting
2B:
Madalyn Wilkinson
HR:
Belle West
RBI:
Belle West (2)
, Malori Cade
Baserunning
SB:
Shelbi Maxwell
, Faith Ashley
CS:
Madi Miller
Fielding
E:
Faith Kivett
, Maddie Weeks
, Josie Meggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgen Ahlfeld (L, 0-3) | 6.0 | 7 | 5 | 4 | 4 | 2 | 1 |
| Totals | 6.0 | 7 | 5 | 4 | 4 | 2 | 1 |
Pitching
Batters faced:
Morgen Ahlfeld (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Belle West (W, 7-0) | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Madalyn Wilkinson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Belle West (17)
, Madalyn Wilkinson (7)
Other Information
| Location: | Wesson |
| Attendance: | 0 |
| Weather: | |