April 23, 2022 Muskegon Community College at Lansing Community College

(0-0)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 3 | 0 | 0 | 8 | 1 | 2 | 14 | 18 | 1 |
| Lansing Community College | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 8 | 11 | 3 |
Box Score
Muskegon Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Willo Staal c | 5 | 2 | 2 | 1 | 1 | 0 | 3 |
| Annika Roersma rf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Kennadi Dykstra 3b | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Kendyll Bond p | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| MaKayla Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brianna Pastor 2b | 3 | 3 | 1 | 1 | 2 | 0 | 3 |
| Maddison Mettler ss | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Alexis Brown lf | 5 | 2 | 2 | 1 | 0 | 2 | 6 |
| Madison Clarke 1b | 4 | 1 | 1 | 1 | 1 | 3 | 5 |
| Hayden Ruel cf | 5 | 2 | 3 | 4 | 0 | 1 | 1 |
| Totals | 40 | 14 | 18 | 13 | 7 | 8 | 26 |
Batting
2B:
Annika Roersma
, Kennadi Dykstra
, Maddison Mettler
, Alexis Brown
, Hayden Ruel (2)
RBI:
Willo Staal
, Annika Roersma
, Kennadi Dykstra
, Kendyll Bond
, Brianna Pastor
, Maddison Mettler (2)
, Alexis Brown
, Madison Clarke
, Hayden Ruel (4)
Baserunning
SB:
Willo Staal (2)
, Annika Roersma
Fielding
E:
Maddison Mettler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Maltby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Vermeesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgen Ahlfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Warner | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Lehman | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jillian Harris | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jaden Deibel | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Perrin | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Raygen Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Bird | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Jakus | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jada Walton | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kara Mahoney | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 3 | 1 | 0 |
Batting
2B:
Peyton Lehman
, Peyton Perrin
HR:
Jillian Harris
, Peyton Perrin
, Jada Walton
RBI:
Jillian Harris
, Peyton Perrin (4)
, Alexa Jakus
, Jada Walton
Fielding
E:
Shelby Warner
, Peyton Perrin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendyll Bond (W, 10-3) | 5.2 | 12 | 8 | 7 | 2 | 0 | 3 |
| MaKayla Thompson (Sv, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 2 | 1 | 3 |
Pitching
Batters faced:
Kendyll Bond (32)
, MaKayla Thompson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgen Ahlfeld (L, 6-8) | 4.1 | 7 | 6 | 5 | 4 | 5 | 0 |
| Paige Maltby | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Samantha Vermeesch | 2.2 | 6 | 4 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 16 | 14 | 12 | 6 | 8 | 0 |
Pitching
Batters faced:
Morgen Ahlfeld (28)
, Paige Maltby (4)
, Samantha Vermeesch (16)
Other Information
| Location: | Rainey park |
| Attendance: | 0 |
| Weather: | |