2024-25 Softball Statistics - Lansing Community College

Games
58
Runs
376
Batting Average
.315
On Base Percentage
.374
Slugging Percentage
.465
Home Runs
43
Team Summary
Title Record
Overall 38-20 (.655)
Conference 22-2 (.917)
Streak Lost 1
Home 17-3
Away 17-16
Neutral 4-1
Recent Results
Date Opponent Result
May 8 vs. Cuyahoga Community College W, 12-5
May 9 vs. Grand Rapids Community College W, 4-1
May 10 vs. Grand Rapids Community College W, 8-7
May 19 vs. Bryant and Stratton College (WI) L, 6-1
May 20 Mercer County Community College W, 7-4
May 21 Rock Valley College L, 5-0
Team Stats
Statistics Overall Conf
Games 58 24
At Bats 1620 695
Runs 376 230
Hits 510 267
Doubles 106 57
Triples 4 2
Home Runs 43 24
Runs Batted In 338 207
Extra Base Hits 153 83
Total Bases 753 400
Walks 149 63
Hit by pitch 12 7
Strikeouts 219 58
Sacrifice Flies 13 9
Sacrifice Hits 0 0
Hit into double play 1 0
Stolen Bases 89 55
Caught Stealing 10 3
Batting Average .315 .384
On Base Percentage .374 .435
Slugging Percentage .465 .576
Earned Run Average 3.38 2.03
WHIP 1.41 1.10
Shutouts 13 10
At Bats Against 176 15
Batting Average Against .279 .210
Home Games Played 20.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Louisiana State University Eunice L, 5-0 21 0 2 0 0 0 0 1 8 0 1
Feb 28 at Louisiana State University Eunice L, 6-1 25 1 6 2 0 0 1 1 7 0 0
Mar 1 at Louisiana State University Eunice L, 8-1 25 1 2 2 0 0 1 3 2 0 0
Mar 1 at Louisiana State University Eunice L, 10-0 20 0 6 0 0 0 0 0 5 0 0
Mar 3 at Copiah-Lincoln Community College L, 7-3 25 3 6 0 0 0 3 3 4 0 0
Mar 3 at Copiah-Lincoln Community College L, 10-1 17 1 4 1 0 0 1 0 4 0 0
Mar 4 vs. Kankakee Community College W, 10-2 40 10 18 3 0 0 7 1 2 3 0
Mar 4 at Jones College L, 15-0 16 0 0 - - - 0 3 10 1 -
Mar 5 at East Central Community College L, 4-3 27 3 5 2 0 1 3 2 3 2 0
Mar 5 at East Central Community College W, 1-0 24 1 4 1 0 0 1 4 3 0 1
Mar 6 at Southwest Mississippi Community College L, 8-5 29 5 8 1 0 1 5 3 7 2 0
Mar 6 at Southwest Mississippi Community College L, 12-5 29 5 7 0 0 0 5 6 7 0 0
Mar 7 at Northwest Florida State College L, 4-1 26 1 3 0 0 0 1 1 14 1 0
Mar 7 at Northwest Florida State College L, 12-4 21 4 3 0 0 3 4 0 11 0 0
Mar 11 at Pearl River Community College L, 6-3 25 3 4 2 0 1 3 2 14 0 0
Mar 11 at Pearl River Community College L, 14-0 14 0 0 0 0 0 0 3 5 0 0
Mar 13 at Edison State W, 6-2 29 6 8 3 0 1 5 3 2 2 1
Mar 13 at Edison State W, 6-5 34 6 10 1 0 0 6 1 3 1 0
Mar 22 Lake Michigan College W, 8-0 27 8 10 1 0 1 8 1 2 5 0
Mar 22 Lake Michigan College W, 11-0 22 11 11 4 0 1 10 1 2 2 0
Mar 25 Glen Oaks Community College W, 14-6 29 14 17 1 0 1 14 3 0 2 0
Mar 25 Glen Oaks Community College L, 9-3 25 3 6 2 0 0 2 4 3 1 0
Mar 27 Kalamazoo Valley Community College W, 15-4 29 15 12 3 0 1 15 3 1 1 0
Mar 27 Kalamazoo Valley Community College W, 12-0 31 12 14 3 0 1 10 0 4 3 0
Apr 1 Mid Michigan College W, 3-2 23 3 5 1 0 2 3 1 5 2 0
Apr 1 Mid Michigan College W, 10-5 36 10 15 1 0 2 8 2 2 1 0
Apr 6 at Marian University Ancilla W, 15-0 34 15 16 2 0 0 12 3 3 1 0
Apr 6 at Marian University Ancilla W, 15-3 38 15 14 2 0 1 13 6 1 6 1
Apr 11 at Glen Oaks Community College W, 5-2 30 5 8 2 0 0 4 3 2 3 0
Apr 11 at Glen Oaks Community College W, 12-7 34 12 12 4 0 0 11 6 4 2 0
Apr 12 at Kalamazoo Valley Community College W, 6-0 33 6 11 4 0 1 5 0 2 2 0
Apr 12 at Kalamazoo Valley Community College W, 10-3 33 10 11 3 0 1 10 2 4 2 0
Apr 13 Lake Michigan College W, 8-0 19 8 8 2 0 1 7 3 5 1 0
Apr 13 Lake Michigan College L, 5-4 34 4 11 2 0 1 4 1 0 1 0
Apr 14 at Madonna JV W, 9-5 33 9 11 3 1 0 9 5 1 2 1
Apr 14 at Madonna JV L, 10-9 34 8 11 3 1 1 8 4 1 2 0
Apr 16 at Mott Community College W, 5-0 28 5 7 3 0 1 5 2 3 0 1
Apr 16 at Mott Community College L, 8-5 30 5 10 3 0 1 5 3 4 0 0
Apr 18 Marian University Ancilla W, 12-0 23 12 13 3 0 0 10 2 0 3 0
Apr 18 Marian University Ancilla W, 9-1 26 8 9 4 1 0 7 5 0 2 0
Apr 24 at Glen Oaks Community College W, 3-0 29 3 6 0 0 1 2 0 7 0 0
Apr 24 at Glen Oaks Community College W, 8-3 28 8 9 4 0 1 7 5 4 5 0
Apr 26 at Lake Michigan College W, 5-4 30 5 6 1 1 1 4 0 2 1 0
Apr 26 at Lake Michigan College W, 7-2 34 7 12 1 0 2 5 1 2 3 0
Apr 28 at Alma JV W, 5-0 29 5 8 2 0 0 2 5 1 1 0
Apr 28 at Alma JV W, 4-3 31 4 7 0 0 0 3 0 3 2 0
Apr 29 Oakland Community College W, 8-6 32 8 11 1 0 2 7 2 5 0 0
Apr 29 Oakland Community College W, 8-3 29 8 10 5 0 1 7 4 1 5 1
May 2 Kalamazoo Valley Community College W, 16-0 27 17 14 3 0 3 14 5 1 2 0
May 2 Kalamazoo Valley Community College W, 13-5 33 13 17 5 0 3 13 2 3 1 0
May 3 Marian University Ancilla W, 8-0 19 8 7 1 0 1 8 5 3 3 1
May 3 Marian University Ancilla W, 13-3 28 11 13 0 0 2 12 2 3 3 1
May 8 vs. Cuyahoga Community College W, 12-5 28 11 11 2 0 1 11 8 3 3 0
May 9 vs. Grand Rapids Community College W, 4-1 27 4 8 1 - - 4 2 6 1 -
May 10 vs. Grand Rapids Community College W, 8-7 30 8 10 2 - 1 6 4 3 2 -
May 19 vs. Bryant and Stratton College (WI) L, 6-1 29 1 7 1 0 0 1 3 6 0 0
May 20 Mercer County Community College W, 7-4 34 7 13 1 0 0 6 2 0 1 1
May 21 Rock Valley College L, 5-0 25 0 3 2 0 0 0 2 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Louisiana State University Eunice L, 5-0 0 0 0 2 0 0 0 0 - 22
Feb 28 at Louisiana State University Eunice L, 6-1 0 0 0 8 2 0 0 0 - 26
Mar 1 at Louisiana State University Eunice L, 8-1 0 0 0 4 2 0 0 0 - 28
Mar 1 at Louisiana State University Eunice L, 10-0 0 0 0 6 0 0 0 0 - 20
Mar 3 at Copiah-Lincoln Community College L, 7-3 1 0 0 6 0 0 0 0 - 29
Mar 3 at Copiah-Lincoln Community College L, 10-1 0 0 0 5 1 0 0 0 - 17
Mar 4 vs. Kankakee Community College W, 10-2 0 0 0 21 3 0 0 0 - 41
Mar 4 at Jones College L, 15-0 - - - 0 0 - - 5 - 19
Mar 5 at East Central Community College L, 4-3 0 0 0 10 3 0 0 0 - 29
Mar 5 at East Central Community College W, 1-0 0 0 0 5 1 0 0 0 - 28
Mar 6 at Southwest Mississippi Community College L, 8-5 0 0 0 12 2 0 0 0 - 32
Mar 6 at Southwest Mississippi Community College L, 12-5 2 0 0 7 0 0 0 0 - 37
Mar 7 at Northwest Florida State College L, 4-1 0 0 0 3 0 0 0 0 - 27
Mar 7 at Northwest Florida State College L, 12-4 0 0 0 12 3 0 0 0 - 21
Mar 11 at Pearl River Community College L, 6-3 0 0 0 9 3 0 0 0 - 27
Mar 11 at Pearl River Community College L, 14-0 0 0 0 0 0 0 0 0 - 17
Mar 13 at Edison State W, 6-2 0 0 0 14 4 0 0 0 - 32
Mar 13 at Edison State W, 6-5 0 0 0 11 1 0 0 0 - 35
Mar 22 Lake Michigan College W, 8-0 0 0 0 14 2 0 0 0 - 28
Mar 22 Lake Michigan College W, 11-0 0 0 0 18 5 0 0 0 - 23
Mar 25 Glen Oaks Community College W, 14-6 0 0 0 21 2 0 0 0 - 32
Mar 25 Glen Oaks Community College L, 9-3 0 0 0 8 2 0 0 0 - 29
Mar 27 Kalamazoo Valley Community College W, 15-4 0 0 0 18 4 0 0 0 - 32
Mar 27 Kalamazoo Valley Community College W, 12-0 0 0 0 20 4 0 0 0 - 31
Apr 1 Mid Michigan College W, 3-2 0 0 0 12 3 0 0 0 - 24
Apr 1 Mid Michigan College W, 10-5 0 1 0 22 3 0 0 0 - 39
Apr 6 at Marian University Ancilla W, 15-0 0 0 0 18 2 0 0 0 - 37
Apr 6 at Marian University Ancilla W, 15-3 2 0 0 19 3 0 0 0 - 46
Apr 11 at Glen Oaks Community College W, 5-2 0 0 0 10 2 0 0 0 - 33
Apr 11 at Glen Oaks Community College W, 12-7 0 1 0 16 4 0 0 0 - 41
Apr 12 at Kalamazoo Valley Community College W, 6-0 0 0 0 18 5 0 0 0 - 33
Apr 12 at Kalamazoo Valley Community College W, 10-3 0 0 0 17 4 0 0 0 - 35
Apr 13 Lake Michigan College W, 8-0 2 0 0 13 3 0 0 0 - 24
Apr 13 Lake Michigan College L, 5-4 0 1 0 16 3 0 0 0 - 36
Apr 14 at Madonna JV W, 9-5 0 1 0 16 4 0 0 0 - 39
Apr 14 at Madonna JV L, 10-9 0 0 0 19 5 0 0 0 - 38
Apr 16 at Mott Community College W, 5-0 0 0 0 13 4 0 0 0 - 30
Apr 16 at Mott Community College L, 8-5 0 0 0 16 4 0 0 0 - 33
Apr 18 Marian University Ancilla W, 12-0 1 2 0 16 3 0 0 0 - 28
Apr 18 Marian University Ancilla W, 9-1 0 1 0 15 5 0 0 0 - 32
Apr 24 at Glen Oaks Community College W, 3-0 0 0 0 9 1 0 0 0 - 29
Apr 24 at Glen Oaks Community College W, 8-3 0 1 0 16 5 0 0 0 - 34
Apr 26 at Lake Michigan College W, 5-4 0 1 0 12 3 0 0 0 - 31
Apr 26 at Lake Michigan College W, 7-2 0 0 0 19 3 0 0 0 - 35
Apr 28 at Alma JV W, 5-0 1 0 0 10 2 0 0 0 - 35
Apr 28 at Alma JV W, 4-3 0 1 0 7 0 0 0 0 - 32
Apr 29 Oakland Community College W, 8-6 0 0 0 18 3 0 0 0 - 34
Apr 29 Oakland Community College W, 8-3 0 0 0 18 6 0 0 0 - 33
May 2 Kalamazoo Valley Community College W, 16-0 0 0 0 26 6 0 0 0 - 32
May 2 Kalamazoo Valley Community College W, 13-5 0 2 0 31 8 0 0 0 - 37
May 3 Marian University Ancilla W, 8-0 2 0 0 11 2 0 0 0 - 26
May 3 Marian University Ancilla W, 13-3 0 0 0 19 2 0 0 0 - 30
May 8 vs. Cuyahoga Community College W, 12-5 0 1 0 16 3 0 0 0 - 37
May 9 vs. Grand Rapids Community College W, 4-1 1 - - 9 1 - 8 4 2.00 30
May 10 vs. Grand Rapids Community College W, 8-7 - - - 15 3 1 7 8 .88 34
May 19 vs. Bryant and Stratton College (WI) L, 6-1 0 0 0 8 1 0 5 7 .71 32
May 20 Mercer County Community College W, 7-4 0 0 0 14 1 0 10 5 2.00 36
May 21 Rock Valley College L, 5-0 0 0 0 5 2 0 6 9 .67 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at Louisiana State University Eunice L, 5-0 0 1 0 6.0 7 5 5 5.83 1.50 2 2 1
Feb 28 at Louisiana State University Eunice L, 6-1 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 1 at Louisiana State University Eunice L, 8-1 0 1 0 6.0 12 8 3 3.50 3.00 6 2 0
Mar 1 at Louisiana State University Eunice L, 10-0 0 1 0 4.0 8 10 2 3.50 3.00 4 2 0
Mar 3 at Copiah-Lincoln Community College L, 7-3 0 1 0 6.0 8 7 3 3.50 1.67 2 1 0
Mar 3 at Copiah-Lincoln Community College L, 10-1 0 1 0 4.0 10 10 6 10.50 3.25 3 0 2
Mar 4 vs. Kankakee Community College W, 10-2 1 0 0 7.0 5 2 2 2.00 0.71 0 10 0
Mar 4 at Jones College L, 15-0 0 1 0 4.0 14 15 11 19.25 4.25 3 2 4
Mar 5 at East Central Community College L, 4-3 0 1 0 7.0 10 4 2 2.00 1.71 2 2 0
Mar 5 at East Central Community College W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 3 0
Mar 6 at Southwest Mississippi Community College L, 8-5 0 1 0 6.0 11 8 5 5.83 2.17 2 2 0
Mar 6 at Southwest Mississippi Community College L, 12-5 0 1 0 6.0 15 12 8 9.33 2.83 2 1 0
Mar 7 at Northwest Florida State College L, 4-1 0 1 0 6.0 5 4 4 4.67 1.83 6 5 2
Mar 7 at Northwest Florida State College L, 12-4 0 1 0 4.0 17 12 12 21.00 4.75 2 2 3
Mar 11 at Pearl River Community College L, 6-3 0 1 0 7.0 4 6 5 5.00 1.00 3 4 1
Mar 11 at Pearl River Community College L, 14-0 0 1 0 4.0 13 14 13 22.75 3.75 2 0 3
Mar 13 at Edison State W, 6-2 1 0 0 7.0 6 2 0 0.00 0.86 0 6 0
Mar 13 at Edison State W, 6-5 1 0 0 7.0 6 5 4 4.00 0.86 0 3 2
Mar 22 Lake Michigan College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 22 Lake Michigan College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Mar 25 Glen Oaks Community College W, 14-6 1 0 0 5.0 7 6 6 8.40 1.60 1 3 3
Mar 25 Glen Oaks Community College L, 9-3 0 1 0 7.0 9 8 5 5.00 1.71 3 4 0
Mar 27 Kalamazoo Valley Community College W, 15-4 1 0 0 5.0 3 4 3 4.20 1.20 3 4 0
Mar 27 Kalamazoo Valley Community College W, 12-0 1 0 0 5.0 3 0 0 0.00 0.80 1 1 0
Apr 1 Mid Michigan College W, 3-2 1 0 0 7.0 4 2 2 2.00 0.57 0 9 1
Apr 1 Mid Michigan College W, 10-5 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 6 at Marian University Ancilla W, 15-0 1 0 0 5.0 1 0 0 0.00 1.00 4 8 0
Apr 6 at Marian University Ancilla W, 15-3 0 0 0 7.0 7 3 1 1.00 1.43 3 3 0
Apr 11 at Glen Oaks Community College W, 5-2 1 0 0 7.0 3 2 2 2.00 0.43 0 9 0
Apr 11 at Glen Oaks Community College W, 12-7 1 0 0 7.0 12 7 7 7.00 1.86 1 1 2
Apr 12 at Kalamazoo Valley Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 1.00 4 9 0
Apr 12 at Kalamazoo Valley Community College W, 10-3 1 0 0 7.0 6 3 3 3.00 1.29 3 1 1
Apr 13 Lake Michigan College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.80 3 4 0
Apr 13 Lake Michigan College L, 5-4 0 1 0 7.0 6 5 5 5.00 1.43 4 8 0
Apr 14 at Madonna JV W, 9-5 1 0 0 7.0 7 5 3 3.00 1.14 1 7 0
Apr 14 at Madonna JV L, 10-9 0 1 0 6.2 14 10 6 6.30 3.00 6 7 0
Apr 16 at Mott Community College W, 5-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Apr 16 at Mott Community College L, 8-5 0 1 0 6.0 11 8 5 5.83 2.17 2 1 0
Apr 18 Marian University Ancilla W, 12-0 1 0 0 5.0 1 0 0 0.00 0.80 3 6 0
Apr 18 Marian University Ancilla W, 9-1 1 0 0 6.0 6 1 1 1.17 1.33 2 1 0
Apr 24 at Glen Oaks Community College W, 3-0 1 0 0 7.0 3 0 0 0.00 0.71 2 8 0
Apr 24 at Glen Oaks Community College W, 8-3 1 0 0 7.0 4 3 1 1.00 1.14 4 4 0
Apr 26 at Lake Michigan College W, 5-4 1 0 0 8.0 7 4 2 1.75 1.25 3 10 0
Apr 26 at Lake Michigan College W, 7-2 1 0 0 7.0 4 2 0 0.00 0.57 0 3 0
Apr 28 at Alma JV W, 5-0 1 0 0 7.0 2 0 0 0.00 0.43 1 9 0
Apr 28 at Alma JV W, 4-3 1 0 0 8.0 9 3 1 0.88 1.38 2 10 0
Apr 29 Oakland Community College W, 8-6 1 0 0 7.0 9 6 6 6.00 1.43 1 4 0
Apr 29 Oakland Community College W, 8-3 1 0 0 7.0 5 3 0 0.00 1.43 5 5 0
May 2 Kalamazoo Valley Community College W, 16-0 1 0 0 5.0 1 0 0 0.00 0.40 1 2 0
May 2 Kalamazoo Valley Community College W, 13-5 1 0 0 6.0 9 5 5 5.83 1.67 1 3 0
May 3 Marian University Ancilla W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 4 0
May 3 Marian University Ancilla W, 13-3 1 0 0 5.0 7 3 1 1.40 1.80 2 6 0
May 8 vs. Cuyahoga Community College W, 12-5 1 0 0 7.0 8 5 5 5.00 1.43 2 7 1
May 9 vs. Grand Rapids Community College W, 4-1 1 0 0 7.0 3 1 0 0.00 0.86 3 11 -
May 10 vs. Grand Rapids Community College W, 8-7 1 0 0 7.0 7 7 6 6.00 1.86 6 8 2
May 19 vs. Bryant and Stratton College (WI) L, 6-1 0 1 0 7.0 8 6 4 4.00 1.29 1 2 0
May 20 Mercer County Community College W, 7-4 1 0 0 7.0 3 4 1 1.00 0.86 3 8 0
May 21 Rock Valley College L, 5-0 0 1 0 7.0 8 5 2 2.00 1.14 0 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Louisiana State University Eunice L, 5-0 20 18 2 0 1.000 - 2 - - 0 0
Feb 28 at Louisiana State University Eunice L, 6-1 26 17 7 2 .923 - 4 - - 0 0
Mar 1 at Louisiana State University Eunice L, 8-1 24 18 4 2 .917 - 3 - - 0 0
Mar 1 at Louisiana State University Eunice L, 10-0 25 12 7 6 .760 - 2 - - 0 0
Mar 3 at Copiah-Lincoln Community College L, 7-3 25 19 2 4 .840 - 3 - - 0 0
Mar 3 at Copiah-Lincoln Community College L, 10-1 21 13 6 2 .905 - 4 - - 0 0
Mar 4 vs. Kankakee Community College W, 10-2 27 21 6 0 1.000 - 1 - - 0 0
Mar 4 at Jones College L, 15-0 23 12 6 5 .783 - 3 - - - -
Mar 5 at East Central Community College L, 4-3 27 18 9 0 1.000 - 1 0 .000 0 0
Mar 5 at East Central Community College W, 1-0 35 21 12 2 .943 - 1 0 .000 0 0
Mar 6 at Southwest Mississippi Community College L, 8-5 23 16 7 0 1.000 - 3 - - 0 0
Mar 6 at Southwest Mississippi Community College L, 12-5 28 18 10 0 1.000 - 4 - - 0 0
Mar 7 at Northwest Florida State College L, 4-1 17 15 2 0 1.000 - 1 - - 0 0
Mar 7 at Northwest Florida State College L, 12-4 19 12 6 1 .947 - 1 - - 0 0
Mar 11 at Pearl River Community College L, 6-3 8 5 1 2 .750 - 3 - - 0 0
Mar 11 at Pearl River Community College L, 14-0 22 12 10 0 1.000 - 2 - - 0 0
Mar 13 at Edison State W, 6-2 27 21 3 3 .889 - - - - 0 0
Mar 13 at Edison State W, 6-5 37 21 14 2 .946 - - - - 0 0
Mar 22 Lake Michigan College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 22 Lake Michigan College W, 11-0 30 15 11 4 .867 - - - - 0 0
Mar 25 Glen Oaks Community College W, 14-6 22 15 6 1 .955 - - - - 0 0
Mar 25 Glen Oaks Community College L, 9-3 29 16 11 2 .931 - 6 - - 0 0
Mar 27 Kalamazoo Valley Community College W, 15-4 20 16 2 2 .900 - - - - 0 0
Mar 27 Kalamazoo Valley Community College W, 12-0 24 15 9 0 1.000 1 - - - 0 0
Apr 1 Mid Michigan College W, 3-2 24 21 3 0 1.000 - 2 - - 0 0
Apr 1 Mid Michigan College W, 10-5 31 21 9 1 .968 - 1 - - 0 0
Apr 6 at Marian University Ancilla W, 15-0 5 5 0 0 1.000 - - - - 0 0
Apr 6 at Marian University Ancilla W, 15-3 11 6 5 0 1.000 - - - - 0 0
Apr 11 at Glen Oaks Community College W, 5-2 9 6 2 1 .889 - - - - 0 0
Apr 11 at Glen Oaks Community College W, 12-7 26 20 6 0 1.000 - 1 - - 0 0
Apr 12 at Kalamazoo Valley Community College W, 6-0 26 21 5 0 1.000 - - - - 0 0
Apr 12 at Kalamazoo Valley Community College W, 10-3 11 10 1 0 1.000 - - - - 0 0
Apr 13 Lake Michigan College W, 8-0 17 15 2 0 1.000 - - - - 0 0
Apr 13 Lake Michigan College L, 5-4 26 20 3 3 .885 - - - - 0 0
Apr 14 at Madonna JV W, 9-5 27 20 7 0 1.000 - - - - 0 0
Apr 14 at Madonna JV L, 10-9 23 14 7 2 .913 - - - - 0 0
Apr 16 at Mott Community College W, 5-0 19 19 0 0 1.000 - - - - 0 0
Apr 16 at Mott Community College L, 8-5 24 15 6 3 .875 - 2 - - 0 0
Apr 18 Marian University Ancilla W, 12-0 9 7 2 0 1.000 - - - - 0 0
Apr 18 Marian University Ancilla W, 9-1 20 12 8 0 1.000 1 - - - 0 0
Apr 24 at Glen Oaks Community College W, 3-0 23 21 2 0 1.000 - 1 - - 0 0
Apr 24 at Glen Oaks Community College W, 8-3 30 21 7 2 .933 - 1 - - 0 0
Apr 26 at Lake Michigan College W, 5-4 18 13 3 2 .889 - - - - 0 0
Apr 26 at Lake Michigan College W, 7-2 32 21 7 4 .875 - - - - 0 0
Apr 28 at Alma JV W, 5-0 19 15 4 0 1.000 - - - - 0 0
Apr 28 at Alma JV W, 4-3 17 13 4 0 1.000 - - - - 0 0
Apr 29 Oakland Community College W, 8-6 14 11 3 0 1.000 - 1 - - 0 0
Apr 29 Oakland Community College W, 8-3 14 9 2 3 .786 - - - - 0 0
May 2 Kalamazoo Valley Community College W, 16-0 11 9 2 0 1.000 - - - - 0 0
May 2 Kalamazoo Valley Community College W, 13-5 18 13 5 0 1.000 - - - - 0 0
May 3 Marian University Ancilla W, 8-0 8 6 2 0 1.000 - - - - 0 0
May 3 Marian University Ancilla W, 13-3 22 15 5 2 .909 - - - - 0 0
May 8 vs. Cuyahoga Community College W, 12-5 22 16 4 2 .909 - - - - 0 0
May 9 vs. Grand Rapids Community College W, 4-1 26 21 3 2 .923 - - - - - -
May 10 vs. Grand Rapids Community College W, 8-7 26 21 4 1 .962 - - 1 1.000 1 -
May 19 vs. Bryant and Stratton College (WI) L, 6-1 28 21 6 1 .964 1 1 - - 0 0
May 20 Mercer County Community College W, 7-4 25 21 1 3 .880 - 3 1 .250 1 1
May 21 Rock Valley College L, 5-0 28 21 5 2 .929 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1620 376 510 106 4 43 338 149 219 89 10 .315 .374 .465
Conference 24 695 230 267 57 2 24 207 63 58 55 3 .384 .435 .576
Exhibition - - - - - - - - - - - - - - -
 
Home 20 551 180 219 45 1 23 165 50 46 39 4 .397 .447 .608
Away 33 915 162 237 52 3 18 144 81 153 41 6 .259 .322 .381
Neutral 5 154 34 54 9 0 2 29 18 20 9 0 .351 .420 .448
 
Wins 38 1123 328 406 83 3 34 291 104 98 79 9 .362 .416 .532
Losses 20 497 48 104 23 1 9 47 45 121 10 1 .209 .278 .314
 
February 2 46 1 8 2 0 0 1 2 15 0 1 .174 .208 .217
March 22 564 112 158 30 0 12 104 47 108 26 2 .280 .339 .397
April 24 730 183 241 56 4 20 158 65 62 47 4 .330 .385 .500
May 10 280 80 103 18 0 11 75 35 34 16 3 .368 .439 .550
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 12 13 0 753 153 1 36 38 .95 1794
Conference 24 7 9 0 400 83 0 0 0 - 774
Exhibition - - - - 0 0 - - - - 0
 
Home 20 5 7 0 335 69 0 16 14 1.14 613
Away 33 6 5 0 349 73 0 0 5 .00 1007
Neutral 5 1 1 0 69 11 1 20 19 1.05 174
 
Wins 38 9 12 0 597 120 1 25 17 1.47 1248
Losses 20 3 1 0 156 33 0 11 21 .52 546
 
February 2 0 0 0 10 2 0 0 0 - 48
March 22 3 0 0 224 42 0 0 5 .00 614
April 24 6 10 0 365 80 0 0 0 - 811
May 10 3 3 0 154 29 1 36 33 1.09 321
gp ip h r er bb k k/7 hr era whip
Total 58 347.2 365 245 168 125 254 5.11 29 3.38 1.41
Conference 24 145.0 109 56 42 51 108 5.21 6 2.03 1.10
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 111.0 88 52 37 36 82 5.17 5 2.33 1.12
Away 33 201.2 246 172 114 77 134 4.65 21 3.96 1.60
Neutral 5 35.0 31 21 17 12 38 7.60 3 3.40 1.23
 
Wins 38 237.0 175 88 62 70 203 6.00 12 1.83 1.03
Losses 20 110.2 190 157 106 55 51 3.23 17 6.70 2.21
 
February 2 6.0 7 5 5 2 2 2.33 1 5.83 1.50
March 22 124.0 173 137 94 47 63 3.56 20 5.31 1.77
April 24 154.2 129 67 45 55 134 6.06 4 2.04 1.19
May 10 63.0 56 36 24 21 55 6.11 4 2.67 1.22
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1269 901 294 74 .942 3 60 2 .032 2 1
Conference 24 468 333 112 23 .951 2 9 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 413 293 97 23 .944 2 16 1 .059 1 1
Away 33 727 508 174 45 .938 - 42 0 .000 0 0
Neutral 5 129 100 23 6 .953 1 2 1 .333 1 0
 
Wins 38 803 589 177 37 .954 2 12 2 .143 2 1
Losses 20 466 312 117 37 .921 1 48 0 .000 0 0
 
February 2 46 35 9 2 .957 - 6 - - 0 0
March 22 534 346 150 38 .929 1 38 0 .000 0 0
April 24 475 356 98 21 .956 1 9 - - 0 0
May 10 214 164 37 13 .939 1 7 2 .222 2 1
Date Opponent Score Attend
Feb 28 at Louisiana State University Eunice L, 5-0 0
Feb 28 at Louisiana State University Eunice L, 6-1 0
Mar 1 at Louisiana State University Eunice L, 8-1 0
Mar 1 at Louisiana State University Eunice L, 10-0 0
Mar 3 at Copiah-Lincoln Community College L, 7-3 30
Mar 3 at Copiah-Lincoln Community College L, 10-1 0
Mar 4 vs. Kankakee Community College W, 10-2 0
Mar 4 at Jones College L, 15-0 75
Mar 5 at East Central Community College L, 4-3 0
Mar 5 at East Central Community College W, 1-0 0
Mar 6 at Southwest Mississippi Community College L, 8-5 0
Mar 6 at Southwest Mississippi Community College L, 12-5 0
Mar 7 at Northwest Florida State College L, 4-1 0
Mar 7 at Northwest Florida State College L, 12-4 0
Mar 11 at Pearl River Community College L, 6-3 0
Mar 11 at Pearl River Community College L, 14-0 0
Mar 13 at Edison State W, 6-2 0
Mar 13 at Edison State W, 6-5 0
Mar 22 Lake Michigan College W, 8-0 0
Mar 22 Lake Michigan College W, 11-0 0
Mar 25 Glen Oaks Community College W, 14-6 0
Mar 25 Glen Oaks Community College L, 9-3 0
Mar 27 Kalamazoo Valley Community College W, 15-4 0
Mar 27 Kalamazoo Valley Community College W, 12-0 0
Apr 1 Mid Michigan College W, 3-2 0
Apr 1 Mid Michigan College W, 10-5 0
Apr 6 at Marian University Ancilla W, 15-0 0
Apr 6 at Marian University Ancilla W, 15-3 0
